Divisions, March Break House League Tournament, 2013-2014 (Sarnia Hockey)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Atom Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006288+200.7786-7 (W)0-15 (W)2-6 (W)
30061610+60.6154-2 (W)6-7 (W)2-5 (W)
1202814-60.3643-4 (W)5-2 (L)2-6 (L)
03001014-40.4173-4 (L)6-7 (L)3-1 (L)
0300222-200.0834-2 (L)0-15 (L)3-0 (L)
Atom Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104114+70.7337-1 (W)1-2 (L)3-1 (W)
21042211+110.6676-7 (L)3-6 (W)1-10 (W)
2104106+40.6250-4 (W)3-6 (L)3-0 (W)
1202410-60.2860-4 (L)1-2 (W)2-5 (L)
1202719-120.2697-1 (L)5-2 (W)1-10 (L)
Championships Atom
Sat, Mar 15
Championships Novice A
Sat, Mar 15
Championships Novice B
Sat, Mar 15
Novice A
Novice A - Minor 2005
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006246+180.8001-10 (W)6-2 (W)3-8 (W)
21041611+50.5931-4 (W)9-2 (W)3-8 (L)
1202620-140.2311-10 (L)9-2 (L)3-1 (W)
0300413-90.2351-4 (L)6-2 (L)3-1 (L)
Novice B
Novice B - Major 2004
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006144+100.7781-8 (W)3-1 (W)2-3 (W)
3006105+50.6672-5 (W)2-1 (W)3-2 (W)
120268-20.4293-1 (L)3-2 (W)3-2 (L)
120257-20.4172-0 (W)2-1 (L)2-5 (L)
1202813-50.3811-8 (L)3-2 (L)2-5 (W)
0300410-60.2862-0 (L)2-5 (L)2-3 (L)
Full Schedule
Mar 14, 2014
20 games
Mar 15, 2014
13 games
Venue(s) In This Schedule
  • CWB - Clearwater Blue, 1400 Wellington Street, Sarnia, ON. Phone: (519) 344-5355
  • CWR - Clearwater Red, 1400 Wellington Street, Sarnia, ON. Phone: (519) 344-5355