Divisions, 14th Tim Hortons Christmas House League Tournament, 2014 - 2015 (Sarnia Hockey)

This Tournament is part of the 2014 - 2015 season, which is not set as the current season.
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008407+330.8512-14 (W)10-1 (W)8-2 (W)2-8 (W)
31062721+60.5637-5 (W)7-5 (W)8-2 (L)3-11 (W)
12132335-120.3972-14 (L)7-5 (L)10-8 (W)6-6 (T)
1302252500.5007-5 (L)10-0 (W)10-8 (L)2-8 (L)
03111037-270.21310-0 (L)10-1 (L)6-6 (T)3-11 (L)
Tyke Finals
Wed, Dec 31
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008371+360.9740-6 (W)1-13 (W)8-0 (W)10-0 (W)
21151413+10.5197-2 (W)0-6 (L)2-4 (W)3-3 (T)
21151417-30.4522-5 (W)5-5 (T)8-0 (L)4-2 (W)
22041411+30.5603-4 (W)6-0 (W)2-4 (L)4-2 (L)
11241614+20.5333-4 (L)5-5 (T)3-3 (T)2-5 (W)
1302724-170.2262-5 (L)6-0 (L)5-3 (W)10-0 (L)
0400830-220.2117-2 (L)1-13 (L)5-3 (L)2-5 (L)
Atom Finals
Wed, Dec 31
Bantam
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008177+100.7080-3 (W)5-3 (W)3-6 (W)3-1 (W)
3106135+80.7223-1 (W)2-1 (W)0-7 (W)3-1 (L)
3106156+90.7144-3 (W)2-1 (L)0-5 (W)5-1 (W)
3106149+50.6093-1 (W)5-3 (L)2-1 (W)2-6 (W)
12131516-10.4843-1 (L)7-3 (W)3-6 (L)4-4 (T)
12131017-70.3704-3 (L)2-3 (W)0-7 (L)4-4 (T)
13021420-60.4127-3 (L)2-3 (L)8-5 (W)5-1 (L)
1302615-90.2863-1 (L)1-3 (W)0-5 (L)2-6 (L)
0400716-90.3040-3 (L)1-3 (L)2-1 (L)8-5 (L)
Bantam Finals
Wed, Dec 31
Full Schedule
Venue(s) In This Schedule
  • CWB - Clearwater Arena - Blue, 1400 Wellington Street, Sarnia, ON. Phone: 519-344-5355
  • CWR - Clearwater Arena - Red, 1400 Wellington Street, Sarnia, ON. Phone: 519-344-5355