Divisions, March Break House League Tournament, 2015-2016 (Sarnia Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Championships Major Novice
Tue, Mar 15
Championships Minor Novice
Tue, Mar 15
Championships Peewee
Tue, Mar 15
Minor Novice Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006237+160.7674-9 (W)8-1 (W)6-2 (W)
11131417-30.4524-8 (W)8-1 (L)5-5 (T)
11131519-40.4414-9 (L)6-5 (W)5-5 (T)
03001120-90.3554-8 (L)6-5 (L)6-2 (L)
Minor Novice Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008218+130.7246-2 (W)2-5 (W)6-1 (W)3-4 (W)
31061815+30.5458-6 (W)2-3 (W)6-1 (L)6-1 (W)
22042215+70.5958-6 (L)10-1 (W)2-3 (W)3-4 (L)
22041312+10.5201-5 (W)2-5 (L)2-3 (L)3-4 (W)
1302522-170.1851-5 (L)10-1 (L)2-1 (W)6-1 (L)
0400815-70.3486-2 (L)2-3 (L)2-1 (L)3-4 (L)
Peewee
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
3017179+80.6544-0 (W)5-5 (T)1-3 (W)5-3 (W)X
3006204+160.8336-1 (W)7-1 (W)2-7 (W)Tue 12:30p
CWB
X
1024149+50.6092-2 (T)5-5 (T)2-7 (W)XX
2204917-80.3463-1 (W)7-1 (L)2-7 (L)2-3 (W)X
12131114-30.4402-2 (T)0-4 (W)2-7 (L)5-3 (L)X
0311615-90.2863-1 (L)6-1 (L)1-3 (L)3-3 (T)X
0311514-90.2634-0 (L)0-4 (L)3-3 (T)Tue 12:30p
CWB
2-3 (L)
Semi-Finals Major Novice
No games in this division
Full Schedule
Mar 14, 2016
17 games
Mar 15, 2016
21 games
Venue(s) In This Schedule
  • CWB - Clearwater Arena - Blue, 1400 Wellington Street, Sarnia, ON. Phone: 519-344-5355
  • CWR - Clearwater Arena - Red, 1400 Wellington Street, Sarnia, ON. Phone: 519-344-5355