Bantam, Divisions, 18th Annual TIm Hortons Christmas Break House League Tournament, 2018-2019 (Sarnia Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Bantam
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008258+170.7584-8 (W)2-5 (W)7-2 (W)5-0 (W)
3106179+80.6543-2 (W)2-5 (W)5-0 (W)5-4 (L)
3106197+120.7313-2 (L)5-0 (W)4-11 (W)1-0 (W)
22041816+20.52911-0 (W)5-0 (L)7-2 (L)5-4 (W)
1302614-80.3002-5 (L)4-3 (W)5-0 (L)1-0 (L)
13021523-80.3954-8 (L)4-3 (L)4-11 (L)0-4 (W)
0400225-230.07411-0 (L)2-5 (L)5-0 (L)0-4 (L)
Finalist Game
Sat, Dec 29
Full Schedule
Venue(s) In This Schedule
  • CWR - Clearwater Arena - Red, 1400 Wellington Street, Sarnia, ON. Phone: 519-344-5355
  • PASA1 - Progressive Auto Sales Arena - Rink 1, 1455 London Road, Sarnia, ON
  • PASA2 - Progressive Auto Sales Arena - Rink 2, 1455 London Road, Sarnia, ON