U13, Divisions, Sarnia Winter Classic, 2021-2022 (Sarnia Hockey)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
U13
U13 Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104109+10.5262-1 (W)6-2 (L)2-6 (W)
210494+50.6922-1 (L)5-0 (W)2-3 (W)
12021117-60.3939-6 (W)5-0 (L)2-6 (L)
1202141400.5009-6 (L)6-2 (W)2-3 (L)
U13 Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300692+70.8184-0 (W)1-2 (W)3-1 (W)
21041210+20.5454-6 (W)1-2 (L)4-5 (W)
1202711-40.3894-0 (L)2-3 (W)4-5 (L)
0300712-50.3684-6 (L)2-3 (L)3-1 (L)
Championship
Thu, Dec 30
Full Schedule
Venue(s) In This Schedule
  • CWB - Clearwater Blue, 1400 Wellington Street, Sarnia, ON
  • CWR - Clearwater Red, 1400 Wellington Street, Sarnia, ON
  • SA - Sarnia Arena, 134 Brock St S,, Sarnia, On