U15, Divisions, 2022-2023 Winter Classic, 2022-2023 (Sarnia Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U15
U15 Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008192+170.9055-0 (W)0-5 (W)1-3 (W)6-1 (W)
4008207+130.7413-4 (W)8-3 (W)0-2 (W)1-6 (W)
21151412+20.5383-3 (T)2-6 (W)1-4 (L)3-4 (W)
22041517-20.4697-5 (W)8-3 (L)1-3 (L)1-4 (W)
22041310+30.5653-4 (L)1-5 (W)1-4 (W)1-4 (L)
1213911-20.4503-3 (T)1-5 (L)0-2 (L)1-5 (W)
13021020-100.3333-6 (W)2-6 (L)1-5 (L)6-1 (L)
03111120-90.3555-0 (L)3-6 (L)5-5 (T)3-4 (L)
03111123-120.3247-5 (L)0-5 (L)5-5 (T)1-6 (L)
U15 Finals
Fri, Dec 30
Full Schedule
Venue(s) In This Schedule
  • CWB - Clearwater Blue, 1400 Wellington Street, Sarnia, ON
  • CWR - Clearwater Red, 1400 Wellington Street, Sarnia, ON
  • PS - Pat Stapleton Arena, 134 Brock Street, Sarnia, On