| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 15 | 8 | 6 | 1 | 92 | 50 | 7 | 5 | 2 | 0 | 65 | 25 | 8 | 3 | 4 | 1 | 27 | 25 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U9T1 MD | 8 | 6 | 2 | 0 | 56 | 20 | 4 | 4 | 0 | 0 | 42 | 9 | 4 | 2 | 2 | 0 | 14 | 11 |
|---|
| U9T2 MD | 7 | 2 | 4 | 1 | 36 | 30 | 3 | 1 | 2 | 0 | 23 | 16 | 4 | 1 | 2 | 1 | 13 | 14 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North London Nationals T1 | 2 | 2 | 0 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Woodstock Jr Navy Vets | 2 | 1 | 1 | 0 | 12 | 5 | 1 | 1 | 0 | 0 | 11 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Brantford 99ers 1 | 1 | 1 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cambridge Hawks Black | 1 | 1 | 0 | 0 | 14 | 3 | 1 | 1 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kitchener Jr Rangers Blue | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kitchener Jr Rangers Red | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Kitchener Jr Rangers White | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| London Bandits | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
| North London Nationals T2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Stratford Warriors | 1 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Waterloo Wolves Black | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Waterloo Wolves Gold | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| West London Hawks 2 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Clearwater Blue | 7 | 5 | 2 | 0 | 65 | 25 | 7 | 5 | 2 | 0 | 65 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| AMC (West) | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| Activa (PJD) | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Activa (Tom Graham) | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Carling (A) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Carling (B) | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Nichols (A) | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
| Reeves CC (Red) | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|