| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 39 | 24 | 9 | 6 | 110 | 60 | 25 | 18 | 2 | 5 | 83 | 34 | 14 | 6 | 7 | 1 | 27 | 26 |
|---|
| Exhibition | 26 | 18 | 3 | 5 | 113 | 46 | 9 | 5 | 1 | 3 | 42 | 17 | 17 | 13 | 2 | 2 | 71 | 29 |
|---|
| Overall | 65 | 42 | 12 | 11 | 223 | 106 | 34 | 23 | 3 | 8 | 125 | 51 | 31 | 19 | 9 | 3 | 98 | 55 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Select | 18 | 14 | 1 | 3 | 73 | 20 | 7 | 5 | 1 | 1 | 28 | 8 | 11 | 9 | 0 | 2 | 45 | 12 |
|---|
| U10 Select | 16 | 10 | 4 | 2 | 58 | 41 | 10 | 7 | 1 | 2 | 39 | 23 | 6 | 3 | 3 | 0 | 19 | 18 |
|---|
| U15 Select | 13 | 7 | 4 | 2 | 32 | 19 | 7 | 4 | 1 | 2 | 17 | 11 | 6 | 3 | 3 | 0 | 15 | 8 |
|---|
| U13 Select | 12 | 7 | 3 | 2 | 39 | 18 | 7 | 5 | 0 | 2 | 30 | 6 | 5 | 2 | 3 | 0 | 9 | 12 |
|---|
| U18 Select | 6 | 4 | 0 | 2 | 21 | 8 | 3 | 2 | 0 | 1 | 11 | 3 | 3 | 2 | 0 | 1 | 10 | 5 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| West London Hawks | 3 | 3 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 2 |
|---|
| BCHL Saints | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Chatham Cobras | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Dundas Blues | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Faustina Fury Black | 2 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 2 |
|---|
| Heartland Dragons | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Kingston Canadians | 2 | 1 | 0 | 1 | 6 | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lorne Park Wild | 2 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| Meadowvale Hawks | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Petrolia U11 B2 | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Point Edward | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Chedoke Twin Pad | 5 | 4 | 1 | 0 | 17 | 8 | 2 | 2 | 0 | 0 | 10 | 2 | 3 | 2 | 1 | 0 | 7 | 6 |
|---|
| Point Edward | 5 | 3 | 0 | 2 | 22 | 11 | 4 | 2 | 0 | 2 | 18 | 9 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Chedoke Twin Pad (Hamilton) | 3 | 2 | 1 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Earl Nichols Arena (Nichols Recreation Centre) | 3 | 2 | 0 | 1 | 11 | 2 | 3 | 2 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Argyle Arena | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 1 |
|---|
| Bostwick Community Centre | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 0 |
|---|
| Carling Arena | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Center Ice 2 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Centre Ice 1 | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Crystal Ridge Arena | 2 | 0 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Lincoln Park Community Center | 2 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| PASA (Rink 1) | 2 | 1 | 0 | 1 | 9 | 1 | 2 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| StarTech | 2 | 2 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 2 |
|---|
| TBA | 2 | 1 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 4 |
|---|
| Wallaceburg Memorial Arena | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| Western Fair Centre - Harvey's | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Western Fair Sports Centre - City | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|