| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 63 | 43 | 11 | 9 | 214 | 86 | 41 | 31 | 3 | 7 | 152 | 52 | 22 | 12 | 8 | 2 | 62 | 34 |
|---|
| Exhibition | 38 | 26 | 6 | 6 | 163 | 71 | 14 | 9 | 2 | 3 | 70 | 28 | 24 | 17 | 4 | 3 | 93 | 43 |
|---|
| Overall | 101 | 69 | 17 | 15 | 377 | 157 | 55 | 40 | 5 | 10 | 222 | 80 | 46 | 29 | 12 | 5 | 155 | 77 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U10 Select | 29 | 20 | 6 | 3 | 130 | 59 | 17 | 13 | 2 | 2 | 88 | 32 | 12 | 7 | 4 | 1 | 42 | 27 |
|---|
| U13 Select | 20 | 14 | 3 | 3 | 78 | 24 | 12 | 9 | 0 | 3 | 52 | 10 | 8 | 5 | 3 | 0 | 26 | 14 |
|---|
| U15 Select | 20 | 13 | 5 | 2 | 50 | 33 | 11 | 8 | 1 | 2 | 26 | 16 | 9 | 5 | 4 | 0 | 24 | 17 |
|---|
| U11 Select | 19 | 15 | 1 | 3 | 77 | 23 | 8 | 6 | 1 | 1 | 32 | 11 | 11 | 9 | 0 | 2 | 45 | 12 |
|---|
| U18 Select | 13 | 7 | 2 | 4 | 42 | 18 | 7 | 4 | 1 | 2 | 24 | 11 | 6 | 3 | 1 | 2 | 18 | 7 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| West London Hawks | 4 | 4 | 0 | 0 | 19 | 4 | 1 | 1 | 0 | 0 | 6 | 2 | 3 | 3 | 0 | 0 | 13 | 2 |
|---|
| Jordan Lions | 3 | 2 | 0 | 1 | 3 | 1 | 3 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakville Rangers | 3 | 3 | 0 | 0 | 16 | 3 | 3 | 3 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| BCHL Saints | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Chatham Cobras | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Dundas Blues | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Faustina Fury Black | 2 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 2 |
|---|
| Heartland Dragons | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Kingston Canadians | 2 | 1 | 0 | 1 | 6 | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lake Erie North Stars | 2 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
| London North Nationals | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Lorne Park Wild | 2 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| Meadowvale Hawks | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Milton Winterhawks | 2 | 2 | 0 | 0 | 19 | 2 | 2 | 2 | 0 | 0 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Petrolia U11 B2 | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Point Edward | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Richmond Royals | 2 | 0 | 1 | 1 | 3 | 6 | 2 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wallaceburg Lakers | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| Woodstock | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Woodstock Jr Navy Jets | 2 | 0 | 2 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Point Edward | 7 | 4 | 1 | 2 | 31 | 17 | 6 | 3 | 1 | 2 | 27 | 15 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Libro Centre | 6 | 6 | 0 | 0 | 17 | 9 | 4 | 4 | 0 | 0 | 9 | 5 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| Chedoke Twin Pad | 5 | 4 | 1 | 0 | 17 | 8 | 2 | 2 | 0 | 0 | 10 | 2 | 3 | 2 | 1 | 0 | 7 | 6 |
|---|
| Center Ice 2 | 4 | 2 | 1 | 1 | 11 | 6 | 2 | 0 | 1 | 1 | 2 | 5 | 2 | 2 | 0 | 0 | 9 | 1 |
|---|
| Chedoke Twin Pad (Hamilton) | 3 | 2 | 1 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Earl Nichols Arena (Nichols Recreation Centre) | 3 | 2 | 0 | 1 | 11 | 2 | 3 | 2 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Libro Center | 3 | 2 | 0 | 1 | 9 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| PASA (Rink 1) | 3 | 2 | 0 | 1 | 15 | 3 | 3 | 2 | 0 | 1 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wallaceburg Memorial Arena | 3 | 2 | 1 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 10 |
|---|