Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 395 | 221 | 126 | 48 | 1982 | 1395 | 197 | 115 | 62 | 20 | 1273 | 903 | 198 | 106 | 64 | 28 | 709 | 492 |
|---|
| Tournament | 240 | 137 | 78 | 25 | 792 | 490 | 129 | 79 | 36 | 14 | 426 | 239 | 111 | 58 | 42 | 11 | 366 | 251 |
|---|
| Exhibition | 54 | 31 | 16 | 7 | 465 | 364 | 16 | 9 | 3 | 4 | 320 | 269 | 38 | 22 | 13 | 3 | 145 | 95 |
|---|
| Overall | 689 | 389 | 220 | 80 | 3606 | 2650 | 342 | 203 | 101 | 38 | 2386 | 1812 | 347 | 186 | 119 | 42 | 1220 | 838 |
|---|
Results By Team (Minimum 16 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| AA - U10 A/AA | 54 | 30 | 19 | 5 | 213 | 143 | 28 | 14 | 11 | 3 | 100 | 76 | 26 | 16 | 8 | 2 | 113 | 67 |
|---|
| AA - U14 A/AA | 52 | 29 | 17 | 6 | 177 | 119 | 23 | 17 | 2 | 4 | 99 | 36 | 29 | 12 | 15 | 2 | 78 | 83 |
|---|
| B/BB - U15 B/BB | 50 | 42 | 5 | 3 | 221 | 65 | 26 | 25 | 1 | 0 | 128 | 26 | 24 | 17 | 4 | 3 | 93 | 39 |
|---|
| AA - U12 A/AA | 47 | 18 | 21 | 8 | 134 | 140 | 23 | 10 | 11 | 2 | 76 | 68 | 24 | 8 | 10 | 6 | 58 | 72 |
|---|
| AA - U13 A/AA | 47 | 22 | 18 | 7 | 139 | 130 | 23 | 10 | 10 | 3 | 70 | 61 | 24 | 12 | 8 | 4 | 69 | 69 |
|---|
| AA - U11 A/AA | 45 | 21 | 20 | 4 | 153 | 111 | 22 | 9 | 11 | 2 | 68 | 65 | 23 | 12 | 9 | 2 | 85 | 46 |
|---|
| B/BB - U16 B/BB | 38 | 24 | 8 | 6 | 113 | 70 | 19 | 11 | 5 | 3 | 52 | 35 | 19 | 13 | 3 | 3 | 61 | 35 |
|---|
| B/BB - U18 B/BB | 35 | 8 | 22 | 5 | 83 | 151 | 19 | 6 | 11 | 2 | 47 | 69 | 16 | 2 | 11 | 3 | 36 | 82 |
|---|
| B/BB - U12 B/BB | 29 | 21 | 6 | 2 | 157 | 70 | 14 | 10 | 4 | 0 | 73 | 35 | 15 | 11 | 2 | 2 | 84 | 35 |
|---|
| AA - U15 A/AA | 25 | 11 | 9 | 5 | 69 | 62 | 15 | 8 | 4 | 3 | 45 | 40 | 10 | 3 | 5 | 2 | 24 | 22 |
|---|
| AA - U18 A/AA | 24 | 11 | 10 | 3 | 95 | 82 | 12 | 3 | 7 | 2 | 40 | 47 | 12 | 8 | 3 | 1 | 55 | 35 |
|---|
| Select - U10 Select | 24 | 16 | 6 | 2 | 109 | 52 | 15 | 11 | 2 | 2 | 77 | 29 | 9 | 5 | 4 | 0 | 32 | 23 |
|---|
| AA - U16 A/AA | 23 | 5 | 15 | 3 | 68 | 77 | 10 | 4 | 5 | 1 | 33 | 29 | 13 | 1 | 10 | 2 | 35 | 48 |
|---|
| B/BB - U11 B/BB | 21 | 19 | 0 | 2 | 123 | 13 | 10 | 10 | 0 | 0 | 63 | 6 | 11 | 9 | 0 | 2 | 60 | 7 |
|---|
| B/BB - U14 B/BB | 21 | 17 | 3 | 1 | 101 | 35 | 10 | 8 | 1 | 1 | 63 | 17 | 11 | 9 | 2 | 0 | 38 | 18 |
|---|
| B/BB - U13 B/BB | 20 | 13 | 6 | 1 | 103 | 41 | 9 | 6 | 2 | 1 | 51 | 22 | 11 | 7 | 4 | 0 | 52 | 19 |
|---|
| Select - U15 Select | 20 | 13 | 5 | 2 | 50 | 33 | 11 | 8 | 1 | 2 | 26 | 16 | 9 | 5 | 4 | 0 | 24 | 17 |
|---|
| B/BB - U10 B/BB | 19 | 12 | 6 | 1 | 95 | 45 | 10 | 6 | 4 | 0 | 55 | 29 | 9 | 6 | 2 | 1 | 40 | 16 |
|---|
| Select - U13 Select | 19 | 13 | 3 | 3 | 72 | 22 | 11 | 8 | 0 | 3 | 46 | 8 | 8 | 5 | 3 | 0 | 26 | 14 |
|---|
| Select - U11 Select | 18 | 14 | 1 | 3 | 73 | 20 | 7 | 5 | 1 | 1 | 28 | 8 | 11 | 9 | 0 | 2 | 45 | 12 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brantford 99ers | 29 | 10 | 14 | 5 | 93 | 96 | 13 | 4 | 8 | 1 | 33 | 45 | 16 | 6 | 6 | 4 | 60 | 51 |
|---|
| Waterloo Wolves | 29 | 15 | 10 | 4 | 90 | 72 | 18 | 9 | 7 | 2 | 65 | 56 | 11 | 6 | 3 | 2 | 25 | 16 |
|---|
| Cambridge Hawks | 28 | 17 | 7 | 4 | 109 | 53 | 15 | 7 | 6 | 2 | 51 | 37 | 13 | 10 | 1 | 2 | 58 | 16 |
|---|
| Stratford Warriors | 26 | 10 | 13 | 3 | 92 | 87 | 11 | 4 | 6 | 1 | 35 | 38 | 15 | 6 | 7 | 2 | 57 | 49 |
|---|
| Woodstock Jr Navy Vets | 24 | 13 | 9 | 2 | 89 | 56 | 14 | 7 | 5 | 2 | 56 | 37 | 10 | 6 | 4 | 0 | 33 | 19 |
|---|
| St. Thomas Jr Stars | 21 | 9 | 6 | 6 | 88 | 59 | 14 | 8 | 4 | 2 | 70 | 33 | 7 | 1 | 2 | 4 | 18 | 26 |
|---|
| Kitchener Jr Rangers | 18 | 2 | 12 | 4 | 40 | 64 | 8 | 2 | 4 | 2 | 29 | 30 | 10 | 0 | 8 | 2 | 11 | 34 |
|---|
| Kitchener Jr Rangers Red | 15 | 5 | 7 | 3 | 33 | 35 | 6 | 3 | 3 | 0 | 17 | 17 | 9 | 2 | 4 | 3 | 16 | 18 |
|---|
| Kitchener Jr Rangers Blue | 14 | 11 | 3 | 0 | 62 | 40 | 8 | 6 | 2 | 0 | 33 | 22 | 6 | 5 | 1 | 0 | 29 | 18 |
|---|
| London Jr Knights White | 14 | 8 | 3 | 3 | 46 | 35 | 7 | 4 | 2 | 1 | 24 | 22 | 7 | 4 | 1 | 2 | 22 | 13 |
|---|
| Oakridge Aeros | 14 | 8 | 5 | 1 | 70 | 32 | 7 | 4 | 3 | 0 | 37 | 13 | 7 | 4 | 2 | 1 | 33 | 19 |
|---|
| London Jr Knights Green | 13 | 3 | 10 | 0 | 39 | 54 | 4 | 1 | 3 | 0 | 13 | 16 | 9 | 2 | 7 | 0 | 26 | 38 |
|---|
| West London Hawks | 13 | 10 | 1 | 2 | 61 | 25 | 5 | 3 | 0 | 2 | 28 | 10 | 8 | 7 | 1 | 0 | 33 | 15 |
|---|
| GLHA Jr Mustangs Grey | 12 | 9 | 3 | 0 | 51 | 20 | 5 | 4 | 1 | 0 | 27 | 11 | 7 | 5 | 2 | 0 | 24 | 9 |
|---|
| Burlington Bulldogs Blue | 11 | 9 | 1 | 1 | 54 | 12 | 6 | 5 | 0 | 1 | 29 | 5 | 5 | 4 | 1 | 0 | 25 | 7 |
|---|
| Burlington Bulldogs White | 10 | 8 | 1 | 1 | 40 | 18 | 5 | 4 | 0 | 1 | 21 | 6 | 5 | 4 | 1 | 0 | 19 | 12 |
|---|
| London Bandits | 10 | 7 | 3 | 0 | 72 | 35 | 5 | 4 | 1 | 0 | 32 | 17 | 5 | 3 | 2 | 0 | 40 | 18 |
|---|
| GLHA Jr Mustangs Purple | 9 | 9 | 0 | 0 | 45 | 14 | 5 | 5 | 0 | 0 | 26 | 8 | 4 | 4 | 0 | 0 | 19 | 6 |
|---|
| North London Nationals | 9 | 8 | 0 | 1 | 39 | 17 | 3 | 3 | 0 | 0 | 15 | 7 | 6 | 5 | 0 | 1 | 24 | 10 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Pat Stapleton Arena | 82 | 45 | 27 | 10 | 349 | 253 | 82 | 45 | 27 | 10 | 349 | 253 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clearwater Blue | 79 | 47 | 26 | 6 | 951 | 744 | 78 | 46 | 26 | 6 | 944 | 744 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Clearwater Red | 38 | 26 | 8 | 4 | 591 | 529 | 37 | 25 | 8 | 4 | 573 | 528 | 1 | 1 | 0 | 0 | 18 | 1 |
|---|
| Activa (PJD) | 11 | 3 | 7 | 1 | 26 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 7 | 1 | 26 | 39 |
|---|
| Bostwick (A) | 9 | 7 | 2 | 0 | 31 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 31 | 18 |
|---|
| PASA (Rink 2) | 9 | 5 | 3 | 1 | 41 | 17 | 9 | 5 | 3 | 1 | 41 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Allman | 8 | 5 | 2 | 1 | 48 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 48 | 23 |
|---|
| Bostwick (B) | 8 | 5 | 3 | 0 | 37 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 37 | 24 |
|---|
| Grand River | 8 | 3 | 3 | 2 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 18 | 15 |
|---|
| Point Edward | 8 | 5 | 1 | 2 | 35 | 22 | 5 | 2 | 1 | 2 | 21 | 13 | 3 | 3 | 0 | 0 | 14 | 9 |
|---|
| Western Fair Sports Centre - City | 8 | 3 | 2 | 3 | 18 | 20 | 4 | 2 | 1 | 1 | 12 | 11 | 4 | 1 | 1 | 2 | 6 | 9 |
|---|
| Joe Thornton CC (STMHA) | 7 | 1 | 2 | 4 | 18 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 4 | 18 | 26 |
|---|
| Nichols (A) | 7 | 2 | 5 | 0 | 26 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 26 | 35 |
|---|
| Nichols (C) | 7 | 2 | 4 | 1 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 15 | 19 |
|---|
| Reeves CC (Red) | 7 | 3 | 4 | 0 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 20 | 16 |
|---|
| Appleby (3) | 6 | 4 | 2 | 0 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 16 | 13 |
|---|
| Chedoke Twin Pad | 6 | 5 | 1 | 0 | 20 | 10 | 2 | 2 | 0 | 0 | 10 | 2 | 4 | 3 | 1 | 0 | 10 | 8 |
|---|
| Libro Centre | 6 | 6 | 0 | 0 | 17 | 9 | 4 | 4 | 0 | 0 | 9 | 5 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| Preston Aud (1) | 6 | 5 | 1 | 0 | 28 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 28 | 10 |
|---|
| Rotary Complex (Rink B) | 6 | 1 | 4 | 1 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 7 | 22 |
|---|