Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 235 | 122 | 88 | 25 | 1318 | 1169 | 111 | 62 | 36 | 13 | 899 | 824 | 124 | 60 | 52 | 12 | 419 | 345 |
---|
Tournament | 83 | 52 | 21 | 10 | 313 | 191 | 46 | 32 | 8 | 6 | 206 | 103 | 37 | 20 | 13 | 4 | 107 | 88 |
---|
Exhibition | 15 | 9 | 3 | 3 | 228 | 197 | 8 | 5 | 1 | 2 | 205 | 184 | 7 | 4 | 2 | 1 | 23 | 13 |
---|
Overall | 333 | 183 | 112 | 38 | 1878 | 1594 | 165 | 99 | 45 | 21 | 1329 | 1148 | 168 | 84 | 67 | 17 | 549 | 446 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
AA - U11 A/AA | 32 | 19 | 9 | 4 | 126 | 78 | 17 | 10 | 5 | 2 | 69 | 39 | 15 | 9 | 4 | 2 | 57 | 39 |
---|
AA - U13 A/AA | 28 | 18 | 6 | 4 | 109 | 69 | 11 | 7 | 2 | 2 | 45 | 29 | 17 | 11 | 4 | 2 | 64 | 40 |
---|
AA - U12 A/AA | 27 | 13 | 9 | 5 | 92 | 66 | 15 | 9 | 3 | 3 | 58 | 31 | 12 | 4 | 6 | 2 | 34 | 35 |
---|
B/BB - U14 B/BB | 27 | 23 | 2 | 2 | 107 | 40 | 16 | 13 | 1 | 2 | 64 | 34 | 11 | 10 | 1 | 0 | 43 | 6 |
---|
B/BB - U16 B/BB | 24 | 13 | 9 | 2 | 91 | 71 | 11 | 7 | 4 | 0 | 44 | 34 | 13 | 6 | 5 | 2 | 47 | 37 |
---|
B/BB - U18 B/BB | 23 | 10 | 10 | 3 | 94 | 88 | 14 | 7 | 5 | 2 | 60 | 49 | 9 | 3 | 5 | 1 | 34 | 39 |
---|
B/BB - U15 B/BB | 21 | 12 | 6 | 3 | 77 | 60 | 13 | 8 | 4 | 1 | 53 | 38 | 8 | 4 | 2 | 2 | 24 | 22 |
---|
AA - U16 A/AA | 17 | 7 | 8 | 2 | 49 | 42 | 7 | 4 | 2 | 1 | 20 | 12 | 10 | 3 | 6 | 1 | 29 | 30 |
---|
AA - U18 A/AA | 15 | 6 | 6 | 3 | 49 | 55 | 7 | 4 | 1 | 2 | 32 | 21 | 8 | 2 | 5 | 1 | 17 | 34 |
---|
B/BB - U10 B/BB | 15 | 8 | 4 | 3 | 56 | 30 | 7 | 3 | 2 | 2 | 21 | 14 | 8 | 5 | 2 | 1 | 35 | 16 |
---|
B/BB - U12 B/BB | 15 | 12 | 3 | 0 | 57 | 22 | 8 | 7 | 1 | 0 | 31 | 7 | 7 | 5 | 2 | 0 | 26 | 15 |
---|
AA - U10 A/AA | 14 | 5 | 9 | 0 | 37 | 42 | 7 | 2 | 5 | 0 | 14 | 18 | 7 | 3 | 4 | 0 | 23 | 24 |
---|
AA - U15 A/AA | 14 | 5 | 8 | 1 | 36 | 42 | 7 | 3 | 3 | 1 | 23 | 16 | 7 | 2 | 5 | 0 | 13 | 26 |
---|
B/BB - U11 B/BB | 14 | 6 | 6 | 2 | 53 | 52 | 7 | 4 | 2 | 1 | 31 | 33 | 7 | 2 | 4 | 1 | 22 | 19 |
---|
AA - U14 A/AA | 13 | 7 | 5 | 1 | 24 | 30 | 5 | 3 | 2 | 0 | 9 | 15 | 8 | 4 | 3 | 1 | 15 | 15 |
---|
B/BB - U13 B/BB | 13 | 9 | 2 | 2 | 64 | 29 | 6 | 4 | 0 | 2 | 33 | 14 | 7 | 5 | 2 | 0 | 31 | 15 |
---|
Select - U11 Select | 10 | 2 | 7 | 1 | 17 | 34 | 3 | 0 | 3 | 0 | 6 | 17 | 7 | 2 | 4 | 1 | 11 | 17 |
---|
Rec - U13 - Team 5 Black Bayview Challengers | 5 | 5 | 0 | 0 | 48 | 24 | 2 | 2 | 0 | 0 | 35 | 21 | 3 | 3 | 0 | 0 | 13 | 3 |
---|
Select - U13 Select | 5 | 2 | 3 | 0 | 17 | 17 | 1 | 1 | 0 | 0 | 6 | 3 | 4 | 1 | 3 | 0 | 11 | 14 |
---|
Rec - U15 - Team 6 Silver Hyundai PALISADES | 1 | 1 | 0 | 0 | 18 | 17 | 1 | 1 | 0 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brantford 99ers | 23 | 13 | 7 | 3 | 80 | 63 | 12 | 9 | 1 | 2 | 50 | 27 | 11 | 4 | 6 | 1 | 30 | 36 |
---|
Hamilton Huskies | 22 | 14 | 5 | 3 | 93 | 58 | 12 | 8 | 2 | 2 | 46 | 29 | 10 | 6 | 3 | 1 | 47 | 29 |
---|
Cambridge Hawks | 19 | 14 | 3 | 2 | 69 | 37 | 8 | 5 | 2 | 1 | 28 | 21 | 11 | 9 | 1 | 1 | 41 | 16 |
---|
Waterloo Wolves | 17 | 6 | 9 | 2 | 43 | 44 | 7 | 3 | 3 | 1 | 19 | 20 | 10 | 3 | 6 | 1 | 24 | 24 |
---|
Stratford Warriors | 15 | 8 | 6 | 1 | 49 | 35 | 6 | 3 | 3 | 0 | 19 | 10 | 9 | 5 | 3 | 1 | 30 | 25 |
---|
Kitchener Jr Rangers | 13 | 2 | 8 | 3 | 26 | 45 | 7 | 1 | 3 | 3 | 12 | 19 | 6 | 1 | 5 | 0 | 14 | 26 |
---|
London Jr Knights Green | 12 | 1 | 11 | 0 | 17 | 58 | 4 | 1 | 3 | 0 | 8 | 19 | 8 | 0 | 8 | 0 | 9 | 39 |
---|
Woodstock Jr Navy Vets | 12 | 6 | 4 | 2 | 34 | 25 | 7 | 2 | 3 | 2 | 17 | 18 | 5 | 4 | 1 | 0 | 17 | 7 |
---|
London Jr Knights White | 11 | 3 | 5 | 3 | 31 | 37 | 4 | 2 | 1 | 1 | 15 | 11 | 7 | 1 | 4 | 2 | 16 | 26 |
---|
Burlington Bulldogs Blue | 10 | 8 | 1 | 1 | 52 | 20 | 6 | 5 | 1 | 0 | 35 | 15 | 4 | 3 | 0 | 1 | 17 | 5 |
---|
GLHA Jr Mustangs Purple | 10 | 8 | 2 | 0 | 41 | 19 | 5 | 5 | 0 | 0 | 22 | 8 | 5 | 3 | 2 | 0 | 19 | 11 |
---|
Burlington Bulldogs White | 9 | 4 | 4 | 1 | 32 | 25 | 4 | 3 | 1 | 0 | 18 | 6 | 5 | 1 | 3 | 1 | 14 | 19 |
---|
GLHA Jr Mustangs White | 9 | 6 | 3 | 0 | 39 | 22 | 5 | 3 | 2 | 0 | 21 | 14 | 4 | 3 | 1 | 0 | 18 | 8 |
---|
North London Nationals | 9 | 5 | 2 | 2 | 48 | 36 | 4 | 2 | 1 | 1 | 21 | 22 | 5 | 3 | 1 | 1 | 27 | 14 |
---|
Kitchener Jr Rangers Blue | 7 | 3 | 3 | 1 | 19 | 21 | 2 | 1 | 1 | 0 | 5 | 5 | 5 | 2 | 2 | 1 | 14 | 16 |
---|
Kitchener Jr Rangers Red | 7 | 1 | 6 | 0 | 9 | 30 | 4 | 1 | 3 | 0 | 7 | 18 | 3 | 0 | 3 | 0 | 2 | 12 |
---|
London Bandits | 7 | 6 | 0 | 1 | 40 | 9 | 3 | 3 | 0 | 0 | 12 | 3 | 4 | 3 | 0 | 1 | 28 | 6 |
---|
Burlington Jr. Raiders Red | 6 | 5 | 0 | 1 | 33 | 18 | 4 | 3 | 0 | 1 | 24 | 14 | 2 | 2 | 0 | 0 | 9 | 4 |
---|
West London Hawks | 6 | 4 | 2 | 0 | 26 | 14 | 2 | 0 | 2 | 0 | 5 | 9 | 4 | 4 | 0 | 0 | 21 | 5 |
---|
Oakridge Aeros | 5 | 3 | 2 | 0 | 15 | 8 | 2 | 2 | 0 | 0 | 7 | 2 | 3 | 1 | 2 | 0 | 8 | 6 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Pat Stapleton Arena | 49 | 30 | 16 | 3 | 199 | 142 | 49 | 30 | 16 | 3 | 199 | 142 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Clearwater Blue | 47 | 21 | 18 | 8 | 494 | 522 | 47 | 21 | 18 | 8 | 494 | 522 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Clearwater Red | 21 | 14 | 3 | 4 | 423 | 378 | 21 | 14 | 3 | 4 | 423 | 378 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nichols (A) | 9 | 1 | 6 | 2 | 20 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 6 | 2 | 20 | 42 |
---|
Sports Park (2) | 7 | 7 | 0 | 0 | 27 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 27 | 7 |
---|
Parkdale | 6 | 4 | 1 | 1 | 36 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 36 | 18 |
---|
Western Fair (HanStone) | 6 | 0 | 5 | 1 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 11 | 21 |
---|
Allman | 5 | 2 | 3 | 0 | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 13 | 19 |
---|
Grand River | 5 | 2 | 2 | 1 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 12 | 13 |
---|
Reeves CC (Red) | 5 | 4 | 1 | 0 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 17 | 7 |
---|
Stronach (A) | 5 | 3 | 1 | 1 | 26 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 26 | 14 |
---|
Angus | 4 | 4 | 0 | 0 | 14 | 7 | 3 | 3 | 0 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Appleby (3) | 4 | 1 | 2 | 1 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 13 | 16 |
---|
Argyle Arena | 4 | 1 | 3 | 0 | 10 | 21 | 1 | 0 | 1 | 0 | 2 | 7 | 3 | 1 | 2 | 0 | 8 | 14 |
---|
Central | 4 | 2 | 1 | 1 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 7 |
---|
Gretzky Center (#1) | 4 | 2 | 1 | 1 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 16 | 12 |
---|
Western Fair Sports Complex - Major Appliance Rink | 4 | 4 | 0 | 0 | 14 | 3 | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 6 | 2 |
---|
Wilmot Recreation Complex - Optimist | 4 | 3 | 0 | 1 | 16 | 8 | 3 | 3 | 0 | 0 | 14 | 6 | 1 | 0 | 0 | 1 | 2 | 2 |
---|