Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 151 | 83 | 57 | 11 | 792 | 704 | 79 | 43 | 28 | 8 | 544 | 519 | 72 | 40 | 29 | 3 | 248 | 185 |
---|
Tournament | 63 | 41 | 12 | 10 | 236 | 131 | 38 | 27 | 5 | 6 | 163 | 77 | 25 | 14 | 7 | 4 | 73 | 54 |
---|
Exhibition | 12 | 8 | 2 | 2 | 223 | 191 | 7 | 4 | 1 | 2 | 201 | 182 | 5 | 4 | 1 | 0 | 22 | 9 |
---|
Overall | 226 | 132 | 71 | 23 | 1251 | 1026 | 124 | 74 | 34 | 16 | 908 | 778 | 102 | 58 | 37 | 7 | 343 | 248 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
AA - U11 A/AA | 27 | 18 | 6 | 3 | 108 | 59 | 15 | 9 | 4 | 2 | 61 | 36 | 12 | 9 | 2 | 1 | 47 | 23 |
---|
AA - U13 A/AA | 23 | 16 | 4 | 3 | 93 | 56 | 10 | 7 | 1 | 2 | 45 | 26 | 13 | 9 | 3 | 1 | 48 | 30 |
---|
B/BB - U14 B/BB | 23 | 20 | 2 | 1 | 92 | 33 | 13 | 11 | 1 | 1 | 54 | 27 | 10 | 9 | 1 | 0 | 38 | 6 |
---|
AA - U12 A/AA | 17 | 7 | 6 | 4 | 44 | 41 | 9 | 5 | 2 | 2 | 23 | 17 | 8 | 2 | 4 | 2 | 21 | 24 |
---|
B/BB - U16 B/BB | 17 | 9 | 7 | 1 | 64 | 49 | 9 | 6 | 3 | 0 | 37 | 29 | 8 | 3 | 4 | 1 | 27 | 20 |
---|
B/BB - U18 B/BB | 17 | 7 | 7 | 3 | 71 | 65 | 12 | 5 | 5 | 2 | 51 | 44 | 5 | 2 | 2 | 1 | 20 | 21 |
---|
B/BB - U15 B/BB | 15 | 11 | 3 | 1 | 60 | 43 | 11 | 7 | 3 | 1 | 43 | 32 | 4 | 4 | 0 | 0 | 17 | 11 |
---|
AA - U14 A/AA | 10 | 6 | 4 | 0 | 20 | 25 | 5 | 3 | 2 | 0 | 9 | 15 | 5 | 3 | 2 | 0 | 11 | 10 |
---|
AA - U15 A/AA | 10 | 3 | 6 | 1 | 24 | 30 | 6 | 2 | 3 | 1 | 16 | 16 | 4 | 1 | 3 | 0 | 8 | 14 |
---|
B/BB - U10 B/BB | 10 | 4 | 4 | 2 | 24 | 22 | 4 | 1 | 2 | 1 | 8 | 9 | 6 | 3 | 2 | 1 | 16 | 13 |
---|
AA - U10 A/AA | 9 | 4 | 5 | 0 | 29 | 24 | 5 | 2 | 3 | 0 | 11 | 11 | 4 | 2 | 2 | 0 | 18 | 13 |
---|
AA - U16 A/AA | 9 | 4 | 4 | 1 | 24 | 19 | 4 | 2 | 1 | 1 | 10 | 5 | 5 | 2 | 3 | 0 | 14 | 14 |
---|
AA - U18 A/AA | 8 | 5 | 3 | 0 | 30 | 29 | 4 | 3 | 1 | 0 | 21 | 14 | 4 | 2 | 2 | 0 | 9 | 15 |
---|
B/BB - U11 B/BB | 8 | 2 | 5 | 1 | 24 | 36 | 4 | 2 | 1 | 1 | 20 | 22 | 4 | 0 | 4 | 0 | 4 | 14 |
---|
B/BB - U12 B/BB | 8 | 6 | 2 | 0 | 38 | 11 | 6 | 5 | 1 | 0 | 25 | 6 | 2 | 1 | 1 | 0 | 13 | 5 |
---|
B/BB - U13 B/BB | 8 | 5 | 1 | 2 | 41 | 21 | 4 | 2 | 0 | 2 | 23 | 12 | 4 | 3 | 1 | 0 | 18 | 9 |
---|
Rec - U13 - Team 5 Black Bayview Challengers | 5 | 5 | 0 | 0 | 44 | 15 | 2 | 2 | 0 | 0 | 31 | 12 | 3 | 3 | 0 | 0 | 13 | 3 |
---|
Select - U11 Select | 2 | 0 | 2 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brantford 99ers | 17 | 10 | 6 | 1 | 57 | 50 | 10 | 8 | 1 | 1 | 41 | 23 | 7 | 2 | 5 | 0 | 16 | 27 |
---|
Hamilton Huskies | 16 | 12 | 3 | 1 | 66 | 38 | 9 | 7 | 1 | 1 | 35 | 23 | 7 | 5 | 2 | 0 | 31 | 15 |
---|
Waterloo Wolves | 13 | 6 | 6 | 1 | 38 | 33 | 7 | 3 | 3 | 1 | 19 | 20 | 6 | 3 | 3 | 0 | 19 | 13 |
---|
Cambridge Hawks | 12 | 8 | 2 | 2 | 41 | 25 | 5 | 2 | 2 | 1 | 16 | 19 | 7 | 6 | 0 | 1 | 25 | 6 |
---|
Stratford Warriors | 11 | 6 | 4 | 1 | 35 | 24 | 5 | 3 | 2 | 0 | 16 | 6 | 6 | 3 | 2 | 1 | 19 | 18 |
---|
Woodstock Jr Navy Vets | 9 | 4 | 4 | 1 | 24 | 22 | 5 | 1 | 3 | 1 | 13 | 15 | 4 | 3 | 1 | 0 | 11 | 7 |
---|
Burlington Bulldogs White | 8 | 3 | 4 | 1 | 30 | 24 | 4 | 3 | 1 | 0 | 18 | 6 | 4 | 0 | 3 | 1 | 12 | 18 |
---|
London Jr Knights White | 8 | 3 | 4 | 1 | 26 | 29 | 4 | 2 | 1 | 1 | 15 | 11 | 4 | 1 | 3 | 0 | 11 | 18 |
---|
GLHA Jr Mustangs Purple | 7 | 6 | 1 | 0 | 31 | 12 | 3 | 3 | 0 | 0 | 14 | 4 | 4 | 3 | 1 | 0 | 17 | 8 |
---|
Burlington Bulldogs Blue | 6 | 5 | 1 | 0 | 33 | 9 | 3 | 2 | 1 | 0 | 18 | 6 | 3 | 3 | 0 | 0 | 15 | 3 |
---|
Burlington Jr. Raiders Red | 6 | 5 | 0 | 1 | 33 | 18 | 4 | 3 | 0 | 1 | 24 | 14 | 2 | 2 | 0 | 0 | 9 | 4 |
---|
Kitchener Jr Rangers | 6 | 1 | 3 | 2 | 13 | 19 | 4 | 1 | 1 | 2 | 9 | 10 | 2 | 0 | 2 | 0 | 4 | 9 |
---|
London Jr Knights Green | 6 | 1 | 5 | 0 | 11 | 28 | 4 | 1 | 3 | 0 | 8 | 19 | 2 | 0 | 2 | 0 | 3 | 9 |
---|
GLHA Jr Mustangs White | 5 | 3 | 2 | 0 | 19 | 15 | 2 | 1 | 1 | 0 | 8 | 9 | 3 | 2 | 1 | 0 | 11 | 6 |
---|
Kitchener Jr Rangers Red | 5 | 0 | 5 | 0 | 5 | 26 | 3 | 0 | 3 | 0 | 3 | 17 | 2 | 0 | 2 | 0 | 2 | 9 |
---|
Burlington Bulldogs Red | 3 | 2 | 1 | 0 | 13 | 6 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 7 | 4 |
---|
Burlington Jr. Raiders Black | 3 | 3 | 0 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
London Bandits | 3 | 3 | 0 | 0 | 20 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 17 | 3 |
---|
North London Nationals | 3 | 2 | 1 | 0 | 15 | 13 | 2 | 1 | 1 | 0 | 11 | 13 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Oakridge Aeros | 3 | 2 | 1 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 6 | 2 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Clearwater Blue | 34 | 15 | 14 | 5 | 315 | 336 | 34 | 15 | 14 | 5 | 315 | 336 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pat Stapleton Arena | 34 | 19 | 13 | 2 | 137 | 112 | 34 | 19 | 13 | 2 | 137 | 112 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Clearwater Red | 18 | 13 | 2 | 3 | 293 | 253 | 18 | 13 | 2 | 3 | 293 | 253 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sports Park (2) | 6 | 6 | 0 | 0 | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 25 | 6 |
---|
Allman | 4 | 2 | 2 | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 13 |
---|
Angus | 4 | 4 | 0 | 0 | 14 | 7 | 3 | 3 | 0 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Appleby (3) | 4 | 1 | 2 | 1 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 13 | 16 |
---|
Parkdale | 4 | 3 | 1 | 0 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 22 | 9 |
---|
Reeves CC (Red) | 4 | 3 | 1 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 11 | 7 |
---|
Western Fair Sports Complex - Major Appliance Rink | 4 | 4 | 0 | 0 | 14 | 3 | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 6 | 2 |
---|
Wilmot Recreation Complex - Optimist | 4 | 3 | 0 | 1 | 16 | 8 | 3 | 3 | 0 | 0 | 14 | 6 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
AMC (West) | 3 | 2 | 1 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 4 |
---|
Central | 3 | 2 | 1 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 5 |
---|
Grand River | 3 | 1 | 2 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 9 |
---|
Gretzky Center (#2) | 3 | 1 | 2 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 12 |
---|
Nichols (A) | 3 | 1 | 2 | 0 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 18 |
---|
Stronach (A) | 3 | 3 | 0 | 0 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | 4 |
---|
Western Fair (HanStone) | 3 | 0 | 3 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 12 |
---|
Western Fair Sports Centre - Collins | 3 | 3 | 0 | 0 | 22 | 3 | 3 | 3 | 0 | 0 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Western Fair Sports Centre - Tony's | 3 | 3 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 7 | 2 |
---|