Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 146 | 86 | 39 | 21 | 679 | 399 | 82 | 53 | 22 | 7 | 423 | 242 | 64 | 33 | 17 | 14 | 256 | 157 |
|---|
| Tournament | 51 | 29 | 18 | 4 | 162 | 114 | 29 | 18 | 8 | 3 | 96 | 58 | 22 | 11 | 10 | 1 | 66 | 56 |
|---|
| Exhibition | 24 | 11 | 10 | 3 | 331 | 307 | 5 | 2 | 1 | 2 | 262 | 250 | 19 | 9 | 9 | 1 | 69 | 57 |
|---|
| Overall | 221 | 126 | 67 | 28 | 1172 | 820 | 116 | 73 | 31 | 12 | 781 | 550 | 105 | 53 | 36 | 16 | 391 | 270 |
|---|
Results By Team (Minimum 3 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| B/BB - U15 B/BB | 21 | 17 | 3 | 1 | 95 | 23 | 13 | 12 | 1 | 0 | 68 | 9 | 8 | 5 | 2 | 1 | 27 | 14 |
|---|
| AA - U13 A/AA | 20 | 9 | 8 | 3 | 59 | 57 | 11 | 6 | 4 | 1 | 35 | 28 | 9 | 3 | 4 | 2 | 24 | 29 |
|---|
| AA - U14 A/AA | 20 | 10 | 9 | 1 | 60 | 52 | 6 | 5 | 0 | 1 | 23 | 7 | 14 | 5 | 9 | 0 | 37 | 45 |
|---|
| B/BB - U18 B/BB | 16 | 4 | 9 | 3 | 37 | 64 | 8 | 3 | 4 | 1 | 17 | 24 | 8 | 1 | 5 | 2 | 20 | 40 |
|---|
| AA - U11 A/AA | 14 | 7 | 6 | 1 | 46 | 34 | 7 | 3 | 4 | 0 | 28 | 22 | 7 | 4 | 2 | 1 | 18 | 12 |
|---|
| AA - U12 A/AA | 14 | 7 | 4 | 3 | 53 | 40 | 8 | 6 | 2 | 0 | 35 | 22 | 6 | 1 | 2 | 3 | 18 | 18 |
|---|
| B/BB - U16 B/BB | 14 | 12 | 1 | 1 | 47 | 21 | 7 | 5 | 1 | 1 | 17 | 10 | 7 | 7 | 0 | 0 | 30 | 11 |
|---|
| B/BB - U12 B/BB | 13 | 9 | 2 | 2 | 67 | 30 | 4 | 2 | 2 | 0 | 14 | 11 | 9 | 7 | 0 | 2 | 53 | 19 |
|---|
| AA - U18 A/AA | 10 | 5 | 3 | 2 | 42 | 33 | 6 | 2 | 3 | 1 | 21 | 21 | 4 | 3 | 0 | 1 | 21 | 12 |
|---|
| B/BB - U10 B/BB | 10 | 7 | 3 | 0 | 66 | 22 | 6 | 4 | 2 | 0 | 41 | 14 | 4 | 3 | 1 | 0 | 25 | 8 |
|---|
| B/BB - U11 B/BB | 9 | 8 | 0 | 1 | 58 | 5 | 5 | 5 | 0 | 0 | 23 | 3 | 4 | 3 | 0 | 1 | 35 | 2 |
|---|
| B/BB - U14 B/BB | 9 | 8 | 1 | 0 | 45 | 11 | 5 | 5 | 0 | 0 | 31 | 4 | 4 | 3 | 1 | 0 | 14 | 7 |
|---|
| AA - U16 A/AA | 8 | 3 | 4 | 1 | 25 | 22 | 4 | 3 | 1 | 0 | 17 | 8 | 4 | 0 | 3 | 1 | 8 | 14 |
|---|
| B/BB - U13 B/BB | 8 | 5 | 2 | 1 | 42 | 19 | 5 | 3 | 1 | 1 | 24 | 16 | 3 | 2 | 1 | 0 | 18 | 3 |
|---|
| AA - U10 A/AA | 7 | 2 | 3 | 2 | 22 | 24 | 6 | 2 | 2 | 2 | 20 | 20 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| AA - U15 A/AA | 7 | 2 | 3 | 2 | 17 | 18 | 4 | 1 | 2 | 1 | 10 | 12 | 3 | 1 | 1 | 1 | 7 | 6 |
|---|
| Select - U10 Select | 7 | 1 | 4 | 2 | 19 | 29 | 4 | 1 | 1 | 2 | 13 | 14 | 3 | 0 | 3 | 0 | 6 | 15 |
|---|
| Select - U11 Select | 5 | 4 | 1 | 0 | 23 | 8 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 4 | 0 | 0 | 22 | 5 |
|---|
| Select - U15 Select | 5 | 3 | 1 | 1 | 11 | 7 | 4 | 3 | 0 | 1 | 11 | 6 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cambridge Hawks | 16 | 11 | 2 | 3 | 75 | 29 | 8 | 5 | 2 | 1 | 38 | 17 | 8 | 6 | 0 | 2 | 37 | 12 |
|---|
| Waterloo Wolves | 15 | 8 | 5 | 2 | 46 | 36 | 11 | 5 | 5 | 1 | 33 | 33 | 4 | 3 | 0 | 1 | 13 | 3 |
|---|
| Brantford 99ers | 12 | 3 | 5 | 4 | 41 | 42 | 6 | 2 | 3 | 1 | 21 | 21 | 6 | 1 | 2 | 3 | 20 | 21 |
|---|
| Kitchener Jr Rangers | 10 | 1 | 6 | 3 | 20 | 34 | 4 | 1 | 2 | 1 | 11 | 14 | 6 | 0 | 4 | 2 | 9 | 20 |
|---|
| St. Thomas Jr Stars | 9 | 4 | 2 | 3 | 34 | 26 | 6 | 4 | 1 | 1 | 29 | 13 | 3 | 0 | 1 | 2 | 5 | 13 |
|---|
| Burlington Bulldogs White | 8 | 6 | 1 | 1 | 35 | 16 | 4 | 3 | 0 | 1 | 18 | 5 | 4 | 3 | 1 | 0 | 17 | 11 |
|---|
| Kitchener Jr Rangers Red | 7 | 2 | 4 | 1 | 13 | 15 | 2 | 0 | 2 | 0 | 5 | 7 | 5 | 2 | 2 | 1 | 8 | 8 |
|---|
| Woodstock Jr Navy Vets | 7 | 4 | 2 | 1 | 29 | 15 | 5 | 4 | 0 | 1 | 25 | 7 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| Kitchener Jr Rangers Blue | 6 | 6 | 0 | 0 | 32 | 12 | 4 | 4 | 0 | 0 | 18 | 5 | 2 | 2 | 0 | 0 | 14 | 7 |
|---|
| Stratford Warriors | 6 | 5 | 1 | 0 | 31 | 9 | 3 | 2 | 1 | 0 | 8 | 6 | 3 | 3 | 0 | 0 | 23 | 3 |
|---|
| Burlington Bulldogs Blue | 5 | 4 | 1 | 0 | 26 | 8 | 4 | 4 | 0 | 0 | 23 | 3 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Burlington Jr. Raiders Red | 5 | 4 | 1 | 0 | 41 | 6 | 4 | 3 | 1 | 0 | 30 | 6 | 1 | 1 | 0 | 0 | 11 | 0 |
|---|
| London Jr Knights White | 5 | 3 | 2 | 0 | 13 | 11 | 4 | 2 | 2 | 0 | 10 | 10 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| GLHA Jr Mustangs Purple | 4 | 4 | 0 | 0 | 18 | 7 | 3 | 3 | 0 | 0 | 12 | 5 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| North London Nationals | 4 | 3 | 0 | 1 | 20 | 11 | 1 | 1 | 0 | 0 | 6 | 5 | 3 | 2 | 0 | 1 | 14 | 6 |
|---|
| Burlington Bulldogs Red | 3 | 2 | 1 | 0 | 9 | 7 | 2 | 2 | 0 | 0 | 8 | 4 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Burlington Jr. Raiders Black | 3 | 2 | 0 | 1 | 21 | 6 | 2 | 2 | 0 | 0 | 19 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| London Jr Knights Green | 3 | 1 | 2 | 0 | 11 | 13 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 10 | 9 |
|---|
| Oakridge Aeros | 3 | 3 | 0 | 0 | 18 | 2 | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 2 |
|---|
| West London Hawks | 3 | 3 | 0 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 6 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Pat Stapleton Arena | 37 | 22 | 11 | 4 | 158 | 106 | 37 | 22 | 11 | 4 | 158 | 106 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clearwater Blue | 31 | 19 | 10 | 2 | 282 | 215 | 31 | 19 | 10 | 2 | 282 | 215 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clearwater Red | 16 | 12 | 2 | 2 | 231 | 166 | 16 | 12 | 2 | 2 | 231 | 166 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Activa (PJD) | 7 | 3 | 3 | 1 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 19 | 20 |
|---|
| Otsego County Sportsplex | 4 | 1 | 3 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 15 |
|---|
| Preston Aud (1) | 4 | 4 | 0 | 0 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 21 | 8 |
|---|
| Activa (Tom Graham) | 3 | 0 | 1 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 6 | 8 |
|---|
| Allman | 3 | 3 | 0 | 0 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 23 | 3 |
|---|
| Appleby (3) | 3 | 2 | 1 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 7 |
|---|
| Bostwick (A) | 3 | 2 | 1 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 7 |
|---|
| Buffalo Wilds Wings Arena | 3 | 3 | 0 | 0 | 18 | 2 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
| Civic Centre | 3 | 0 | 1 | 2 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 7 | 10 |
|---|
| Elgin Barrow East | 3 | 1 | 2 | 0 | 11 | 8 | 2 | 1 | 1 | 0 | 10 | 6 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Joe Thornton CC (STMHA) | 3 | 0 | 1 | 2 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 13 |
|---|
| Kinsmen Mr Lube | 3 | 1 | 2 | 0 | 6 | 8 | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Slater Family Ice Arena | 3 | 0 | 3 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 13 |
|---|
| SRIC (Red) | 3 | 2 | 0 | 1 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 15 | 3 |
|---|