Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 496 | 272 | 155 | 69 | 2396 | 1716 | 247 | 141 | 75 | 31 | 1524 | 1091 | 249 | 131 | 80 | 38 | 872 | 625 |
|---|
| Tournament | 263 | 149 | 85 | 29 | 851 | 533 | 141 | 86 | 40 | 15 | 466 | 266 | 122 | 63 | 45 | 14 | 385 | 267 |
|---|
| Exhibition | 59 | 33 | 17 | 9 | 479 | 374 | 18 | 10 | 4 | 4 | 325 | 274 | 41 | 23 | 13 | 5 | 154 | 100 |
|---|
| Playoff | 22 | 9 | 12 | 1 | 699 | 759 | 9 | 3 | 5 | 1 | 658 | 714 | 13 | 6 | 7 | 0 | 41 | 45 |
|---|
| Overall | 840 | 463 | 269 | 108 | 4425 | 3382 | 415 | 240 | 124 | 51 | 2973 | 2345 | 425 | 223 | 145 | 57 | 1452 | 1037 |
|---|
Results By Team (Minimum 20 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| AA - U14 A/AA | 62 | 35 | 20 | 7 | 214 | 131 | 27 | 19 | 3 | 5 | 114 | 39 | 35 | 16 | 17 | 2 | 100 | 92 |
|---|
| B/BB - U15 B/BB | 58 | 49 | 6 | 3 | 248 | 81 | 29 | 27 | 2 | 0 | 135 | 33 | 29 | 22 | 4 | 3 | 113 | 48 |
|---|
| AA - U10 A/AA | 56 | 32 | 19 | 5 | 227 | 145 | 29 | 15 | 11 | 3 | 109 | 76 | 27 | 17 | 8 | 2 | 118 | 69 |
|---|
| AA - U11 A/AA | 55 | 24 | 27 | 4 | 171 | 141 | 27 | 11 | 14 | 2 | 78 | 75 | 28 | 13 | 13 | 2 | 93 | 66 |
|---|
| AA - U12 A/AA | 54 | 18 | 26 | 10 | 150 | 162 | 26 | 10 | 13 | 3 | 80 | 75 | 28 | 8 | 13 | 7 | 70 | 87 |
|---|
| AA - U13 A/AA | 54 | 26 | 19 | 9 | 178 | 148 | 27 | 13 | 10 | 4 | 97 | 68 | 27 | 13 | 9 | 5 | 81 | 80 |
|---|
| B/BB - U16 B/BB | 47 | 29 | 11 | 7 | 142 | 93 | 23 | 14 | 6 | 3 | 66 | 42 | 24 | 15 | 5 | 4 | 76 | 51 |
|---|
| B/BB - U18 B/BB | 43 | 9 | 27 | 7 | 96 | 185 | 23 | 7 | 14 | 2 | 52 | 91 | 20 | 2 | 13 | 5 | 44 | 94 |
|---|
| B/BB - U12 B/BB | 35 | 25 | 7 | 3 | 177 | 84 | 16 | 11 | 4 | 1 | 80 | 40 | 19 | 14 | 3 | 2 | 97 | 44 |
|---|
| AA - U16 A/AA | 34 | 11 | 18 | 5 | 100 | 104 | 16 | 6 | 7 | 3 | 46 | 45 | 18 | 5 | 11 | 2 | 54 | 59 |
|---|
| AA - U18 A/AA | 32 | 15 | 14 | 3 | 120 | 114 | 16 | 5 | 9 | 2 | 57 | 60 | 16 | 10 | 5 | 1 | 63 | 54 |
|---|
| AA - U15 A/AA | 29 | 13 | 10 | 6 | 79 | 69 | 16 | 8 | 5 | 3 | 46 | 44 | 13 | 5 | 5 | 3 | 33 | 25 |
|---|
| B/BB - U14 B/BB | 28 | 20 | 5 | 3 | 124 | 46 | 14 | 11 | 2 | 1 | 83 | 23 | 14 | 9 | 3 | 2 | 41 | 23 |
|---|
| B/BB - U10 B/BB | 27 | 15 | 8 | 4 | 120 | 63 | 13 | 8 | 4 | 1 | 67 | 33 | 14 | 7 | 4 | 3 | 53 | 30 |
|---|
| B/BB - U11 B/BB | 27 | 23 | 0 | 4 | 153 | 27 | 13 | 12 | 0 | 1 | 78 | 12 | 14 | 11 | 0 | 3 | 75 | 15 |
|---|
| B/BB - U13 B/BB | 26 | 15 | 8 | 3 | 118 | 56 | 13 | 7 | 3 | 3 | 60 | 30 | 13 | 8 | 5 | 0 | 58 | 26 |
|---|
| Select - U10 Select | 26 | 17 | 6 | 3 | 115 | 54 | 16 | 12 | 2 | 2 | 82 | 30 | 10 | 5 | 4 | 1 | 33 | 24 |
|---|
| MD - U9T1 MD | 21 | 16 | 3 | 2 | 137 | 51 | 10 | 8 | 1 | 1 | 79 | 26 | 11 | 8 | 2 | 1 | 58 | 25 |
|---|
| MD - U9T2 MD | 20 | 6 | 11 | 3 | 77 | 94 | 10 | 3 | 5 | 2 | 45 | 57 | 10 | 3 | 6 | 1 | 32 | 37 |
|---|
| Select - U15 Select | 20 | 13 | 5 | 2 | 50 | 33 | 11 | 8 | 1 | 2 | 26 | 16 | 9 | 5 | 4 | 0 | 24 | 17 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Wolves | 46 | 24 | 16 | 6 | 142 | 109 | 24 | 11 | 11 | 2 | 81 | 71 | 22 | 13 | 5 | 4 | 61 | 38 |
|---|
| Brantford 99ers | 37 | 14 | 17 | 6 | 118 | 116 | 17 | 6 | 10 | 1 | 49 | 58 | 20 | 8 | 7 | 5 | 69 | 58 |
|---|
| Cambridge Hawks | 34 | 21 | 8 | 5 | 132 | 68 | 17 | 8 | 6 | 3 | 58 | 41 | 17 | 13 | 2 | 2 | 74 | 27 |
|---|
| Woodstock Jr Navy Vets | 31 | 16 | 12 | 3 | 106 | 72 | 17 | 8 | 6 | 3 | 61 | 42 | 14 | 8 | 6 | 0 | 45 | 30 |
|---|
| St. Thomas Jr Stars | 29 | 14 | 7 | 8 | 117 | 78 | 17 | 10 | 4 | 3 | 81 | 37 | 12 | 4 | 3 | 5 | 36 | 41 |
|---|
| Stratford Warriors | 26 | 10 | 13 | 3 | 92 | 87 | 11 | 4 | 6 | 1 | 35 | 38 | 15 | 6 | 7 | 2 | 57 | 49 |
|---|
| Kitchener Jr Rangers | 23 | 2 | 17 | 4 | 45 | 90 | 10 | 2 | 6 | 2 | 30 | 37 | 13 | 0 | 11 | 2 | 15 | 53 |
|---|
| Oakridge Aeros | 22 | 12 | 7 | 3 | 97 | 52 | 12 | 6 | 5 | 1 | 54 | 28 | 10 | 6 | 2 | 2 | 43 | 24 |
|---|
| Kitchener Jr Rangers Red | 21 | 6 | 10 | 5 | 45 | 53 | 9 | 4 | 4 | 1 | 25 | 23 | 12 | 2 | 6 | 4 | 20 | 30 |
|---|
| London Jr Knights Green | 18 | 4 | 13 | 1 | 51 | 73 | 8 | 2 | 5 | 1 | 23 | 28 | 10 | 2 | 8 | 0 | 28 | 45 |
|---|
| Kitchener Jr Rangers Blue | 17 | 11 | 6 | 0 | 65 | 51 | 8 | 6 | 2 | 0 | 33 | 22 | 9 | 5 | 4 | 0 | 32 | 29 |
|---|
| London Jr Knights White | 17 | 8 | 5 | 4 | 53 | 45 | 9 | 4 | 3 | 2 | 27 | 27 | 8 | 4 | 2 | 2 | 26 | 18 |
|---|
| West London Hawks | 15 | 12 | 1 | 2 | 67 | 27 | 7 | 5 | 0 | 2 | 34 | 12 | 8 | 7 | 1 | 0 | 33 | 15 |
|---|
| Burlington Bulldogs Blue | 14 | 11 | 2 | 1 | 70 | 20 | 7 | 6 | 0 | 1 | 37 | 6 | 7 | 5 | 2 | 0 | 33 | 14 |
|---|
| Burlington Bulldogs White | 14 | 9 | 2 | 3 | 56 | 30 | 6 | 4 | 0 | 2 | 24 | 9 | 8 | 5 | 2 | 1 | 32 | 21 |
|---|
| GLHA Jr Mustangs Grey | 13 | 10 | 3 | 0 | 56 | 22 | 5 | 4 | 1 | 0 | 27 | 11 | 8 | 6 | 2 | 0 | 29 | 11 |
|---|
| GLHA Jr Mustangs Purple | 12 | 11 | 1 | 0 | 60 | 18 | 8 | 7 | 1 | 0 | 41 | 12 | 4 | 4 | 0 | 0 | 19 | 6 |
|---|
| Burlington Jr. Raiders Red | 11 | 9 | 1 | 1 | 71 | 17 | 6 | 5 | 1 | 0 | 41 | 10 | 5 | 4 | 0 | 1 | 30 | 7 |
|---|
| London Bandits | 11 | 7 | 4 | 0 | 74 | 44 | 6 | 4 | 2 | 0 | 34 | 26 | 5 | 3 | 2 | 0 | 40 | 18 |
|---|
| North London Nationals | 10 | 9 | 0 | 1 | 41 | 18 | 4 | 4 | 0 | 0 | 17 | 8 | 6 | 5 | 0 | 1 | 24 | 10 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Clearwater Blue | 110 | 62 | 35 | 13 | 1223 | 987 | 106 | 58 | 35 | 13 | 1208 | 984 | 4 | 4 | 0 | 0 | 15 | 3 |
|---|
| Pat Stapleton Arena | 103 | 54 | 38 | 11 | 423 | 338 | 102 | 53 | 38 | 11 | 421 | 337 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Clearwater Red | 62 | 39 | 12 | 11 | 822 | 726 | 56 | 37 | 10 | 9 | 797 | 717 | 6 | 2 | 2 | 2 | 25 | 9 |
|---|
| Activa (PJD) | 14 | 3 | 10 | 1 | 28 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 10 | 1 | 28 | 58 |
|---|
| Grand River | 12 | 3 | 6 | 3 | 25 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 6 | 3 | 25 | 28 |
|---|
| PASA (Rink 2) | 11 | 7 | 3 | 1 | 52 | 27 | 11 | 7 | 3 | 1 | 52 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Reeves CC (Red) | 11 | 5 | 6 | 0 | 32 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 0 | 32 | 27 |
|---|
| Bostwick (A) | 10 | 8 | 2 | 0 | 36 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | 0 | 36 | 20 |
|---|
| Bostwick (B) | 10 | 7 | 3 | 0 | 46 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 0 | 46 | 27 |
|---|
| Joe Thornton CC (STMHA) | 9 | 3 | 2 | 4 | 26 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 2 | 4 | 26 | 31 |
|---|
| Oakridge | 9 | 5 | 2 | 2 | 42 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 42 | 26 |
|---|
| Allman | 8 | 5 | 2 | 1 | 48 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 48 | 23 |
|---|
| Appleby (3) | 8 | 4 | 3 | 1 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 21 | 20 |
|---|
| Point Edward | 8 | 5 | 1 | 2 | 35 | 22 | 5 | 2 | 1 | 2 | 21 | 13 | 3 | 3 | 0 | 0 | 14 | 9 |
|---|
| Western Fair Sports Centre - City | 8 | 3 | 2 | 3 | 18 | 20 | 4 | 2 | 1 | 1 | 12 | 11 | 4 | 1 | 1 | 2 | 6 | 9 |
|---|
| Activa (Tom Graham) | 7 | 0 | 4 | 3 | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 3 | 11 | 24 |
|---|
| Nichols (A) | 7 | 2 | 5 | 0 | 26 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 26 | 35 |
|---|
| Nichols (C) | 7 | 2 | 4 | 1 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 15 | 19 |
|---|
| Preston Aud (1) | 7 | 6 | 1 | 0 | 33 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 33 | 12 |
|---|