Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 371 | 209 | 119 | 43 | 1868 | 1288 | 185 | 109 | 59 | 17 | 1189 | 818 | 186 | 100 | 60 | 26 | 679 | 470 |
|---|
| Tournament | 208 | 116 | 70 | 22 | 675 | 436 | 114 | 67 | 34 | 13 | 363 | 217 | 94 | 49 | 36 | 9 | 312 | 219 |
|---|
| Exhibition | 52 | 29 | 16 | 7 | 451 | 361 | 15 | 8 | 3 | 4 | 311 | 269 | 37 | 21 | 13 | 3 | 140 | 92 |
|---|
| Overall | 631 | 354 | 205 | 72 | 3309 | 2435 | 314 | 184 | 96 | 34 | 2178 | 1654 | 317 | 170 | 109 | 38 | 1131 | 781 |
|---|
Results By Team (Minimum 14 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| AA - U10 A/AA | 51 | 29 | 18 | 4 | 199 | 132 | 25 | 13 | 10 | 2 | 86 | 65 | 26 | 16 | 8 | 2 | 113 | 67 |
|---|
| B/BB - U15 B/BB | 49 | 41 | 5 | 3 | 217 | 65 | 25 | 24 | 1 | 0 | 124 | 26 | 24 | 17 | 4 | 3 | 93 | 39 |
|---|
| AA - U14 A/AA | 48 | 27 | 16 | 5 | 169 | 112 | 21 | 16 | 2 | 3 | 93 | 32 | 27 | 11 | 14 | 2 | 76 | 80 |
|---|
| AA - U12 A/AA | 44 | 17 | 20 | 7 | 127 | 132 | 22 | 10 | 10 | 2 | 76 | 65 | 22 | 7 | 10 | 5 | 51 | 67 |
|---|
| AA - U13 A/AA | 44 | 20 | 17 | 7 | 128 | 121 | 23 | 10 | 10 | 3 | 70 | 61 | 21 | 10 | 7 | 4 | 58 | 60 |
|---|
| AA - U11 A/AA | 40 | 19 | 17 | 4 | 143 | 98 | 21 | 9 | 10 | 2 | 67 | 62 | 19 | 10 | 7 | 2 | 76 | 36 |
|---|
| B/BB - U16 B/BB | 37 | 23 | 8 | 6 | 111 | 70 | 19 | 11 | 5 | 3 | 52 | 35 | 18 | 12 | 3 | 3 | 59 | 35 |
|---|
| B/BB - U18 B/BB | 34 | 7 | 22 | 5 | 78 | 147 | 18 | 5 | 11 | 2 | 42 | 65 | 16 | 2 | 11 | 3 | 36 | 82 |
|---|
| B/BB - U12 B/BB | 28 | 20 | 6 | 2 | 153 | 67 | 13 | 9 | 4 | 0 | 69 | 32 | 15 | 11 | 2 | 2 | 84 | 35 |
|---|
| AA - U18 A/AA | 24 | 11 | 10 | 3 | 95 | 82 | 12 | 3 | 7 | 2 | 40 | 47 | 12 | 8 | 3 | 1 | 55 | 35 |
|---|
| AA - U16 A/AA | 22 | 5 | 14 | 3 | 67 | 75 | 10 | 4 | 5 | 1 | 33 | 29 | 12 | 1 | 9 | 2 | 34 | 46 |
|---|
| AA - U15 A/AA | 21 | 9 | 8 | 4 | 57 | 57 | 14 | 7 | 4 | 3 | 40 | 38 | 7 | 2 | 4 | 1 | 17 | 19 |
|---|
| B/BB - U11 B/BB | 21 | 19 | 0 | 2 | 123 | 13 | 10 | 10 | 0 | 0 | 63 | 6 | 11 | 9 | 0 | 2 | 60 | 7 |
|---|
| B/BB - U13 B/BB | 20 | 13 | 6 | 1 | 103 | 41 | 9 | 6 | 2 | 1 | 51 | 22 | 11 | 7 | 4 | 0 | 52 | 19 |
|---|
| B/BB - U14 B/BB | 20 | 17 | 3 | 0 | 97 | 31 | 9 | 8 | 1 | 0 | 59 | 13 | 11 | 9 | 2 | 0 | 38 | 18 |
|---|
| Select - U10 Select | 19 | 11 | 6 | 2 | 65 | 50 | 11 | 7 | 2 | 2 | 42 | 27 | 8 | 4 | 4 | 0 | 23 | 23 |
|---|
| B/BB - U10 B/BB | 18 | 12 | 5 | 1 | 95 | 37 | 9 | 6 | 3 | 0 | 55 | 21 | 9 | 6 | 2 | 1 | 40 | 16 |
|---|
| Select - U11 Select | 18 | 14 | 1 | 3 | 73 | 20 | 7 | 5 | 1 | 1 | 28 | 8 | 11 | 9 | 0 | 2 | 45 | 12 |
|---|
| MD - U9T1 MD | 15 | 12 | 3 | 0 | 102 | 38 | 7 | 6 | 1 | 0 | 61 | 18 | 8 | 6 | 2 | 0 | 41 | 20 |
|---|
| Select - U15 Select | 14 | 7 | 5 | 2 | 33 | 24 | 7 | 4 | 1 | 2 | 17 | 11 | 7 | 3 | 4 | 0 | 16 | 13 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Wolves | 28 | 14 | 10 | 4 | 88 | 72 | 18 | 9 | 7 | 2 | 65 | 56 | 10 | 5 | 3 | 2 | 23 | 16 |
|---|
| Brantford 99ers | 27 | 10 | 12 | 5 | 93 | 85 | 11 | 4 | 6 | 1 | 33 | 34 | 16 | 6 | 6 | 4 | 60 | 51 |
|---|
| Cambridge Hawks | 27 | 17 | 6 | 4 | 109 | 51 | 15 | 7 | 6 | 2 | 51 | 37 | 12 | 10 | 0 | 2 | 58 | 14 |
|---|
| Stratford Warriors | 26 | 10 | 13 | 3 | 92 | 87 | 11 | 4 | 6 | 1 | 35 | 38 | 15 | 6 | 7 | 2 | 57 | 49 |
|---|
| Woodstock Jr Navy Vets | 23 | 13 | 8 | 2 | 88 | 54 | 14 | 7 | 5 | 2 | 56 | 37 | 9 | 6 | 3 | 0 | 32 | 17 |
|---|
| St. Thomas Jr Stars | 20 | 8 | 6 | 6 | 84 | 59 | 13 | 7 | 4 | 2 | 66 | 33 | 7 | 1 | 2 | 4 | 18 | 26 |
|---|
| Kitchener Jr Rangers | 18 | 2 | 12 | 4 | 40 | 64 | 8 | 2 | 4 | 2 | 29 | 30 | 10 | 0 | 8 | 2 | 11 | 34 |
|---|
| Kitchener Jr Rangers Red | 15 | 5 | 7 | 3 | 33 | 35 | 6 | 3 | 3 | 0 | 17 | 17 | 9 | 2 | 4 | 3 | 16 | 18 |
|---|
| Oakridge Aeros | 14 | 8 | 5 | 1 | 70 | 32 | 7 | 4 | 3 | 0 | 37 | 13 | 7 | 4 | 2 | 1 | 33 | 19 |
|---|
| Kitchener Jr Rangers Blue | 13 | 10 | 3 | 0 | 58 | 37 | 7 | 5 | 2 | 0 | 29 | 19 | 6 | 5 | 1 | 0 | 29 | 18 |
|---|
| London Jr Knights White | 13 | 8 | 3 | 2 | 42 | 31 | 7 | 4 | 2 | 1 | 24 | 22 | 6 | 4 | 1 | 1 | 18 | 9 |
|---|
| London Jr Knights Green | 12 | 2 | 10 | 0 | 36 | 53 | 4 | 1 | 3 | 0 | 13 | 16 | 8 | 1 | 7 | 0 | 23 | 37 |
|---|
| West London Hawks | 12 | 10 | 1 | 1 | 57 | 21 | 4 | 3 | 0 | 1 | 24 | 6 | 8 | 7 | 1 | 0 | 33 | 15 |
|---|
| Burlington Bulldogs Blue | 11 | 9 | 1 | 1 | 54 | 12 | 6 | 5 | 0 | 1 | 29 | 5 | 5 | 4 | 1 | 0 | 25 | 7 |
|---|
| GLHA Jr Mustangs Grey | 11 | 8 | 3 | 0 | 42 | 17 | 4 | 3 | 1 | 0 | 18 | 8 | 7 | 5 | 2 | 0 | 24 | 9 |
|---|
| Burlington Bulldogs White | 10 | 8 | 1 | 1 | 40 | 18 | 5 | 4 | 0 | 1 | 21 | 6 | 5 | 4 | 1 | 0 | 19 | 12 |
|---|
| London Bandits | 10 | 7 | 3 | 0 | 72 | 35 | 5 | 4 | 1 | 0 | 32 | 17 | 5 | 3 | 2 | 0 | 40 | 18 |
|---|
| GLHA Jr Mustangs Purple | 9 | 9 | 0 | 0 | 45 | 14 | 5 | 5 | 0 | 0 | 26 | 8 | 4 | 4 | 0 | 0 | 19 | 6 |
|---|
| North London Nationals | 9 | 8 | 0 | 1 | 39 | 17 | 3 | 3 | 0 | 0 | 15 | 7 | 6 | 5 | 0 | 1 | 24 | 10 |
|---|
| Burlington Jr. Raiders Red | 8 | 6 | 1 | 1 | 57 | 11 | 5 | 4 | 1 | 0 | 37 | 10 | 3 | 2 | 0 | 1 | 20 | 1 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Pat Stapleton Arena | 79 | 43 | 27 | 9 | 336 | 245 | 79 | 43 | 27 | 9 | 336 | 245 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clearwater Blue | 75 | 45 | 24 | 6 | 857 | 656 | 74 | 44 | 24 | 6 | 850 | 656 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Clearwater Red | 34 | 24 | 7 | 3 | 568 | 495 | 33 | 23 | 7 | 3 | 550 | 494 | 1 | 1 | 0 | 0 | 18 | 1 |
|---|
| Activa (PJD) | 11 | 3 | 7 | 1 | 26 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 7 | 1 | 26 | 39 |
|---|
| Bostwick (A) | 9 | 7 | 2 | 0 | 31 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 31 | 18 |
|---|
| Allman | 8 | 5 | 2 | 1 | 48 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 48 | 23 |
|---|
| Bostwick (B) | 8 | 5 | 3 | 0 | 37 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 37 | 24 |
|---|
| Grand River | 8 | 3 | 3 | 2 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 18 | 15 |
|---|
| PASA (Rink 2) | 8 | 5 | 3 | 0 | 38 | 14 | 8 | 5 | 3 | 0 | 38 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joe Thornton CC (STMHA) | 7 | 1 | 2 | 4 | 18 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 4 | 18 | 26 |
|---|
| Nichols (A) | 7 | 2 | 5 | 0 | 26 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 26 | 35 |
|---|
| Nichols (C) | 7 | 2 | 4 | 1 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 15 | 19 |
|---|
| Point Edward | 7 | 4 | 1 | 2 | 30 | 19 | 5 | 2 | 1 | 2 | 21 | 13 | 2 | 2 | 0 | 0 | 9 | 6 |
|---|
| Western Fair Sports Centre - City | 7 | 3 | 2 | 2 | 16 | 18 | 4 | 2 | 1 | 1 | 12 | 11 | 3 | 1 | 1 | 1 | 4 | 7 |
|---|
| Appleby (3) | 6 | 4 | 2 | 0 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 16 | 13 |
|---|
| Chedoke Twin Pad | 6 | 5 | 1 | 0 | 20 | 10 | 2 | 2 | 0 | 0 | 10 | 2 | 4 | 3 | 1 | 0 | 10 | 8 |
|---|
| Reeves CC (Red) | 6 | 3 | 3 | 0 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 19 | 14 |
|---|
| Rotary Complex (Rink B) | 6 | 1 | 4 | 1 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 7 | 22 |
|---|