Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 474 | 263 | 148 | 63 | 2305 | 1619 | 235 | 134 | 73 | 28 | 1463 | 1033 | 239 | 129 | 75 | 35 | 842 | 586 |
|---|
| Tournament | 259 | 148 | 83 | 28 | 846 | 528 | 139 | 86 | 39 | 14 | 463 | 262 | 120 | 62 | 44 | 14 | 383 | 266 |
|---|
| Exhibition | 58 | 32 | 17 | 9 | 475 | 371 | 17 | 9 | 4 | 4 | 321 | 271 | 41 | 23 | 13 | 5 | 154 | 100 |
|---|
| Playoff | 12 | 5 | 7 | 0 | 603 | 631 | 5 | 2 | 3 | 0 | 583 | 604 | 7 | 3 | 4 | 0 | 20 | 27 |
|---|
| Overall | 803 | 448 | 255 | 100 | 4229 | 3149 | 396 | 231 | 119 | 46 | 2830 | 2170 | 407 | 217 | 136 | 54 | 1399 | 979 |
|---|
Results By Team (Minimum 19 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| AA - U14 A/AA | 59 | 33 | 19 | 7 | 199 | 125 | 26 | 18 | 3 | 5 | 108 | 39 | 33 | 15 | 16 | 2 | 91 | 86 |
|---|
| AA - U10 A/AA | 56 | 32 | 19 | 5 | 227 | 145 | 29 | 15 | 11 | 3 | 109 | 76 | 27 | 17 | 8 | 2 | 118 | 69 |
|---|
| B/BB - U15 B/BB | 56 | 47 | 6 | 3 | 242 | 77 | 28 | 26 | 2 | 0 | 132 | 31 | 28 | 21 | 4 | 3 | 110 | 46 |
|---|
| AA - U11 A/AA | 53 | 24 | 25 | 4 | 168 | 129 | 27 | 11 | 14 | 2 | 78 | 75 | 26 | 13 | 11 | 2 | 90 | 54 |
|---|
| AA - U13 A/AA | 53 | 26 | 18 | 9 | 175 | 143 | 27 | 13 | 10 | 4 | 97 | 68 | 26 | 13 | 8 | 5 | 78 | 75 |
|---|
| AA - U12 A/AA | 52 | 18 | 24 | 10 | 146 | 156 | 25 | 10 | 12 | 3 | 78 | 72 | 27 | 8 | 12 | 7 | 68 | 84 |
|---|
| B/BB - U16 B/BB | 45 | 28 | 10 | 7 | 136 | 89 | 21 | 13 | 5 | 3 | 60 | 38 | 24 | 15 | 5 | 4 | 76 | 51 |
|---|
| B/BB - U18 B/BB | 42 | 9 | 27 | 6 | 92 | 181 | 23 | 7 | 14 | 2 | 52 | 91 | 19 | 2 | 13 | 4 | 40 | 90 |
|---|
| B/BB - U12 B/BB | 34 | 25 | 7 | 2 | 174 | 81 | 15 | 11 | 4 | 0 | 77 | 37 | 19 | 14 | 3 | 2 | 97 | 44 |
|---|
| AA - U16 A/AA | 31 | 9 | 18 | 4 | 90 | 101 | 15 | 6 | 7 | 2 | 45 | 44 | 16 | 3 | 11 | 2 | 45 | 57 |
|---|
| AA - U18 A/AA | 30 | 15 | 12 | 3 | 118 | 102 | 15 | 5 | 8 | 2 | 56 | 55 | 15 | 10 | 4 | 1 | 62 | 47 |
|---|
| AA - U15 A/AA | 28 | 12 | 10 | 6 | 74 | 67 | 16 | 8 | 5 | 3 | 46 | 44 | 12 | 4 | 5 | 3 | 28 | 23 |
|---|
| B/BB - U14 B/BB | 27 | 20 | 5 | 2 | 122 | 44 | 14 | 11 | 2 | 1 | 83 | 23 | 13 | 9 | 3 | 1 | 39 | 21 |
|---|
| Select - U10 Select | 26 | 17 | 6 | 3 | 115 | 54 | 16 | 12 | 2 | 2 | 82 | 30 | 10 | 5 | 4 | 1 | 33 | 24 |
|---|
| B/BB - U10 B/BB | 25 | 14 | 7 | 4 | 111 | 58 | 12 | 7 | 4 | 1 | 62 | 33 | 13 | 7 | 3 | 3 | 49 | 25 |
|---|
| B/BB - U11 B/BB | 25 | 22 | 0 | 3 | 143 | 24 | 11 | 11 | 0 | 0 | 68 | 9 | 14 | 11 | 0 | 3 | 75 | 15 |
|---|
| B/BB - U13 B/BB | 24 | 14 | 8 | 2 | 115 | 55 | 11 | 6 | 3 | 2 | 57 | 29 | 13 | 8 | 5 | 0 | 58 | 26 |
|---|
| Select - U15 Select | 20 | 13 | 5 | 2 | 50 | 33 | 11 | 8 | 1 | 2 | 26 | 16 | 9 | 5 | 4 | 0 | 24 | 17 |
|---|
| MD - U9T1 MD | 19 | 15 | 3 | 1 | 128 | 45 | 9 | 7 | 1 | 1 | 73 | 23 | 10 | 8 | 2 | 0 | 55 | 22 |
|---|
| Select - U13 Select | 19 | 13 | 3 | 3 | 72 | 22 | 11 | 8 | 0 | 3 | 46 | 8 | 8 | 5 | 3 | 0 | 26 | 14 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Wolves | 45 | 24 | 15 | 6 | 140 | 106 | 23 | 11 | 10 | 2 | 79 | 68 | 22 | 13 | 5 | 4 | 61 | 38 |
|---|
| Brantford 99ers | 35 | 14 | 16 | 5 | 114 | 111 | 17 | 6 | 10 | 1 | 49 | 58 | 18 | 8 | 6 | 4 | 65 | 53 |
|---|
| Cambridge Hawks | 31 | 19 | 7 | 5 | 121 | 59 | 17 | 8 | 6 | 3 | 58 | 41 | 14 | 11 | 1 | 2 | 63 | 18 |
|---|
| Woodstock Jr Navy Vets | 28 | 15 | 11 | 2 | 98 | 65 | 16 | 8 | 6 | 2 | 60 | 41 | 12 | 7 | 5 | 0 | 38 | 24 |
|---|
| St. Thomas Jr Stars | 26 | 13 | 7 | 6 | 109 | 72 | 16 | 10 | 4 | 2 | 80 | 36 | 10 | 3 | 3 | 4 | 29 | 36 |
|---|
| Stratford Warriors | 26 | 10 | 13 | 3 | 92 | 87 | 11 | 4 | 6 | 1 | 35 | 38 | 15 | 6 | 7 | 2 | 57 | 49 |
|---|
| Kitchener Jr Rangers | 21 | 2 | 15 | 4 | 43 | 78 | 9 | 2 | 5 | 2 | 29 | 32 | 12 | 0 | 10 | 2 | 14 | 46 |
|---|
| Oakridge Aeros | 20 | 11 | 7 | 2 | 89 | 49 | 10 | 5 | 5 | 0 | 46 | 25 | 10 | 6 | 2 | 2 | 43 | 24 |
|---|
| Kitchener Jr Rangers Red | 18 | 5 | 9 | 4 | 37 | 47 | 6 | 3 | 3 | 0 | 17 | 17 | 12 | 2 | 6 | 4 | 20 | 30 |
|---|
| Kitchener Jr Rangers Blue | 17 | 11 | 6 | 0 | 65 | 51 | 8 | 6 | 2 | 0 | 33 | 22 | 9 | 5 | 4 | 0 | 32 | 29 |
|---|
| London Jr Knights Green | 17 | 4 | 12 | 1 | 49 | 66 | 8 | 2 | 5 | 1 | 23 | 28 | 9 | 2 | 7 | 0 | 26 | 38 |
|---|
| London Jr Knights White | 17 | 8 | 5 | 4 | 53 | 45 | 9 | 4 | 3 | 2 | 27 | 27 | 8 | 4 | 2 | 2 | 26 | 18 |
|---|
| West London Hawks | 14 | 11 | 1 | 2 | 65 | 27 | 6 | 4 | 0 | 2 | 32 | 12 | 8 | 7 | 1 | 0 | 33 | 15 |
|---|
| Burlington Bulldogs Blue | 13 | 10 | 2 | 1 | 62 | 19 | 6 | 5 | 0 | 1 | 29 | 5 | 7 | 5 | 2 | 0 | 33 | 14 |
|---|
| Burlington Bulldogs White | 13 | 9 | 1 | 3 | 52 | 25 | 6 | 4 | 0 | 2 | 24 | 9 | 7 | 5 | 1 | 1 | 28 | 16 |
|---|
| GLHA Jr Mustangs Grey | 13 | 10 | 3 | 0 | 56 | 22 | 5 | 4 | 1 | 0 | 27 | 11 | 8 | 6 | 2 | 0 | 29 | 11 |
|---|
| GLHA Jr Mustangs Purple | 12 | 11 | 1 | 0 | 60 | 18 | 8 | 7 | 1 | 0 | 41 | 12 | 4 | 4 | 0 | 0 | 19 | 6 |
|---|
| Burlington Jr. Raiders Red | 11 | 9 | 1 | 1 | 71 | 17 | 6 | 5 | 1 | 0 | 41 | 10 | 5 | 4 | 0 | 1 | 30 | 7 |
|---|
| London Bandits | 11 | 7 | 4 | 0 | 74 | 44 | 6 | 4 | 2 | 0 | 34 | 26 | 5 | 3 | 2 | 0 | 40 | 18 |
|---|
| North London Nationals | 10 | 9 | 0 | 1 | 41 | 18 | 4 | 4 | 0 | 0 | 17 | 8 | 6 | 5 | 0 | 1 | 24 | 10 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Clearwater Blue | 102 | 56 | 34 | 12 | 1153 | 903 | 99 | 53 | 34 | 12 | 1140 | 900 | 3 | 3 | 0 | 0 | 13 | 3 |
|---|
| Pat Stapleton Arena | 96 | 52 | 34 | 10 | 399 | 310 | 95 | 51 | 34 | 10 | 397 | 309 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Clearwater Red | 56 | 37 | 11 | 8 | 773 | 667 | 51 | 35 | 10 | 6 | 748 | 659 | 5 | 2 | 1 | 2 | 25 | 8 |
|---|
| Activa (PJD) | 13 | 3 | 9 | 1 | 27 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 9 | 1 | 27 | 51 |
|---|
| Grand River | 12 | 3 | 6 | 3 | 25 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 6 | 3 | 25 | 28 |
|---|
| PASA (Rink 2) | 11 | 7 | 3 | 1 | 50 | 22 | 11 | 7 | 3 | 1 | 50 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick (A) | 10 | 8 | 2 | 0 | 36 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | 0 | 36 | 20 |
|---|
| Bostwick (B) | 10 | 7 | 3 | 0 | 46 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 0 | 46 | 27 |
|---|
| Reeves CC (Red) | 9 | 4 | 5 | 0 | 25 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 25 | 21 |
|---|
| Allman | 8 | 5 | 2 | 1 | 48 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 48 | 23 |
|---|
| Appleby (3) | 8 | 4 | 3 | 1 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 21 | 20 |
|---|
| Joe Thornton CC (STMHA) | 8 | 2 | 2 | 4 | 23 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 4 | 23 | 30 |
|---|
| Oakridge | 8 | 5 | 2 | 1 | 39 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 39 | 23 |
|---|
| Point Edward | 8 | 5 | 1 | 2 | 35 | 22 | 5 | 2 | 1 | 2 | 21 | 13 | 3 | 3 | 0 | 0 | 14 | 9 |
|---|
| Western Fair Sports Centre - City | 8 | 3 | 2 | 3 | 18 | 20 | 4 | 2 | 1 | 1 | 12 | 11 | 4 | 1 | 1 | 2 | 6 | 9 |
|---|
| Activa (Tom Graham) | 7 | 0 | 4 | 3 | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 3 | 11 | 24 |
|---|
| Nichols (A) | 7 | 2 | 5 | 0 | 26 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 26 | 35 |
|---|
| Nichols (C) | 7 | 2 | 4 | 1 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 15 | 19 |
|---|
| Preston Aud (1) | 7 | 6 | 1 | 0 | 33 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 33 | 12 |
|---|