Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 443 | 243 | 140 | 60 | 2153 | 1521 | 216 | 124 | 66 | 26 | 1361 | 961 | 227 | 119 | 74 | 34 | 792 | 560 |
|---|
| Tournament | 259 | 148 | 83 | 28 | 846 | 528 | 139 | 86 | 39 | 14 | 463 | 262 | 120 | 62 | 44 | 14 | 383 | 266 |
|---|
| Exhibition | 55 | 31 | 16 | 8 | 469 | 368 | 16 | 9 | 3 | 4 | 320 | 269 | 39 | 22 | 13 | 4 | 149 | 99 |
|---|
| Playoff | 2 | 1 | 1 | 0 | 509 | 504 | 0 | 0 | 0 | 0 | 503 | 498 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Overall | 759 | 423 | 240 | 96 | 3977 | 2921 | 371 | 219 | 108 | 44 | 2647 | 1990 | 388 | 204 | 132 | 52 | 1330 | 931 |
|---|
Results By Team (Minimum 18 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| AA - U14 A/AA | 56 | 31 | 18 | 7 | 187 | 123 | 24 | 17 | 2 | 5 | 100 | 37 | 32 | 14 | 16 | 2 | 87 | 86 |
|---|
| AA - U10 A/AA | 55 | 31 | 19 | 5 | 222 | 143 | 29 | 15 | 11 | 3 | 109 | 76 | 26 | 16 | 8 | 2 | 113 | 67 |
|---|
| B/BB - U15 B/BB | 54 | 46 | 5 | 3 | 236 | 71 | 27 | 26 | 1 | 0 | 130 | 27 | 27 | 20 | 4 | 3 | 106 | 44 |
|---|
| AA - U13 A/AA | 51 | 25 | 18 | 8 | 164 | 137 | 25 | 12 | 10 | 3 | 86 | 62 | 26 | 13 | 8 | 5 | 78 | 75 |
|---|
| AA - U11 A/AA | 50 | 22 | 24 | 4 | 160 | 124 | 24 | 9 | 13 | 2 | 70 | 70 | 26 | 13 | 11 | 2 | 90 | 54 |
|---|
| AA - U12 A/AA | 49 | 18 | 21 | 10 | 137 | 143 | 24 | 10 | 11 | 3 | 77 | 69 | 25 | 8 | 10 | 7 | 60 | 74 |
|---|
| B/BB - U16 B/BB | 42 | 25 | 10 | 7 | 122 | 83 | 19 | 11 | 5 | 3 | 52 | 35 | 23 | 14 | 5 | 4 | 70 | 48 |
|---|
| B/BB - U18 B/BB | 40 | 9 | 25 | 6 | 90 | 169 | 22 | 7 | 13 | 2 | 52 | 83 | 18 | 2 | 12 | 4 | 38 | 86 |
|---|
| B/BB - U12 B/BB | 31 | 22 | 7 | 2 | 161 | 74 | 14 | 10 | 4 | 0 | 73 | 35 | 17 | 12 | 3 | 2 | 88 | 39 |
|---|
| AA - U16 A/AA | 28 | 7 | 17 | 4 | 83 | 95 | 13 | 5 | 6 | 2 | 41 | 40 | 15 | 2 | 11 | 2 | 42 | 55 |
|---|
| AA - U15 A/AA | 27 | 12 | 9 | 6 | 73 | 63 | 15 | 8 | 4 | 3 | 45 | 40 | 12 | 4 | 5 | 3 | 28 | 23 |
|---|
| AA - U18 A/AA | 27 | 14 | 10 | 3 | 114 | 90 | 14 | 5 | 7 | 2 | 55 | 52 | 13 | 9 | 3 | 1 | 59 | 38 |
|---|
| Select - U10 Select | 25 | 17 | 6 | 2 | 114 | 53 | 16 | 12 | 2 | 2 | 82 | 30 | 9 | 5 | 4 | 0 | 32 | 23 |
|---|
| B/BB - U14 B/BB | 24 | 19 | 4 | 1 | 109 | 38 | 12 | 10 | 1 | 1 | 71 | 18 | 12 | 9 | 3 | 0 | 38 | 20 |
|---|
| B/BB - U11 B/BB | 23 | 20 | 0 | 3 | 132 | 18 | 10 | 10 | 0 | 0 | 63 | 6 | 13 | 10 | 0 | 3 | 69 | 12 |
|---|
| B/BB - U10 B/BB | 22 | 12 | 7 | 3 | 101 | 53 | 10 | 6 | 4 | 0 | 55 | 29 | 12 | 6 | 3 | 3 | 46 | 24 |
|---|
| B/BB - U13 B/BB | 22 | 13 | 7 | 2 | 107 | 49 | 10 | 6 | 2 | 2 | 54 | 25 | 12 | 7 | 5 | 0 | 53 | 24 |
|---|
| Select - U15 Select | 20 | 13 | 5 | 2 | 50 | 33 | 11 | 8 | 1 | 2 | 26 | 16 | 9 | 5 | 4 | 0 | 24 | 17 |
|---|
| Select - U13 Select | 19 | 13 | 3 | 3 | 72 | 22 | 11 | 8 | 0 | 3 | 46 | 8 | 8 | 5 | 3 | 0 | 26 | 14 |
|---|
| Select - U11 Select | 18 | 14 | 1 | 3 | 73 | 20 | 7 | 5 | 1 | 1 | 28 | 8 | 11 | 9 | 0 | 2 | 45 | 12 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Wolves | 40 | 22 | 12 | 6 | 126 | 92 | 20 | 10 | 8 | 2 | 71 | 60 | 20 | 12 | 4 | 4 | 55 | 32 |
|---|
| Brantford 99ers | 32 | 13 | 14 | 5 | 104 | 101 | 15 | 6 | 8 | 1 | 42 | 49 | 17 | 7 | 6 | 4 | 62 | 52 |
|---|
| Cambridge Hawks | 29 | 17 | 7 | 5 | 112 | 56 | 16 | 7 | 6 | 3 | 54 | 40 | 13 | 10 | 1 | 2 | 58 | 16 |
|---|
| Stratford Warriors | 26 | 10 | 13 | 3 | 92 | 87 | 11 | 4 | 6 | 1 | 35 | 38 | 15 | 6 | 7 | 2 | 57 | 49 |
|---|
| Woodstock Jr Navy Vets | 25 | 13 | 10 | 2 | 91 | 59 | 14 | 7 | 5 | 2 | 56 | 37 | 11 | 6 | 5 | 0 | 35 | 22 |
|---|
| St. Thomas Jr Stars | 23 | 11 | 6 | 6 | 101 | 65 | 15 | 9 | 4 | 2 | 78 | 35 | 8 | 2 | 2 | 4 | 23 | 30 |
|---|
| Kitchener Jr Rangers | 20 | 2 | 14 | 4 | 42 | 70 | 9 | 2 | 5 | 2 | 29 | 32 | 11 | 0 | 9 | 2 | 13 | 38 |
|---|
| Kitchener Jr Rangers Red | 18 | 5 | 9 | 4 | 37 | 47 | 6 | 3 | 3 | 0 | 17 | 17 | 12 | 2 | 6 | 4 | 20 | 30 |
|---|
| Kitchener Jr Rangers Blue | 17 | 11 | 6 | 0 | 65 | 51 | 8 | 6 | 2 | 0 | 33 | 22 | 9 | 5 | 4 | 0 | 32 | 29 |
|---|
| Oakridge Aeros | 17 | 9 | 7 | 1 | 75 | 46 | 9 | 4 | 5 | 0 | 38 | 25 | 8 | 5 | 2 | 1 | 37 | 21 |
|---|
| London Jr Knights Green | 16 | 4 | 11 | 1 | 48 | 63 | 7 | 2 | 4 | 1 | 22 | 25 | 9 | 2 | 7 | 0 | 26 | 38 |
|---|
| London Jr Knights White | 15 | 8 | 3 | 4 | 48 | 37 | 8 | 4 | 2 | 2 | 26 | 24 | 7 | 4 | 1 | 2 | 22 | 13 |
|---|
| West London Hawks | 13 | 10 | 1 | 2 | 61 | 25 | 5 | 3 | 0 | 2 | 28 | 10 | 8 | 7 | 1 | 0 | 33 | 15 |
|---|
| Burlington Bulldogs Blue | 12 | 9 | 2 | 1 | 56 | 16 | 6 | 5 | 0 | 1 | 29 | 5 | 6 | 4 | 2 | 0 | 27 | 11 |
|---|
| Burlington Bulldogs White | 12 | 9 | 1 | 2 | 49 | 22 | 5 | 4 | 0 | 1 | 21 | 6 | 7 | 5 | 1 | 1 | 28 | 16 |
|---|
| GLHA Jr Mustangs Grey | 12 | 9 | 3 | 0 | 51 | 20 | 5 | 4 | 1 | 0 | 27 | 11 | 7 | 5 | 2 | 0 | 24 | 9 |
|---|
| GLHA Jr Mustangs Purple | 10 | 10 | 0 | 0 | 54 | 14 | 6 | 6 | 0 | 0 | 35 | 8 | 4 | 4 | 0 | 0 | 19 | 6 |
|---|
| London Bandits | 10 | 7 | 3 | 0 | 72 | 35 | 5 | 4 | 1 | 0 | 32 | 17 | 5 | 3 | 2 | 0 | 40 | 18 |
|---|
| North London Nationals | 10 | 9 | 0 | 1 | 41 | 18 | 4 | 4 | 0 | 0 | 17 | 8 | 6 | 5 | 0 | 1 | 24 | 10 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Clearwater Blue | 91 | 51 | 30 | 10 | 1062 | 833 | 88 | 48 | 30 | 10 | 1049 | 830 | 3 | 3 | 0 | 0 | 13 | 3 |
|---|
| Pat Stapleton Arena | 86 | 48 | 28 | 10 | 367 | 268 | 85 | 47 | 28 | 10 | 365 | 267 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Clearwater Red | 52 | 34 | 10 | 8 | 713 | 599 | 47 | 32 | 9 | 6 | 688 | 591 | 5 | 2 | 1 | 2 | 25 | 8 |
|---|
| Activa (PJD) | 12 | 3 | 8 | 1 | 26 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 8 | 1 | 26 | 43 |
|---|
| Grand River | 12 | 3 | 6 | 3 | 25 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 6 | 3 | 25 | 28 |
|---|
| PASA (Rink 2) | 11 | 7 | 3 | 1 | 50 | 22 | 11 | 7 | 3 | 1 | 50 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick (A) | 9 | 7 | 2 | 0 | 31 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 31 | 18 |
|---|
| Allman | 8 | 5 | 2 | 1 | 48 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 48 | 23 |
|---|
| Appleby (3) | 8 | 4 | 3 | 1 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 21 | 20 |
|---|
| Bostwick (B) | 8 | 5 | 3 | 0 | 37 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 37 | 24 |
|---|
| Joe Thornton CC (STMHA) | 8 | 2 | 2 | 4 | 23 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 4 | 23 | 30 |
|---|
| Point Edward | 8 | 5 | 1 | 2 | 35 | 22 | 5 | 2 | 1 | 2 | 21 | 13 | 3 | 3 | 0 | 0 | 14 | 9 |
|---|
| Reeves CC (Red) | 8 | 3 | 5 | 0 | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 22 | 19 |
|---|
| Western Fair Sports Centre - City | 8 | 3 | 2 | 3 | 18 | 20 | 4 | 2 | 1 | 1 | 12 | 11 | 4 | 1 | 1 | 2 | 6 | 9 |
|---|
| Activa (Tom Graham) | 7 | 0 | 4 | 3 | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 3 | 11 | 24 |
|---|
| Nichols (A) | 7 | 2 | 5 | 0 | 26 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 26 | 35 |
|---|
| Nichols (C) | 7 | 2 | 4 | 1 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 15 | 19 |
|---|
| Oakridge | 7 | 5 | 2 | 0 | 38 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 38 | 22 |
|---|