Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 46 | 26 | 15 | 5 | 186 | 116 | 27 | 16 | 9 | 2 | 117 | 77 | 19 | 10 | 6 | 3 | 69 | 39 |
---|
Tournament | 30 | 19 | 9 | 2 | 89 | 66 | 17 | 11 | 5 | 1 | 51 | 34 | 13 | 8 | 4 | 1 | 38 | 32 |
---|
Exhibition | 14 | 6 | 8 | 0 | 131 | 147 | 3 | 2 | 1 | 0 | 100 | 107 | 11 | 4 | 7 | 0 | 31 | 40 |
---|
Overall | 90 | 51 | 32 | 7 | 406 | 329 | 47 | 29 | 15 | 3 | 268 | 218 | 43 | 22 | 17 | 4 | 138 | 111 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
AA - U13 A/AA | 11 | 7 | 2 | 2 | 43 | 26 | 6 | 4 | 1 | 1 | 23 | 14 | 5 | 3 | 1 | 1 | 20 | 12 |
---|
AA - U14 A/AA | 11 | 4 | 7 | 0 | 27 | 39 | 1 | 1 | 0 | 0 | 3 | 2 | 10 | 3 | 7 | 0 | 24 | 37 |
---|
B/BB - U15 B/BB | 10 | 9 | 0 | 1 | 37 | 6 | 6 | 6 | 0 | 0 | 24 | 2 | 4 | 3 | 0 | 1 | 13 | 4 |
---|
AA - U11 A/AA | 8 | 4 | 4 | 0 | 29 | 21 | 5 | 2 | 3 | 0 | 22 | 17 | 3 | 2 | 1 | 0 | 7 | 4 |
---|
AA - U12 A/AA | 8 | 4 | 3 | 1 | 31 | 23 | 4 | 3 | 1 | 0 | 20 | 12 | 4 | 1 | 2 | 1 | 11 | 11 |
---|
B/BB - U18 B/BB | 8 | 2 | 5 | 1 | 15 | 33 | 5 | 1 | 4 | 0 | 8 | 18 | 3 | 1 | 1 | 1 | 7 | 15 |
---|
B/BB - U16 B/BB | 7 | 7 | 0 | 0 | 23 | 8 | 3 | 3 | 0 | 0 | 9 | 4 | 4 | 4 | 0 | 0 | 14 | 4 |
---|
AA - U10 A/AA | 4 | 2 | 1 | 1 | 14 | 12 | 3 | 2 | 0 | 1 | 12 | 8 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
AA - U15 A/AA | 4 | 1 | 2 | 1 | 9 | 10 | 2 | 0 | 1 | 1 | 4 | 6 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
B/BB - U11 B/BB | 4 | 4 | 0 | 0 | 24 | 2 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 16 | 0 |
---|
B/BB - U10 B/BB | 3 | 1 | 2 | 0 | 12 | 12 | 2 | 1 | 1 | 0 | 9 | 8 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
AA - U16 A/AA | 2 | 1 | 1 | 0 | 10 | 8 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
AA - U18 A/AA | 2 | 0 | 2 | 0 | 5 | 12 | 2 | 0 | 2 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
B/BB - U12 B/BB | 2 | 1 | 1 | 0 | 12 | 5 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
B/BB - U13 B/BB | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
B/BB - U14 B/BB | 2 | 1 | 1 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Select - U11 Select | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Cambridge Hawks | 6 | 4 | 0 | 2 | 27 | 9 | 3 | 2 | 0 | 1 | 13 | 7 | 3 | 2 | 0 | 1 | 14 | 2 |
---|
Burlington Bulldogs White | 5 | 4 | 1 | 0 | 21 | 10 | 2 | 2 | 0 | 0 | 11 | 2 | 3 | 2 | 1 | 0 | 10 | 8 |
---|
Waterloo Wolves | 5 | 4 | 1 | 0 | 19 | 13 | 3 | 2 | 1 | 0 | 10 | 12 | 2 | 2 | 0 | 0 | 9 | 1 |
---|
Brantford 99ers | 4 | 0 | 3 | 1 | 10 | 18 | 1 | 0 | 1 | 0 | 4 | 6 | 3 | 0 | 2 | 1 | 6 | 12 |
---|
Burlington Jr. Raiders Red | 3 | 2 | 1 | 0 | 19 | 5 | 3 | 2 | 1 | 0 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kitchener Jr Rangers | 3 | 0 | 2 | 1 | 7 | 11 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 1 | 1 | 4 | 6 |
---|
Kitchener Jr Rangers Red | 3 | 1 | 2 | 0 | 8 | 9 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
Burlington Bulldogs Red | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Burlington Jr. Raiders Black | 2 | 2 | 0 | 0 | 19 | 4 | 2 | 2 | 0 | 0 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Halton Hills Thunder | 2 | 1 | 1 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Petrolia U11 B2 | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Scarborough | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
St. Thomas Jr Stars | 2 | 1 | 1 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ted Reeve Thunder | 2 | 2 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
Toronto Royals | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woodstock Jr Navy Vets | 2 | 0 | 1 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Pat Stapleton Arena | 13 | 6 | 6 | 1 | 59 | 44 | 13 | 6 | 6 | 1 | 59 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Clearwater Blue | 11 | 7 | 3 | 1 | 106 | 75 | 11 | 7 | 3 | 1 | 106 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Clearwater Red | 6 | 5 | 1 | 0 | 52 | 65 | 6 | 5 | 1 | 0 | 52 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Otsego County Sportsplex | 4 | 1 | 3 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 15 |
---|
Elgin Barrow East | 3 | 1 | 2 | 0 | 11 | 8 | 2 | 1 | 1 | 0 | 10 | 6 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Slater Family Ice Arena | 3 | 0 | 3 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 13 |
---|
Activa (PJD) | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
Chedoke Twin Pad (Hamilton) Red | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Civic Centre | 2 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 6 |
---|
Hillsburgh Arena | 2 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Ray Twinney - Rink 2 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tom Graham East | 2 | 1 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 7 |
---|