Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 250 | 144 | 73 | 33 | 1305 | 816 | 126 | 81 | 34 | 11 | 837 | 512 | 124 | 63 | 39 | 22 | 468 | 304 |
|---|
| Tournament | 121 | 68 | 42 | 11 | 382 | 266 | 67 | 39 | 21 | 7 | 215 | 133 | 54 | 29 | 21 | 4 | 167 | 133 |
|---|
| Exhibition | 40 | 23 | 12 | 5 | 400 | 335 | 11 | 7 | 1 | 3 | 295 | 259 | 29 | 16 | 11 | 2 | 105 | 76 |
|---|
| Overall | 411 | 235 | 127 | 49 | 2145 | 1488 | 204 | 127 | 56 | 21 | 1405 | 975 | 207 | 108 | 71 | 28 | 740 | 513 |
|---|
Results By Team (Minimum 8 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| B/BB - U15 B/BB | 38 | 32 | 4 | 2 | 172 | 48 | 19 | 18 | 1 | 0 | 94 | 17 | 19 | 14 | 3 | 2 | 78 | 31 |
|---|
| AA - U14 A/AA | 34 | 16 | 14 | 4 | 98 | 86 | 14 | 10 | 2 | 2 | 48 | 23 | 20 | 6 | 12 | 2 | 50 | 63 |
|---|
| AA - U13 A/AA | 28 | 12 | 10 | 6 | 85 | 78 | 16 | 8 | 5 | 3 | 57 | 41 | 12 | 4 | 5 | 3 | 28 | 37 |
|---|
| AA - U10 A/AA | 27 | 11 | 13 | 3 | 96 | 90 | 14 | 5 | 7 | 2 | 52 | 47 | 13 | 6 | 6 | 1 | 44 | 43 |
|---|
| B/BB - U18 B/BB | 26 | 6 | 16 | 4 | 57 | 107 | 14 | 4 | 9 | 1 | 32 | 52 | 12 | 2 | 7 | 3 | 25 | 55 |
|---|
| AA - U12 A/AA | 25 | 8 | 13 | 4 | 74 | 83 | 11 | 6 | 5 | 0 | 42 | 32 | 14 | 2 | 8 | 4 | 32 | 51 |
|---|
| AA - U11 A/AA | 23 | 13 | 8 | 2 | 75 | 51 | 13 | 7 | 5 | 1 | 48 | 35 | 10 | 6 | 3 | 1 | 27 | 16 |
|---|
| B/BB - U16 B/BB | 23 | 17 | 3 | 3 | 76 | 40 | 11 | 7 | 2 | 2 | 29 | 21 | 12 | 10 | 1 | 1 | 47 | 19 |
|---|
| B/BB - U12 B/BB | 22 | 17 | 3 | 2 | 128 | 44 | 10 | 7 | 3 | 0 | 53 | 19 | 12 | 10 | 0 | 2 | 75 | 25 |
|---|
| AA - U18 A/AA | 18 | 11 | 5 | 2 | 78 | 54 | 7 | 3 | 3 | 1 | 26 | 24 | 11 | 8 | 2 | 1 | 52 | 30 |
|---|
| AA - U16 A/AA | 15 | 4 | 9 | 2 | 50 | 49 | 6 | 3 | 3 | 0 | 22 | 17 | 9 | 1 | 6 | 2 | 28 | 32 |
|---|
| B/BB - U11 B/BB | 15 | 14 | 0 | 1 | 102 | 7 | 8 | 8 | 0 | 0 | 52 | 5 | 7 | 6 | 0 | 1 | 50 | 2 |
|---|
| Select - U10 Select | 15 | 9 | 4 | 2 | 54 | 40 | 10 | 7 | 1 | 2 | 39 | 23 | 5 | 2 | 3 | 0 | 15 | 17 |
|---|
| AA - U15 A/AA | 14 | 5 | 6 | 3 | 40 | 41 | 9 | 4 | 3 | 2 | 28 | 27 | 5 | 1 | 3 | 1 | 12 | 14 |
|---|
| B/BB - U10 B/BB | 14 | 10 | 3 | 1 | 85 | 25 | 7 | 5 | 2 | 0 | 51 | 15 | 7 | 5 | 1 | 1 | 34 | 10 |
|---|
| B/BB - U13 B/BB | 14 | 10 | 3 | 1 | 75 | 25 | 7 | 5 | 1 | 1 | 39 | 17 | 7 | 5 | 2 | 0 | 36 | 8 |
|---|
| B/BB - U14 B/BB | 13 | 12 | 1 | 0 | 74 | 15 | 7 | 7 | 0 | 0 | 54 | 6 | 6 | 5 | 1 | 0 | 20 | 9 |
|---|
| Select - U11 Select | 12 | 9 | 1 | 2 | 50 | 13 | 4 | 2 | 1 | 1 | 13 | 5 | 8 | 7 | 0 | 1 | 37 | 8 |
|---|
| Select - U15 Select | 11 | 6 | 4 | 1 | 22 | 17 | 6 | 4 | 1 | 1 | 15 | 9 | 5 | 2 | 3 | 0 | 7 | 8 |
|---|
| MD - U9T1 MD | 8 | 6 | 2 | 0 | 56 | 20 | 4 | 4 | 0 | 0 | 42 | 9 | 4 | 2 | 2 | 0 | 14 | 11 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brantford 99ers | 23 | 9 | 9 | 5 | 83 | 73 | 10 | 4 | 5 | 1 | 31 | 31 | 13 | 5 | 4 | 4 | 52 | 42 |
|---|
| Cambridge Hawks | 21 | 14 | 3 | 4 | 96 | 39 | 11 | 6 | 3 | 2 | 45 | 27 | 10 | 8 | 0 | 2 | 51 | 12 |
|---|
| Stratford Warriors | 19 | 10 | 6 | 3 | 83 | 59 | 8 | 4 | 3 | 1 | 30 | 27 | 11 | 6 | 3 | 2 | 53 | 32 |
|---|
| Waterloo Wolves | 19 | 8 | 7 | 4 | 53 | 46 | 12 | 5 | 5 | 2 | 37 | 37 | 7 | 3 | 2 | 2 | 16 | 9 |
|---|
| Kitchener Jr Rangers | 15 | 1 | 11 | 3 | 26 | 53 | 5 | 1 | 3 | 1 | 15 | 19 | 10 | 0 | 8 | 2 | 11 | 34 |
|---|
| Woodstock Jr Navy Vets | 14 | 8 | 5 | 1 | 54 | 30 | 8 | 5 | 2 | 1 | 37 | 18 | 6 | 3 | 3 | 0 | 17 | 12 |
|---|
| St. Thomas Jr Stars | 13 | 7 | 3 | 3 | 67 | 37 | 10 | 7 | 2 | 1 | 62 | 24 | 3 | 0 | 1 | 2 | 5 | 13 |
|---|
| Kitchener Jr Rangers Red | 10 | 5 | 4 | 1 | 24 | 19 | 5 | 3 | 2 | 0 | 16 | 11 | 5 | 2 | 2 | 1 | 8 | 8 |
|---|
| Burlington Bulldogs Blue | 9 | 8 | 1 | 0 | 48 | 10 | 4 | 4 | 0 | 0 | 23 | 3 | 5 | 4 | 1 | 0 | 25 | 7 |
|---|
| London Jr Knights Green | 9 | 2 | 7 | 0 | 25 | 39 | 2 | 1 | 1 | 0 | 5 | 6 | 7 | 1 | 6 | 0 | 20 | 33 |
|---|
| Oakridge Aeros | 9 | 7 | 1 | 1 | 56 | 12 | 5 | 4 | 1 | 0 | 33 | 5 | 4 | 3 | 0 | 1 | 23 | 7 |
|---|
| Burlington Bulldogs White | 8 | 6 | 1 | 1 | 35 | 16 | 4 | 3 | 0 | 1 | 18 | 5 | 4 | 3 | 1 | 0 | 17 | 11 |
|---|
| GLHA Jr Mustangs Grey | 8 | 5 | 3 | 0 | 29 | 14 | 4 | 3 | 1 | 0 | 18 | 8 | 4 | 2 | 2 | 0 | 11 | 6 |
|---|
| Kitchener Jr Rangers Blue | 8 | 7 | 1 | 0 | 40 | 21 | 5 | 4 | 1 | 0 | 24 | 14 | 3 | 3 | 0 | 0 | 16 | 7 |
|---|
| London Bandits | 8 | 7 | 1 | 0 | 69 | 18 | 4 | 4 | 0 | 0 | 31 | 6 | 4 | 3 | 1 | 0 | 38 | 12 |
|---|
| London Jr Knights White | 8 | 5 | 2 | 1 | 22 | 16 | 4 | 2 | 2 | 0 | 10 | 10 | 4 | 3 | 0 | 1 | 12 | 6 |
|---|
| North London Nationals | 8 | 7 | 0 | 1 | 36 | 17 | 3 | 3 | 0 | 0 | 15 | 7 | 5 | 4 | 0 | 1 | 21 | 10 |
|---|
| Burlington Jr. Raiders Red | 7 | 5 | 1 | 1 | 50 | 7 | 4 | 3 | 1 | 0 | 30 | 6 | 3 | 2 | 0 | 1 | 20 | 1 |
|---|
| West London Hawks | 7 | 6 | 0 | 1 | 42 | 12 | 3 | 2 | 0 | 1 | 20 | 5 | 4 | 4 | 0 | 0 | 22 | 7 |
|---|
| GLHA Jr Mustangs Purple | 6 | 6 | 0 | 0 | 25 | 11 | 4 | 4 | 0 | 0 | 16 | 8 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Pat Stapleton Arena | 57 | 33 | 18 | 6 | 265 | 181 | 57 | 33 | 18 | 6 | 265 | 181 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clearwater Blue | 50 | 31 | 15 | 4 | 515 | 369 | 50 | 31 | 15 | 4 | 515 | 369 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clearwater Red | 22 | 18 | 2 | 2 | 367 | 281 | 22 | 18 | 2 | 2 | 367 | 281 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Activa (PJD) | 10 | 3 | 6 | 1 | 21 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 21 | 31 |
|---|
| Allman | 6 | 5 | 0 | 1 | 46 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 46 | 16 |
|---|
| Nichols (A) | 6 | 2 | 4 | 0 | 24 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 24 | 29 |
|---|
| Bostwick (B) | 5 | 3 | 2 | 0 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 19 | 9 |
|---|
| Nichols (C) | 5 | 2 | 2 | 1 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 10 | 12 |
|---|
| Preston Aud (1) | 5 | 5 | 0 | 0 | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 28 | 8 |
|---|