Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 470 | 235 | 184 | 51 | 2421 | 2170 | 227 | 126 | 77 | 24 | 1677 | 1486 | 243 | 109 | 107 | 27 | 744 | 684 |
---|
Tournament | 148 | 89 | 46 | 13 | 574 | 363 | 81 | 51 | 22 | 8 | 357 | 198 | 67 | 38 | 24 | 5 | 217 | 165 |
---|
Exhibition | 30 | 16 | 7 | 7 | 272 | 237 | 15 | 9 | 2 | 4 | 229 | 196 | 15 | 7 | 5 | 3 | 43 | 41 |
---|
Playoff | 9 | 5 | 4 | 0 | 350 | 332 | 4 | 3 | 1 | 0 | 337 | 314 | 5 | 2 | 3 | 0 | 13 | 18 |
---|
Overall | 658 | 345 | 242 | 71 | 3617 | 3102 | 327 | 189 | 102 | 36 | 2600 | 2194 | 331 | 156 | 140 | 35 | 1017 | 908 |
---|
Results By Team (Minimum 11 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
AA - U13 A/AA | 55 | 32 | 14 | 9 | 191 | 139 | 24 | 15 | 5 | 4 | 93 | 53 | 31 | 17 | 9 | 5 | 98 | 86 |
---|
AA - U12 A/AA | 50 | 20 | 24 | 6 | 148 | 152 | 25 | 14 | 8 | 3 | 90 | 66 | 25 | 6 | 16 | 3 | 58 | 86 |
---|
B/BB - U18 B/BB | 48 | 22 | 22 | 4 | 176 | 181 | 26 | 12 | 11 | 3 | 101 | 100 | 22 | 10 | 11 | 1 | 75 | 81 |
---|
AA - U11 A/AA | 46 | 24 | 14 | 8 | 160 | 126 | 24 | 13 | 7 | 4 | 85 | 61 | 22 | 11 | 7 | 4 | 75 | 65 |
---|
B/BB - U14 B/BB | 46 | 38 | 3 | 5 | 199 | 70 | 26 | 22 | 1 | 3 | 111 | 47 | 20 | 16 | 2 | 2 | 88 | 23 |
---|
B/BB - U15 B/BB | 45 | 19 | 21 | 5 | 127 | 126 | 26 | 10 | 15 | 1 | 78 | 81 | 19 | 9 | 6 | 4 | 49 | 45 |
---|
B/BB - U16 B/BB | 41 | 19 | 19 | 3 | 135 | 131 | 17 | 8 | 8 | 1 | 58 | 56 | 24 | 11 | 11 | 2 | 77 | 75 |
---|
AA - U14 A/AA | 33 | 8 | 23 | 2 | 43 | 109 | 16 | 4 | 11 | 1 | 23 | 59 | 17 | 4 | 12 | 1 | 20 | 50 |
---|
AA - U16 A/AA | 33 | 22 | 8 | 3 | 127 | 61 | 16 | 12 | 2 | 2 | 66 | 24 | 17 | 10 | 6 | 1 | 61 | 37 |
---|
AA - U18 A/AA | 32 | 19 | 10 | 3 | 121 | 109 | 16 | 11 | 3 | 2 | 69 | 45 | 16 | 8 | 7 | 1 | 52 | 64 |
---|
AA - U15 A/AA | 28 | 13 | 12 | 3 | 76 | 72 | 12 | 6 | 4 | 2 | 36 | 25 | 16 | 7 | 8 | 1 | 40 | 47 |
---|
B/BB - U10 B/BB | 27 | 10 | 12 | 5 | 82 | 65 | 13 | 5 | 6 | 2 | 37 | 32 | 14 | 5 | 6 | 3 | 45 | 33 |
---|
B/BB - U12 B/BB | 27 | 16 | 9 | 2 | 85 | 46 | 13 | 11 | 1 | 1 | 50 | 12 | 14 | 5 | 8 | 1 | 35 | 34 |
---|
B/BB - U13 B/BB | 27 | 17 | 6 | 4 | 101 | 51 | 13 | 8 | 3 | 2 | 55 | 28 | 14 | 9 | 3 | 2 | 46 | 23 |
---|
AA - U10 A/AA | 26 | 13 | 12 | 1 | 79 | 65 | 12 | 5 | 6 | 1 | 27 | 28 | 14 | 8 | 6 | 0 | 52 | 37 |
---|
B/BB - U11 B/BB | 24 | 8 | 12 | 4 | 79 | 87 | 12 | 5 | 5 | 2 | 45 | 51 | 12 | 3 | 7 | 2 | 34 | 36 |
---|
Select - U13 Select | 19 | 11 | 5 | 3 | 79 | 47 | 11 | 7 | 2 | 2 | 52 | 25 | 8 | 4 | 3 | 1 | 27 | 22 |
---|
Select - U11 Select | 13 | 3 | 9 | 1 | 21 | 47 | 4 | 1 | 3 | 0 | 9 | 19 | 9 | 2 | 6 | 1 | 12 | 28 |
---|
MD - U9T1 MD | 11 | 10 | 1 | 0 | 61 | 12 | 7 | 7 | 0 | 0 | 44 | 8 | 4 | 3 | 1 | 0 | 17 | 4 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Hamilton Huskies | 39 | 24 | 9 | 6 | 154 | 96 | 21 | 14 | 3 | 4 | 79 | 47 | 18 | 10 | 6 | 2 | 75 | 49 |
---|
Brantford 99ers | 38 | 18 | 16 | 4 | 119 | 114 | 19 | 11 | 5 | 3 | 70 | 53 | 19 | 7 | 11 | 1 | 49 | 61 |
---|
Cambridge Hawks | 36 | 25 | 8 | 3 | 126 | 74 | 18 | 11 | 5 | 2 | 66 | 44 | 18 | 14 | 3 | 1 | 60 | 30 |
---|
Stratford Warriors | 34 | 19 | 14 | 1 | 118 | 94 | 16 | 9 | 7 | 0 | 57 | 42 | 18 | 10 | 7 | 1 | 61 | 52 |
---|
Waterloo Wolves | 32 | 9 | 19 | 4 | 67 | 92 | 15 | 6 | 7 | 2 | 37 | 41 | 17 | 3 | 12 | 2 | 30 | 51 |
---|
GLHA Jr Mustangs Purple | 28 | 20 | 7 | 1 | 100 | 51 | 13 | 10 | 2 | 1 | 45 | 23 | 15 | 10 | 5 | 0 | 55 | 28 |
---|
London Jr Knights Green | 27 | 5 | 21 | 1 | 41 | 126 | 12 | 5 | 7 | 0 | 22 | 42 | 15 | 0 | 14 | 1 | 19 | 84 |
---|
Woodstock Jr Navy Vets | 25 | 10 | 12 | 3 | 67 | 70 | 13 | 5 | 6 | 2 | 40 | 39 | 12 | 5 | 6 | 1 | 27 | 31 |
---|
Kitchener Jr Rangers | 23 | 9 | 11 | 3 | 59 | 73 | 11 | 4 | 4 | 3 | 28 | 31 | 12 | 5 | 7 | 0 | 31 | 42 |
---|
Kitchener Jr Rangers Blue | 21 | 9 | 8 | 4 | 56 | 50 | 8 | 3 | 3 | 2 | 17 | 16 | 13 | 6 | 5 | 2 | 39 | 34 |
---|
London Jr Knights White | 20 | 7 | 6 | 7 | 55 | 56 | 11 | 6 | 2 | 3 | 33 | 24 | 9 | 1 | 4 | 4 | 22 | 32 |
---|
Burlington Bulldogs Blue | 19 | 15 | 3 | 1 | 80 | 40 | 11 | 8 | 3 | 0 | 51 | 30 | 8 | 7 | 0 | 1 | 29 | 10 |
---|
Kitchener Jr Rangers Red | 17 | 2 | 14 | 1 | 22 | 61 | 7 | 2 | 5 | 0 | 11 | 25 | 10 | 0 | 9 | 1 | 11 | 36 |
---|
Burlington Bulldogs White | 16 | 7 | 7 | 2 | 54 | 48 | 7 | 5 | 2 | 0 | 30 | 16 | 9 | 2 | 5 | 2 | 24 | 32 |
---|
GLHA Jr Mustangs White | 16 | 11 | 4 | 1 | 76 | 32 | 7 | 5 | 2 | 0 | 36 | 14 | 9 | 6 | 2 | 1 | 40 | 18 |
---|
North London Nationals | 16 | 10 | 3 | 3 | 72 | 48 | 9 | 6 | 1 | 2 | 42 | 31 | 7 | 4 | 2 | 1 | 30 | 17 |
---|
London Bandits | 13 | 11 | 1 | 1 | 72 | 17 | 6 | 6 | 0 | 0 | 28 | 5 | 7 | 5 | 1 | 1 | 44 | 12 |
---|
Oakridge Aeros | 12 | 5 | 6 | 1 | 37 | 34 | 5 | 3 | 2 | 0 | 16 | 13 | 7 | 2 | 4 | 1 | 21 | 21 |
---|
Burlington Jr. Raiders Red | 9 | 5 | 2 | 2 | 40 | 27 | 6 | 3 | 2 | 1 | 29 | 21 | 3 | 2 | 0 | 1 | 11 | 6 |
---|
West London Hawks | 8 | 4 | 3 | 1 | 30 | 19 | 3 | 0 | 3 | 0 | 8 | 13 | 5 | 4 | 0 | 1 | 22 | 6 |
---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Clearwater Blue | 93 | 47 | 32 | 14 | 1082 | 1017 | 93 | 47 | 32 | 14 | 1082 | 1017 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pat Stapleton Arena | 88 | 54 | 31 | 3 | 340 | 248 | 88 | 54 | 31 | 3 | 340 | 248 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Clearwater Red | 54 | 29 | 15 | 10 | 788 | 709 | 54 | 29 | 15 | 10 | 788 | 709 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Grand River | 14 | 4 | 6 | 4 | 33 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 6 | 4 | 33 | 36 |
---|
Nichols (A) | 14 | 1 | 9 | 4 | 29 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 9 | 4 | 29 | 68 |
---|
Medway | 11 | 6 | 5 | 0 | 35 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 0 | 35 | 23 |
---|
Parkdale | 11 | 6 | 3 | 2 | 52 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 3 | 2 | 52 | 30 |
---|
Sports Park (2) | 11 | 10 | 1 | 0 | 37 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 1 | 0 | 37 | 16 |
---|
Allman | 10 | 5 | 5 | 0 | 32 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 32 | 34 |
---|
Reeves CC (Red) | 10 | 4 | 5 | 1 | 22 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 22 | 23 |
---|
Oakridge | 9 | 4 | 4 | 1 | 34 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 34 | 24 |
---|
Activa (Tom Graham) | 8 | 3 | 5 | 0 | 15 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 15 | 23 |
---|
Appleby (3) | 8 | 3 | 3 | 2 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 24 | 24 |
---|
Earl Nichols Arena (Nichols Recreation Centre) | 8 | 6 | 2 | 0 | 37 | 11 | 5 | 3 | 2 | 0 | 26 | 10 | 3 | 3 | 0 | 0 | 11 | 1 |
---|
PASA (Rink 2) | 8 | 6 | 2 | 0 | 24 | 16 | 8 | 6 | 2 | 0 | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Activa (PJD) | 7 | 2 | 5 | 0 | 16 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 16 | 29 |
---|
AMC (West) | 7 | 3 | 3 | 1 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 17 | 13 |
---|
Stronach (A) | 7 | 5 | 1 | 1 | 35 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 35 | 15 |
---|
Western Fair (HanStone) | 7 | 0 | 6 | 1 | 13 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 13 | 25 |
---|
Western Fair Sports Centre - Tony's | 7 | 3 | 3 | 1 | 21 | 21 | 2 | 1 | 1 | 0 | 6 | 6 | 5 | 2 | 2 | 1 | 15 | 15 |
---|