Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 317 | 179 | 102 | 36 | 1615 | 1094 | 158 | 95 | 50 | 13 | 1028 | 689 | 159 | 84 | 52 | 23 | 587 | 405 |
|---|
| Tournament | 162 | 93 | 54 | 15 | 517 | 333 | 88 | 54 | 25 | 9 | 283 | 164 | 74 | 39 | 29 | 6 | 234 | 169 |
|---|
| Exhibition | 47 | 27 | 13 | 7 | 436 | 347 | 14 | 8 | 2 | 4 | 308 | 265 | 33 | 19 | 11 | 3 | 128 | 82 |
|---|
| Overall | 526 | 299 | 169 | 58 | 2773 | 2023 | 260 | 157 | 77 | 26 | 1824 | 1367 | 266 | 142 | 92 | 32 | 949 | 656 |
|---|
Results By Team (Minimum 13 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| AA - U10 A/AA | 45 | 26 | 16 | 3 | 182 | 118 | 23 | 12 | 9 | 2 | 79 | 60 | 22 | 14 | 7 | 1 | 103 | 58 |
|---|
| B/BB - U15 B/BB | 40 | 33 | 4 | 3 | 179 | 52 | 20 | 19 | 1 | 0 | 98 | 18 | 20 | 14 | 3 | 3 | 81 | 34 |
|---|
| AA - U14 A/AA | 39 | 21 | 14 | 4 | 128 | 96 | 16 | 12 | 2 | 2 | 64 | 27 | 23 | 9 | 12 | 2 | 64 | 69 |
|---|
| AA - U13 A/AA | 34 | 16 | 12 | 6 | 102 | 90 | 18 | 8 | 7 | 3 | 58 | 47 | 16 | 8 | 5 | 3 | 44 | 43 |
|---|
| B/BB - U18 B/BB | 33 | 7 | 22 | 4 | 76 | 145 | 17 | 5 | 11 | 1 | 40 | 63 | 16 | 2 | 11 | 3 | 36 | 82 |
|---|
| AA - U12 A/AA | 32 | 12 | 16 | 4 | 97 | 103 | 15 | 8 | 7 | 0 | 59 | 46 | 17 | 4 | 9 | 4 | 38 | 57 |
|---|
| AA - U11 A/AA | 31 | 14 | 14 | 3 | 100 | 78 | 16 | 7 | 7 | 2 | 56 | 49 | 15 | 7 | 7 | 1 | 44 | 29 |
|---|
| B/BB - U16 B/BB | 27 | 18 | 5 | 4 | 82 | 55 | 12 | 7 | 3 | 2 | 30 | 26 | 15 | 11 | 2 | 2 | 52 | 29 |
|---|
| B/BB - U12 B/BB | 24 | 18 | 4 | 2 | 136 | 50 | 11 | 8 | 3 | 0 | 60 | 23 | 13 | 10 | 1 | 2 | 76 | 27 |
|---|
| AA - U18 A/AA | 21 | 11 | 8 | 2 | 85 | 67 | 10 | 3 | 6 | 1 | 33 | 37 | 11 | 8 | 2 | 1 | 52 | 30 |
|---|
| AA - U15 A/AA | 20 | 8 | 8 | 4 | 55 | 56 | 13 | 6 | 4 | 3 | 38 | 37 | 7 | 2 | 4 | 1 | 17 | 19 |
|---|
| AA - U16 A/AA | 20 | 5 | 12 | 3 | 63 | 66 | 10 | 4 | 5 | 1 | 33 | 29 | 10 | 1 | 7 | 2 | 30 | 37 |
|---|
| Select - U11 Select | 18 | 14 | 1 | 3 | 73 | 20 | 7 | 5 | 1 | 1 | 28 | 8 | 11 | 9 | 0 | 2 | 45 | 12 |
|---|
| B/BB - U11 B/BB | 17 | 16 | 0 | 1 | 111 | 8 | 9 | 9 | 0 | 0 | 59 | 5 | 8 | 7 | 0 | 1 | 52 | 3 |
|---|
| B/BB - U10 B/BB | 16 | 10 | 5 | 1 | 88 | 34 | 8 | 5 | 3 | 0 | 53 | 20 | 8 | 5 | 2 | 1 | 35 | 14 |
|---|
| B/BB - U13 B/BB | 16 | 11 | 4 | 1 | 86 | 29 | 8 | 6 | 1 | 1 | 48 | 18 | 8 | 5 | 3 | 0 | 38 | 11 |
|---|
| B/BB - U14 B/BB | 16 | 14 | 2 | 0 | 83 | 23 | 8 | 7 | 1 | 0 | 55 | 12 | 8 | 7 | 1 | 0 | 28 | 11 |
|---|
| Select - U10 Select | 16 | 10 | 4 | 2 | 58 | 41 | 10 | 7 | 1 | 2 | 39 | 23 | 6 | 3 | 3 | 0 | 19 | 18 |
|---|
| Select - U15 Select | 13 | 7 | 4 | 2 | 32 | 19 | 7 | 4 | 1 | 2 | 17 | 11 | 6 | 3 | 3 | 0 | 15 | 8 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brantford 99ers | 25 | 9 | 11 | 5 | 88 | 80 | 11 | 4 | 6 | 1 | 33 | 34 | 14 | 5 | 5 | 4 | 55 | 46 |
|---|
| Cambridge Hawks | 25 | 15 | 6 | 4 | 102 | 49 | 15 | 7 | 6 | 2 | 51 | 37 | 10 | 8 | 0 | 2 | 51 | 12 |
|---|
| Stratford Warriors | 25 | 10 | 12 | 3 | 88 | 82 | 10 | 4 | 5 | 1 | 31 | 33 | 15 | 6 | 7 | 2 | 57 | 49 |
|---|
| Waterloo Wolves | 24 | 12 | 8 | 4 | 75 | 56 | 15 | 7 | 6 | 2 | 54 | 46 | 9 | 5 | 2 | 2 | 21 | 10 |
|---|
| Woodstock Jr Navy Vets | 20 | 11 | 7 | 2 | 79 | 48 | 13 | 7 | 4 | 2 | 56 | 33 | 7 | 4 | 3 | 0 | 23 | 15 |
|---|
| Kitchener Jr Rangers | 17 | 2 | 12 | 3 | 38 | 62 | 7 | 2 | 4 | 1 | 27 | 28 | 10 | 0 | 8 | 2 | 11 | 34 |
|---|
| St. Thomas Jr Stars | 14 | 8 | 3 | 3 | 72 | 40 | 10 | 7 | 2 | 1 | 62 | 24 | 4 | 1 | 1 | 2 | 10 | 16 |
|---|
| Kitchener Jr Rangers Red | 13 | 5 | 6 | 2 | 30 | 31 | 6 | 3 | 3 | 0 | 17 | 17 | 7 | 2 | 3 | 2 | 13 | 14 |
|---|
| Oakridge Aeros | 13 | 7 | 5 | 1 | 63 | 26 | 7 | 4 | 3 | 0 | 37 | 13 | 6 | 3 | 2 | 1 | 26 | 13 |
|---|
| London Jr Knights Green | 12 | 2 | 10 | 0 | 36 | 53 | 4 | 1 | 3 | 0 | 13 | 16 | 8 | 1 | 7 | 0 | 23 | 37 |
|---|
| GLHA Jr Mustangs Grey | 11 | 8 | 3 | 0 | 42 | 17 | 4 | 3 | 1 | 0 | 18 | 8 | 7 | 5 | 2 | 0 | 24 | 9 |
|---|
| London Jr Knights White | 11 | 8 | 2 | 1 | 34 | 22 | 6 | 4 | 2 | 0 | 18 | 16 | 5 | 4 | 0 | 1 | 16 | 6 |
|---|
| Burlington Bulldogs Blue | 9 | 8 | 1 | 0 | 48 | 10 | 4 | 4 | 0 | 0 | 23 | 3 | 5 | 4 | 1 | 0 | 25 | 7 |
|---|
| Burlington Bulldogs White | 9 | 7 | 1 | 1 | 37 | 17 | 4 | 3 | 0 | 1 | 18 | 5 | 5 | 4 | 1 | 0 | 19 | 12 |
|---|
| Kitchener Jr Rangers Blue | 9 | 8 | 1 | 0 | 45 | 23 | 5 | 4 | 1 | 0 | 24 | 14 | 4 | 4 | 0 | 0 | 21 | 9 |
|---|
| London Bandits | 9 | 7 | 2 | 0 | 71 | 24 | 4 | 4 | 0 | 0 | 31 | 6 | 5 | 3 | 2 | 0 | 40 | 18 |
|---|
| Burlington Jr. Raiders Red | 8 | 6 | 1 | 1 | 57 | 11 | 5 | 4 | 1 | 0 | 37 | 10 | 3 | 2 | 0 | 1 | 20 | 1 |
|---|
| North London Nationals | 8 | 7 | 0 | 1 | 36 | 17 | 3 | 3 | 0 | 0 | 15 | 7 | 5 | 4 | 0 | 1 | 21 | 10 |
|---|
| West London Hawks | 8 | 6 | 1 | 1 | 42 | 19 | 3 | 2 | 0 | 1 | 20 | 5 | 5 | 4 | 1 | 0 | 22 | 14 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Pat Stapleton Arena | 71 | 38 | 26 | 7 | 307 | 228 | 71 | 38 | 26 | 7 | 307 | 228 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clearwater Blue | 61 | 36 | 21 | 4 | 675 | 519 | 61 | 36 | 21 | 4 | 675 | 519 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clearwater Red | 27 | 21 | 3 | 3 | 490 | 428 | 27 | 21 | 3 | 3 | 490 | 428 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Activa (PJD) | 10 | 3 | 6 | 1 | 21 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 21 | 31 |
|---|
| Allman | 8 | 5 | 2 | 1 | 48 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 48 | 23 |
|---|
| Bostwick (B) | 7 | 4 | 3 | 0 | 27 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 27 | 21 |
|---|
| Nichols (A) | 7 | 2 | 5 | 0 | 26 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 26 | 35 |
|---|
| Western Fair Sports Centre - City | 7 | 3 | 2 | 2 | 16 | 18 | 4 | 2 | 1 | 1 | 12 | 11 | 3 | 1 | 1 | 1 | 4 | 7 |
|---|
| Appleby (3) | 6 | 4 | 2 | 0 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 16 | 13 |
|---|
| Bostwick (A) | 6 | 4 | 2 | 0 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 20 | 17 |
|---|
| Chedoke Twin Pad | 6 | 5 | 1 | 0 | 20 | 10 | 2 | 2 | 0 | 0 | 10 | 2 | 4 | 3 | 1 | 0 | 10 | 8 |
|---|
| Nichols (C) | 6 | 2 | 3 | 1 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 13 | 16 |
|---|
| Rotary Complex (Rink B) | 6 | 1 | 4 | 1 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 7 | 22 |
|---|
| Activa (Tom Graham) | 5 | 0 | 2 | 3 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 9 | 14 |
|---|
| Argyle (B) | 5 | 5 | 0 | 0 | 39 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 39 | 8 |
|---|
| Grand River | 5 | 2 | 2 | 1 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 12 | 10 |
|---|
| PASA (Rink 2) | 5 | 4 | 1 | 0 | 27 | 6 | 5 | 4 | 1 | 0 | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Point Edward | 5 | 3 | 0 | 2 | 22 | 11 | 4 | 2 | 0 | 2 | 18 | 9 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Preston Aud (1) | 5 | 5 | 0 | 0 | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 28 | 8 |
|---|