Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 512 | 281 | 161 | 70 | 2461 | 1759 | 258 | 147 | 80 | 31 | 1566 | 1121 | 254 | 134 | 81 | 39 | 895 | 638 |
|---|
| Tournament | 263 | 149 | 85 | 29 | 851 | 533 | 141 | 86 | 40 | 15 | 466 | 266 | 122 | 63 | 45 | 14 | 385 | 267 |
|---|
| Exhibition | 65 | 38 | 18 | 9 | 505 | 386 | 20 | 12 | 4 | 4 | 337 | 278 | 45 | 26 | 14 | 5 | 168 | 108 |
|---|
| Playoff | 29 | 14 | 14 | 1 | 758 | 803 | 13 | 6 | 6 | 1 | 707 | 749 | 16 | 8 | 8 | 0 | 51 | 54 |
|---|
| Overall | 869 | 482 | 278 | 109 | 4575 | 3481 | 432 | 251 | 130 | 51 | 3076 | 2414 | 437 | 231 | 148 | 58 | 1499 | 1067 |
|---|
Results By Team (Minimum 21 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| AA - U14 A/AA | 65 | 36 | 22 | 7 | 221 | 139 | 29 | 20 | 4 | 5 | 120 | 44 | 36 | 16 | 18 | 2 | 101 | 95 |
|---|
| B/BB - U15 B/BB | 60 | 50 | 7 | 3 | 255 | 89 | 31 | 28 | 3 | 0 | 142 | 41 | 29 | 22 | 4 | 3 | 113 | 48 |
|---|
| AA - U10 A/AA | 56 | 32 | 19 | 5 | 227 | 145 | 29 | 15 | 11 | 3 | 109 | 76 | 27 | 17 | 8 | 2 | 118 | 69 |
|---|
| AA - U11 A/AA | 56 | 25 | 27 | 4 | 176 | 143 | 27 | 11 | 14 | 2 | 78 | 75 | 29 | 14 | 13 | 2 | 98 | 68 |
|---|
| AA - U13 A/AA | 56 | 28 | 19 | 9 | 194 | 151 | 28 | 14 | 10 | 4 | 104 | 70 | 28 | 14 | 9 | 5 | 90 | 81 |
|---|
| AA - U12 A/AA | 55 | 19 | 26 | 10 | 152 | 163 | 27 | 11 | 13 | 3 | 82 | 76 | 28 | 8 | 13 | 7 | 70 | 87 |
|---|
| B/BB - U16 B/BB | 48 | 29 | 12 | 7 | 143 | 97 | 24 | 14 | 7 | 3 | 67 | 46 | 24 | 15 | 5 | 4 | 76 | 51 |
|---|
| B/BB - U18 B/BB | 43 | 9 | 27 | 7 | 96 | 185 | 23 | 7 | 14 | 2 | 52 | 91 | 20 | 2 | 13 | 5 | 44 | 94 |
|---|
| AA - U16 A/AA | 37 | 14 | 18 | 5 | 113 | 112 | 17 | 7 | 7 | 3 | 50 | 47 | 20 | 7 | 11 | 2 | 63 | 65 |
|---|
| B/BB - U12 B/BB | 36 | 25 | 8 | 3 | 180 | 88 | 17 | 11 | 5 | 1 | 83 | 44 | 19 | 14 | 3 | 2 | 97 | 44 |
|---|
| AA - U18 A/AA | 32 | 15 | 14 | 3 | 120 | 114 | 16 | 5 | 9 | 2 | 57 | 60 | 16 | 10 | 5 | 1 | 63 | 54 |
|---|
| AA - U15 A/AA | 31 | 14 | 11 | 6 | 87 | 76 | 16 | 8 | 5 | 3 | 46 | 44 | 15 | 6 | 6 | 3 | 41 | 32 |
|---|
| B/BB - U14 B/BB | 31 | 21 | 6 | 4 | 132 | 53 | 16 | 12 | 3 | 1 | 88 | 27 | 15 | 9 | 3 | 3 | 44 | 26 |
|---|
| B/BB - U11 B/BB | 29 | 25 | 0 | 4 | 167 | 30 | 15 | 14 | 0 | 1 | 92 | 15 | 14 | 11 | 0 | 3 | 75 | 15 |
|---|
| Select - U10 Select | 29 | 20 | 6 | 3 | 130 | 59 | 17 | 13 | 2 | 2 | 88 | 32 | 12 | 7 | 4 | 1 | 42 | 27 |
|---|
| B/BB - U10 B/BB | 28 | 16 | 8 | 4 | 125 | 64 | 14 | 9 | 4 | 1 | 72 | 34 | 14 | 7 | 4 | 3 | 53 | 30 |
|---|
| B/BB - U13 B/BB | 28 | 16 | 9 | 3 | 121 | 62 | 14 | 7 | 4 | 3 | 60 | 34 | 14 | 9 | 5 | 0 | 61 | 28 |
|---|
| MD - U9T1 MD | 21 | 16 | 3 | 2 | 137 | 51 | 10 | 8 | 1 | 1 | 79 | 26 | 11 | 8 | 2 | 1 | 58 | 25 |
|---|
| Select - U13 Select | 21 | 14 | 4 | 3 | 78 | 27 | 12 | 9 | 0 | 3 | 52 | 10 | 9 | 5 | 4 | 0 | 26 | 17 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Wolves | 49 | 26 | 16 | 7 | 153 | 115 | 25 | 12 | 11 | 2 | 86 | 72 | 24 | 14 | 5 | 5 | 67 | 43 |
|---|
| Brantford 99ers | 38 | 15 | 17 | 6 | 120 | 117 | 18 | 7 | 10 | 1 | 51 | 59 | 20 | 8 | 7 | 5 | 69 | 58 |
|---|
| Cambridge Hawks | 38 | 23 | 10 | 5 | 145 | 78 | 20 | 10 | 7 | 3 | 70 | 48 | 18 | 13 | 3 | 2 | 75 | 30 |
|---|
| St. Thomas Jr Stars | 32 | 17 | 7 | 8 | 130 | 86 | 18 | 11 | 4 | 3 | 85 | 39 | 14 | 6 | 3 | 5 | 45 | 47 |
|---|
| Woodstock Jr Navy Vets | 32 | 17 | 12 | 3 | 112 | 76 | 17 | 8 | 6 | 3 | 61 | 42 | 15 | 9 | 6 | 0 | 51 | 34 |
|---|
| Stratford Warriors | 26 | 10 | 13 | 3 | 92 | 87 | 11 | 4 | 6 | 1 | 35 | 38 | 15 | 6 | 7 | 2 | 57 | 49 |
|---|
| Kitchener Jr Rangers Red | 25 | 6 | 14 | 5 | 51 | 70 | 13 | 4 | 8 | 1 | 31 | 40 | 12 | 2 | 6 | 4 | 20 | 30 |
|---|
| Kitchener Jr Rangers | 23 | 2 | 17 | 4 | 45 | 90 | 10 | 2 | 6 | 2 | 30 | 37 | 13 | 0 | 11 | 2 | 15 | 53 |
|---|
| Oakridge Aeros | 22 | 12 | 7 | 3 | 97 | 52 | 12 | 6 | 5 | 1 | 54 | 28 | 10 | 6 | 2 | 2 | 43 | 24 |
|---|
| Kitchener Jr Rangers Blue | 19 | 13 | 6 | 0 | 76 | 53 | 10 | 8 | 2 | 0 | 44 | 24 | 9 | 5 | 4 | 0 | 32 | 29 |
|---|
| London Jr Knights Green | 18 | 4 | 13 | 1 | 51 | 73 | 8 | 2 | 5 | 1 | 23 | 28 | 10 | 2 | 8 | 0 | 28 | 45 |
|---|
| London Jr Knights White | 17 | 8 | 5 | 4 | 53 | 45 | 9 | 4 | 3 | 2 | 27 | 27 | 8 | 4 | 2 | 2 | 26 | 18 |
|---|
| West London Hawks | 16 | 12 | 2 | 2 | 68 | 31 | 8 | 5 | 1 | 2 | 35 | 16 | 8 | 7 | 1 | 0 | 33 | 15 |
|---|
| Burlington Bulldogs White | 15 | 10 | 2 | 3 | 62 | 32 | 7 | 5 | 0 | 2 | 30 | 11 | 8 | 5 | 2 | 1 | 32 | 21 |
|---|
| Burlington Bulldogs Blue | 14 | 11 | 2 | 1 | 70 | 20 | 7 | 6 | 0 | 1 | 37 | 6 | 7 | 5 | 2 | 0 | 33 | 14 |
|---|
| GLHA Jr Mustangs Grey | 14 | 11 | 3 | 0 | 63 | 24 | 6 | 5 | 1 | 0 | 34 | 13 | 8 | 6 | 2 | 0 | 29 | 11 |
|---|
| GLHA Jr Mustangs Purple | 14 | 12 | 2 | 0 | 71 | 22 | 8 | 7 | 1 | 0 | 41 | 12 | 6 | 5 | 1 | 0 | 30 | 10 |
|---|
| Burlington Jr. Raiders Red | 11 | 9 | 1 | 1 | 71 | 17 | 6 | 5 | 1 | 0 | 41 | 10 | 5 | 4 | 0 | 1 | 30 | 7 |
|---|
| London Bandits | 11 | 7 | 4 | 0 | 74 | 44 | 6 | 4 | 2 | 0 | 34 | 26 | 5 | 3 | 2 | 0 | 40 | 18 |
|---|
| North London Nationals | 10 | 9 | 0 | 1 | 41 | 18 | 4 | 4 | 0 | 0 | 17 | 8 | 6 | 5 | 0 | 1 | 24 | 10 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Clearwater Blue | 114 | 66 | 35 | 13 | 1264 | 1012 | 110 | 62 | 35 | 13 | 1249 | 1009 | 4 | 4 | 0 | 0 | 15 | 3 |
|---|
| Pat Stapleton Arena | 108 | 55 | 42 | 11 | 432 | 357 | 107 | 54 | 42 | 11 | 430 | 356 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Clearwater Red | 66 | 41 | 14 | 11 | 853 | 745 | 60 | 39 | 12 | 9 | 828 | 736 | 6 | 2 | 2 | 2 | 25 | 9 |
|---|
| Activa (PJD) | 14 | 3 | 10 | 1 | 28 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 10 | 1 | 28 | 58 |
|---|
| Grand River | 12 | 3 | 6 | 3 | 25 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 6 | 3 | 25 | 28 |
|---|
| PASA (Rink 2) | 12 | 8 | 3 | 1 | 58 | 29 | 12 | 8 | 3 | 1 | 58 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Reeves CC (Red) | 12 | 6 | 6 | 0 | 38 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 0 | 38 | 31 |
|---|
| Joe Thornton CC (STMHA) | 11 | 5 | 2 | 4 | 35 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 2 | 4 | 35 | 37 |
|---|
| Bostwick (A) | 10 | 8 | 2 | 0 | 36 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | 0 | 36 | 20 |
|---|
| Bostwick (B) | 10 | 7 | 3 | 0 | 46 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 0 | 46 | 27 |
|---|
| Oakridge | 9 | 5 | 2 | 2 | 42 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 42 | 26 |
|---|
| Point Edward | 9 | 6 | 1 | 2 | 41 | 24 | 6 | 3 | 1 | 2 | 27 | 15 | 3 | 3 | 0 | 0 | 14 | 9 |
|---|
| Allman | 8 | 5 | 2 | 1 | 48 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 48 | 23 |
|---|
| Appleby (3) | 8 | 4 | 3 | 1 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 21 | 20 |
|---|
| Western Fair Sports Centre - City | 8 | 3 | 2 | 3 | 18 | 20 | 4 | 2 | 1 | 1 | 12 | 11 | 4 | 1 | 1 | 2 | 6 | 9 |
|---|