Divisions, March Break House League Tournament, 2014 - 2015 (Sarnia Hockey)

Championships Major Novice
Mon, Mar 16
Championships Minor Novice
Mon, Mar 16
Championships Peewee
Mon, Mar 16
Major Novice
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015115+60.6882-2 (T)1-6 (W)3-2 (W)
1113127+50.6323-3 (T)7-1 (W)3-2 (L)
1113109+10.5263-3 (T)1-6 (L)6-0 (W)
0211315-120.1672-2 (T)7-1 (L)6-0 (L)
Minor Novice Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008248+160.7501-7 (W)5-3 (W)3-6 (W)6-1 (W)
2115198+110.7046-0 (W)5-3 (L)2-2 (T)8-1 (W)
22041116-50.4076-0 (L)3-1 (W)3-6 (L)3-5 (W)
1213814-60.3644-3 (W)3-1 (L)2-2 (T)6-1 (L)
0400824-160.2504-3 (L)1-7 (L)3-5 (L)8-1 (L)
Minor Novice Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106229+130.7107-1 (W)1-8 (W)2-3 (W)4-5 (L)
3106288+200.7788-1 (W)2-10 (W)2-3 (L)2-8 (W)
22041120-90.3553-5 (W)1-8 (L)1-3 (W)2-8 (L)
22041420-60.4128-1 (L)3-5 (L)5-3 (W)4-5 (W)
0400725-180.2197-1 (L)2-10 (L)1-3 (L)5-3 (L)
Peewee Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008233+200.8850-7 (W)3-2 (W)4-1 (W)0-9 (W)
2115175+120.7739-0 (W)3-2 (L)4-0 (W)2-2 (T)
2115148+60.6360-4 (W)7-2 (W)4-1 (L)2-2 (T)
13021022-120.3130-7 (L)7-2 (L)4-0 (L)8-4 (W)
0400430-260.1189-0 (L)0-4 (L)0-9 (L)8-4 (L)
Peewee Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106219+120.7002-7 (W)5-1 (W)1-7 (W)2-5 (L)
2115111100.5003-3 (T)2-7 (L)3-1 (W)0-3 (W)
112497+20.5633-3 (T)1-0 (L)1-1 (T)2-5 (W)
1213611-50.3534-2 (W)5-1 (L)1-1 (T)0-3 (L)
1302514-90.2634-2 (L)1-0 (W)1-7 (L)3-1 (L)
Semi-Finals Major Novice
Sun, Mar 15
Full Schedule
Venue(s) In This Schedule
  • CWB - Clearwater Arena - Blue, 1400 Wellington Street, Sarnia, ON. Phone: 519-344-5355
  • CWR - Clearwater Arena - Red, 1400 Wellington Street, Sarnia, ON. Phone: 519-344-5355