Round Robin, Bantam, Divisions, Tim Horton Christmas Break House League Tournament, 2016-2017 (Sarnia Hockey)

Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008237+160.7673-9 (W)5-2 (W)6-2 (W)0-3 (W)
3017124+80.7501-1 (T)3-2 (W)4-1 (W)0-4 (W)
21151715+20.5314-4 (T)5-3 (W)8-5 (W)0-3 (L)
22041110+10.5245-2 (L)7-1 (W)4-1 (L)0-1 (W)
121389-10.4711-1 (T)5-3 (L)2-4 (W)0-1 (L)
03111017-70.3704-4 (T)3-2 (L)2-4 (L)6-2 (L)
0400928-190.2433-9 (L)7-1 (L)8-5 (L)0-4 (L)
Tue, Dec 27
Wed, Dec 28