Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 23 | 16 | +7 | 0.590 | 7-6 (W) | 8-5 (W) | 1-7 (W) | 1-4 (L) |
---|
| 3 | 1 | 0 | 6 | 30 | 19 | +11 | 0.612 | 7-6 (L) | 10-2 (W) | 5-4 (W) | 6-9 (W) |
---|
| 2 | 1 | 1 | 5 | 14 | 11 | +3 | 0.560 | 6-4 (W) | 3-5 (W) | 2-3 (L) | 1-1 (T) |
---|
| 1 | 1 | 2 | 4 | 21 | 13 | +8 | 0.618 | 11-2 (W) | 5-5 (T) | 5-4 (L) | 1-1 (T) |
---|
| 1 | 2 | 1 | 3 | 14 | 16 | -2 | 0.467 | 6-5 (L) | 5-5 (T) | 4-0 (L) | 1-4 (W) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 2 | 2 | 0 | 4 | 18 | 13 | +5 | 0.581 | 5-6 (L) | 3-5 (L) | 4-0 (W) | 2-6 (W) |
---|
| 2 | 2 | 0 | 4 | 20 | 22 | -2 | 0.476 | 5-6 (W) | 5-4 (L) | 3-4 (W) | 6-9 (L) |
---|
| 2 | 2 | 0 | 4 | 13 | 23 | -10 | 0.361 | 6-5 (W) | 10-2 (L) | 2-3 (W) | 2-6 (L) |
---|
| 2 | 2 | 0 | 4 | 15 | 27 | -12 | 0.357 | 11-2 (L) | 5-4 (W) | 1-7 (L) | 5-7 (W) |
---|
| 0 | 4 | 0 | 0 | 17 | 25 | -8 | 0.405 | 6-4 (L) | 8-5 (L) | 3-4 (L) | 5-7 (L) |
---|
No teams in this division
Sat, Dec 29
Teal
Clearwater Arena - Blue
@ Grey AG1
Clearwater Arena - Blue
Teal
Clearwater Arena - Blue
@ Tan AG3
Clearwater Arena - Red
@ Green AG4
Clearwater Arena - Blue
@ White AG5
Clearwater Arena - Red
@ Blue AG6
Clearwater Arena - Red
@ Gold AG7
Clearwater Arena - Red
@ White AG8
Clearwater Arena - Blue
Teal
Clearwater Arena - Blue
Orange
@ Tan AG10
Clearwater Arena - Red
@ Tan AG11
Clearwater Arena - Blue
Grey
Clearwater Arena - Blue
@ Orange AG13
Clearwater Arena - Red
Black
Clearwater Arena - Blue
White
Clearwater Arena - Red
Red
Clearwater Arena - Red
Blue
Clearwater Arena - Red
Orange
@ Black AG18
Clearwater Arena - Blue
Gold
Clearwater Arena - Blue
White
Clearwater Arena - Blue
Teal
Clearwater Arena - Blue
Venue(s) In This Schedule
- CWB - Clearwater Arena - Blue, 1400 Wellington Street, Sarnia, ON. Phone: 519-344-5355
- CWR - Clearwater Arena - Red, 1400 Wellington Street, Sarnia, ON. Phone: 519-344-5355