| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 119 | 56 | 50 | 13 | 360 | 327 | 53 | 28 | 18 | 7 | 167 | 128 | 66 | 28 | 32 | 6 | 193 | 199 |
---|
Tournament | 37 | 20 | 10 | 7 | 139 | 88 | 22 | 13 | 5 | 4 | 96 | 50 | 15 | 7 | 5 | 3 | 43 | 38 |
---|
Exhibition | 4 | 4 | 0 | 0 | 23 | 9 | 1 | 1 | 0 | 0 | 7 | 3 | 3 | 3 | 0 | 0 | 16 | 6 |
---|
Overall | 160 | 80 | 60 | 20 | 522 | 424 | 76 | 42 | 23 | 11 | 270 | 181 | 84 | 38 | 37 | 9 | 252 | 243 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 A/AA | 32 | 19 | 9 | 4 | 126 | 78 | 17 | 10 | 5 | 2 | 69 | 39 | 15 | 9 | 4 | 2 | 57 | 39 |
---|
U13 A/AA | 28 | 18 | 6 | 4 | 109 | 69 | 11 | 7 | 2 | 2 | 45 | 29 | 17 | 11 | 4 | 2 | 64 | 40 |
---|
U12 A/AA | 27 | 13 | 9 | 5 | 92 | 66 | 15 | 9 | 3 | 3 | 58 | 31 | 12 | 4 | 6 | 2 | 34 | 35 |
---|
U16 A/AA | 17 | 7 | 8 | 2 | 49 | 42 | 7 | 4 | 2 | 1 | 20 | 12 | 10 | 3 | 6 | 1 | 29 | 30 |
---|
U18 A/AA | 15 | 6 | 6 | 3 | 49 | 55 | 7 | 4 | 1 | 2 | 32 | 21 | 8 | 2 | 5 | 1 | 17 | 34 |
---|
U10 A/AA | 14 | 5 | 9 | 0 | 37 | 42 | 7 | 2 | 5 | 0 | 14 | 18 | 7 | 3 | 4 | 0 | 23 | 24 |
---|
U15 A/AA | 14 | 5 | 8 | 1 | 36 | 42 | 7 | 3 | 3 | 1 | 23 | 16 | 7 | 2 | 5 | 0 | 13 | 26 |
---|
U14 A/AA | 13 | 7 | 5 | 1 | 24 | 30 | 5 | 3 | 2 | 0 | 9 | 15 | 8 | 4 | 3 | 1 | 15 | 15 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Hamilton Huskies | 13 | 7 | 4 | 2 | 50 | 35 | 6 | 4 | 1 | 1 | 21 | 9 | 7 | 3 | 3 | 1 | 29 | 26 |
---|
Brantford 99ers | 12 | 6 | 4 | 2 | 39 | 36 | 5 | 4 | 0 | 1 | 22 | 11 | 7 | 2 | 4 | 1 | 17 | 25 |
---|
London Jr Knights Green | 12 | 1 | 11 | 0 | 17 | 58 | 4 | 1 | 3 | 0 | 8 | 19 | 8 | 0 | 8 | 0 | 9 | 39 |
---|
Stratford Warriors | 12 | 6 | 5 | 1 | 37 | 27 | 5 | 2 | 3 | 0 | 13 | 10 | 7 | 4 | 2 | 1 | 24 | 17 |
---|
Kitchener Jr Rangers | 11 | 2 | 6 | 3 | 18 | 31 | 6 | 1 | 2 | 3 | 7 | 12 | 5 | 1 | 4 | 0 | 11 | 19 |
---|
London Jr Knights White | 11 | 3 | 5 | 3 | 31 | 37 | 4 | 2 | 1 | 1 | 15 | 11 | 7 | 1 | 4 | 2 | 16 | 26 |
---|
GLHA Jr Mustangs Purple | 10 | 8 | 2 | 0 | 41 | 19 | 5 | 5 | 0 | 0 | 22 | 8 | 5 | 3 | 2 | 0 | 19 | 11 |
---|
Cambridge Hawks | 9 | 7 | 2 | 0 | 33 | 15 | 3 | 2 | 1 | 0 | 10 | 6 | 6 | 5 | 1 | 0 | 23 | 9 |
---|
GLHA Jr Mustangs White | 9 | 6 | 3 | 0 | 39 | 22 | 5 | 3 | 2 | 0 | 21 | 14 | 4 | 3 | 1 | 0 | 18 | 8 |
---|
Waterloo Wolves | 9 | 3 | 5 | 1 | 21 | 22 | 4 | 1 | 3 | 0 | 8 | 12 | 5 | 2 | 2 | 1 | 13 | 10 |
---|
Woodstock Jr Navy Vets | 8 | 4 | 3 | 1 | 24 | 20 | 4 | 1 | 2 | 1 | 13 | 13 | 4 | 3 | 1 | 0 | 11 | 7 |
---|
Burlington Jr. Raiders Black | 3 | 3 | 0 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Glancaster Bombers | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
London Jr Mustangs White | 2 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Rochester Rattlers Black | 2 | 2 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Clearwater Blue | 29 | 14 | 11 | 4 | 82 | 72 | 29 | 14 | 11 | 4 | 82 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pat Stapleton Arena | 18 | 11 | 6 | 1 | 68 | 43 | 18 | 11 | 6 | 1 | 68 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nichols (A) | 7 | 0 | 6 | 1 | 11 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 11 | 37 |
---|
Clearwater Red | 6 | 3 | 1 | 2 | 21 | 15 | 6 | 3 | 1 | 2 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Western Fair (HanStone) | 6 | 0 | 5 | 1 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 11 | 21 |
---|
Sports Park (2) | 5 | 5 | 0 | 0 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 21 | 4 |
---|
Parkdale | 4 | 2 | 1 | 1 | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 22 | 16 |
---|
Reeves CC (Red) | 4 | 3 | 1 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 11 | 7 |
---|
Wilmot Recreation Complex - Optimist | 4 | 3 | 0 | 1 | 16 | 8 | 3 | 3 | 0 | 0 | 14 | 6 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Allman | 3 | 1 | 2 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 11 |
---|
Chedoke (Red) | 3 | 1 | 2 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 10 |
---|
Gretzky Center (#2) | 3 | 1 | 2 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 12 |
---|
Medway | 3 | 1 | 2 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 8 |
---|
Rotary Complex (Rink B) | 3 | 2 | 0 | 1 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 5 |
---|
Stronach (A) | 3 | 3 | 0 | 0 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | 4 |
---|