| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 202 | 95 | 85 | 22 | 597 | 560 | 94 | 48 | 35 | 11 | 286 | 244 | 108 | 47 | 50 | 11 | 311 | 316 |
---|
Tournament | 52 | 26 | 17 | 9 | 182 | 135 | 27 | 15 | 7 | 5 | 112 | 64 | 25 | 11 | 10 | 4 | 70 | 71 |
---|
Exhibition | 8 | 6 | 1 | 1 | 37 | 20 | 2 | 2 | 0 | 0 | 14 | 3 | 6 | 4 | 1 | 1 | 23 | 17 |
---|
Overall | 262 | 127 | 103 | 32 | 816 | 715 | 123 | 65 | 42 | 16 | 412 | 311 | 139 | 62 | 61 | 16 | 404 | 404 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 A/AA | 50 | 27 | 14 | 9 | 172 | 130 | 20 | 11 | 5 | 4 | 79 | 48 | 30 | 16 | 9 | 5 | 93 | 82 |
---|
U12 A/AA | 45 | 19 | 20 | 6 | 137 | 129 | 23 | 13 | 7 | 3 | 82 | 58 | 22 | 6 | 13 | 3 | 55 | 71 |
---|
U11 A/AA | 43 | 23 | 13 | 7 | 155 | 114 | 22 | 12 | 7 | 3 | 81 | 58 | 21 | 11 | 6 | 4 | 74 | 56 |
---|
U14 A/AA | 28 | 7 | 19 | 2 | 35 | 92 | 14 | 3 | 10 | 1 | 17 | 55 | 14 | 4 | 9 | 1 | 18 | 37 |
---|
U16 A/AA | 28 | 18 | 8 | 2 | 102 | 51 | 13 | 10 | 2 | 1 | 50 | 18 | 15 | 8 | 6 | 1 | 52 | 33 |
---|
U18 A/AA | 25 | 14 | 8 | 3 | 98 | 86 | 12 | 8 | 2 | 2 | 54 | 32 | 13 | 6 | 6 | 1 | 44 | 54 |
---|
U10 A/AA | 22 | 11 | 11 | 0 | 64 | 56 | 10 | 4 | 6 | 0 | 21 | 24 | 12 | 7 | 5 | 0 | 43 | 32 |
---|
U15 A/AA | 21 | 8 | 10 | 3 | 53 | 57 | 9 | 4 | 3 | 2 | 28 | 18 | 12 | 4 | 7 | 1 | 25 | 39 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London Jr Knights Green | 23 | 4 | 18 | 1 | 33 | 102 | 11 | 4 | 7 | 0 | 18 | 39 | 12 | 0 | 11 | 1 | 15 | 63 |
---|
Stratford Warriors | 23 | 14 | 8 | 1 | 82 | 59 | 10 | 6 | 4 | 0 | 33 | 25 | 13 | 8 | 4 | 1 | 49 | 34 |
---|
GLHA Jr Mustangs Purple | 20 | 14 | 5 | 1 | 72 | 38 | 8 | 6 | 1 | 1 | 30 | 15 | 12 | 8 | 4 | 0 | 42 | 23 |
---|
Brantford 99ers | 19 | 8 | 9 | 2 | 50 | 62 | 8 | 5 | 2 | 1 | 27 | 24 | 11 | 3 | 7 | 1 | 23 | 38 |
---|
Hamilton Huskies | 19 | 11 | 5 | 3 | 75 | 48 | 7 | 5 | 1 | 1 | 27 | 13 | 12 | 6 | 4 | 2 | 48 | 35 |
---|
Kitchener Jr Rangers | 18 | 6 | 9 | 3 | 37 | 49 | 8 | 2 | 3 | 3 | 14 | 18 | 10 | 4 | 6 | 0 | 23 | 31 |
---|
London Jr Knights White | 18 | 5 | 6 | 7 | 50 | 53 | 9 | 4 | 2 | 3 | 28 | 21 | 9 | 1 | 4 | 4 | 22 | 32 |
---|
Waterloo Wolves | 17 | 4 | 12 | 1 | 29 | 50 | 9 | 2 | 7 | 0 | 15 | 28 | 8 | 2 | 5 | 1 | 14 | 22 |
---|
GLHA Jr Mustangs White | 15 | 10 | 4 | 1 | 72 | 31 | 7 | 5 | 2 | 0 | 36 | 14 | 8 | 5 | 2 | 1 | 36 | 17 |
---|
Cambridge Hawks | 14 | 11 | 2 | 1 | 50 | 21 | 7 | 5 | 1 | 1 | 25 | 11 | 7 | 6 | 1 | 0 | 25 | 10 |
---|
Woodstock Jr Navy Vets | 13 | 5 | 7 | 1 | 37 | 42 | 8 | 2 | 5 | 1 | 26 | 33 | 5 | 3 | 2 | 0 | 11 | 9 |
---|
Burlington Jr. Raiders Black | 3 | 3 | 0 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Cumberland Jr Grads | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Glancaster Bombers | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
London Jr Mustangs White | 2 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Plymouth Flyers Black 2012 AA | 2 | 0 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 10 |
---|
Rochester Rattlers Black | 2 | 2 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Rochester Rattlers Purple | 2 | 1 | 0 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Clearwater Blue | 46 | 22 | 18 | 6 | 134 | 125 | 46 | 22 | 18 | 6 | 134 | 125 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pat Stapleton Arena | 27 | 17 | 9 | 1 | 107 | 63 | 27 | 17 | 9 | 1 | 107 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Clearwater Red | 17 | 6 | 7 | 4 | 42 | 50 | 17 | 6 | 7 | 4 | 42 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nichols (A) | 10 | 0 | 7 | 3 | 17 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 7 | 3 | 17 | 51 |
---|
Medway | 7 | 3 | 4 | 0 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 20 | 18 |
---|
Parkdale | 7 | 4 | 1 | 2 | 33 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 33 | 19 |
---|
Western Fair (HanStone) | 7 | 0 | 6 | 1 | 13 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 13 | 25 |
---|
PASA (Rink 2) | 6 | 5 | 1 | 0 | 17 | 9 | 6 | 5 | 1 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sports Park (2) | 6 | 6 | 0 | 0 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 23 | 5 |
---|
Allman | 5 | 3 | 2 | 0 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 20 | 16 |
---|
Chedoke (Red) | 5 | 2 | 3 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 15 | 16 |
---|
Reeves CC (Red) | 5 | 3 | 2 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 11 | 9 |
---|
Rotary Complex (Rink B) | 5 | 3 | 1 | 1 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 18 | 12 |
---|
Stronach (A) | 5 | 5 | 0 | 0 | 26 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 26 | 5 |
---|
Gretzky Center (#2) | 4 | 1 | 3 | 0 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 16 |
---|
Wilmot Recreation Complex - Optimist | 4 | 3 | 0 | 1 | 16 | 8 | 3 | 3 | 0 | 0 | 14 | 6 | 1 | 0 | 0 | 1 | 2 | 2 |
---|