| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 181 | 85 | 73 | 23 | 603 | 512 | 93 | 47 | 37 | 9 | 338 | 268 | 88 | 38 | 36 | 14 | 265 | 244 |
|---|
| Tournament | 93 | 45 | 37 | 11 | 310 | 227 | 48 | 22 | 20 | 6 | 136 | 110 | 45 | 23 | 17 | 5 | 174 | 117 |
|---|
| Exhibition | 18 | 7 | 10 | 1 | 64 | 62 | 5 | 3 | 1 | 1 | 23 | 13 | 13 | 4 | 9 | 0 | 41 | 49 |
|---|
| Overall | 292 | 137 | 120 | 35 | 977 | 801 | 146 | 72 | 58 | 16 | 497 | 391 | 146 | 65 | 62 | 19 | 480 | 410 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U10 A/AA | 51 | 29 | 18 | 4 | 199 | 132 | 25 | 13 | 10 | 2 | 86 | 65 | 26 | 16 | 8 | 2 | 113 | 67 |
|---|
| U14 A/AA | 48 | 27 | 16 | 5 | 169 | 112 | 21 | 16 | 2 | 3 | 93 | 32 | 27 | 11 | 14 | 2 | 76 | 80 |
|---|
| U13 A/AA | 44 | 20 | 17 | 7 | 128 | 121 | 23 | 10 | 10 | 3 | 70 | 61 | 21 | 10 | 7 | 4 | 58 | 60 |
|---|
| U12 A/AA | 43 | 17 | 20 | 6 | 125 | 130 | 21 | 10 | 10 | 1 | 74 | 63 | 22 | 7 | 10 | 5 | 51 | 67 |
|---|
| U11 A/AA | 40 | 19 | 17 | 4 | 143 | 98 | 21 | 9 | 10 | 2 | 67 | 62 | 19 | 10 | 7 | 2 | 76 | 36 |
|---|
| U18 A/AA | 23 | 11 | 10 | 2 | 89 | 76 | 11 | 3 | 7 | 1 | 34 | 41 | 12 | 8 | 3 | 1 | 55 | 35 |
|---|
| U16 A/AA | 22 | 5 | 14 | 3 | 67 | 75 | 10 | 4 | 5 | 1 | 33 | 29 | 12 | 1 | 9 | 2 | 34 | 46 |
|---|
| U15 A/AA | 21 | 9 | 8 | 4 | 57 | 57 | 14 | 7 | 4 | 3 | 40 | 38 | 7 | 2 | 4 | 1 | 17 | 19 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Stratford Warriors | 19 | 7 | 9 | 3 | 57 | 65 | 8 | 4 | 3 | 1 | 24 | 21 | 11 | 3 | 6 | 2 | 33 | 44 |
|---|
| Cambridge Hawks | 17 | 10 | 4 | 3 | 65 | 31 | 11 | 5 | 4 | 2 | 36 | 26 | 6 | 5 | 0 | 1 | 29 | 5 |
|---|
| Waterloo Wolves | 16 | 7 | 7 | 2 | 47 | 51 | 10 | 4 | 5 | 1 | 32 | 38 | 6 | 3 | 2 | 1 | 15 | 13 |
|---|
| Brantford 99ers | 15 | 3 | 10 | 2 | 43 | 56 | 6 | 1 | 5 | 0 | 16 | 22 | 9 | 2 | 5 | 2 | 27 | 34 |
|---|
| Kitchener Jr Rangers | 15 | 2 | 10 | 3 | 33 | 50 | 6 | 2 | 3 | 1 | 23 | 23 | 9 | 0 | 7 | 2 | 10 | 27 |
|---|
| St. Thomas Jr Stars | 14 | 3 | 6 | 5 | 46 | 49 | 8 | 3 | 4 | 1 | 33 | 26 | 6 | 0 | 2 | 4 | 13 | 23 |
|---|
| Woodstock Jr Navy Vets | 13 | 4 | 7 | 2 | 32 | 41 | 10 | 3 | 5 | 2 | 23 | 32 | 3 | 1 | 2 | 0 | 9 | 9 |
|---|
| London Jr Knights Green | 12 | 2 | 10 | 0 | 36 | 53 | 4 | 1 | 3 | 0 | 13 | 16 | 8 | 1 | 7 | 0 | 23 | 37 |
|---|
| London Jr Knights White | 12 | 8 | 3 | 1 | 36 | 25 | 6 | 4 | 2 | 0 | 18 | 16 | 6 | 4 | 1 | 1 | 18 | 9 |
|---|
| GLHA Jr Mustangs Grey | 11 | 8 | 3 | 0 | 42 | 17 | 4 | 3 | 1 | 0 | 18 | 8 | 7 | 5 | 2 | 0 | 24 | 9 |
|---|
| GLHA Jr Mustangs Purple | 9 | 9 | 0 | 0 | 45 | 14 | 5 | 5 | 0 | 0 | 26 | 8 | 4 | 4 | 0 | 0 | 19 | 6 |
|---|
| Ausable valley Coyotes | 6 | 6 | 0 | 0 | 26 | 11 | 3 | 3 | 0 | 0 | 16 | 6 | 3 | 3 | 0 | 0 | 10 | 5 |
|---|
| Elgin-Thames 73s | 5 | 5 | 0 | 0 | 27 | 8 | 2 | 2 | 0 | 0 | 13 | 4 | 3 | 3 | 0 | 0 | 14 | 4 |
|---|
| St. Marys Rock | 5 | 2 | 3 | 0 | 16 | 17 | 4 | 2 | 2 | 0 | 13 | 13 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Burlington Jr. Raiders Black | 4 | 3 | 0 | 1 | 25 | 9 | 2 | 2 | 0 | 0 | 19 | 4 | 2 | 1 | 0 | 1 | 6 | 5 |
|---|
| Nepean Raiders | 4 | 3 | 1 | 0 | 11 | 6 | 4 | 3 | 1 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mt. Brydges Cougars | 3 | 1 | 1 | 1 | 8 | 9 | 2 | 1 | 0 | 1 | 7 | 4 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| North York Knights | 3 | 1 | 2 | 0 | 8 | 8 | 3 | 1 | 2 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Strathroy Jr. Rockets | 3 | 3 | 0 | 0 | 13 | 2 | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Clearwater Blue | 47 | 26 | 17 | 4 | 190 | 127 | 46 | 25 | 17 | 4 | 183 | 127 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Pat Stapleton Arena | 34 | 17 | 13 | 4 | 111 | 98 | 34 | 17 | 13 | 4 | 111 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clearwater Red | 15 | 8 | 5 | 2 | 63 | 45 | 14 | 7 | 5 | 2 | 45 | 44 | 1 | 1 | 0 | 0 | 18 | 1 |
|---|
| Nichols (C) | 7 | 2 | 4 | 1 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 15 | 19 |
|---|
| Joe Thornton CC (STMHA) | 6 | 0 | 2 | 4 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 4 | 13 | 23 |
|---|
| PASA (Rink 2) | 6 | 3 | 3 | 0 | 29 | 14 | 6 | 3 | 3 | 0 | 29 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rotary Complex (Rink B) | 6 | 1 | 4 | 1 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 7 | 22 |
|---|
| Activa (PJD) | 5 | 0 | 4 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 5 | 15 |
|---|
| Nichols (A) | 5 | 2 | 3 | 0 | 19 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 19 | 23 |
|---|
| Allman | 4 | 2 | 1 | 1 | 24 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 24 | 18 |
|---|
| Carmen Corbasson West | 4 | 2 | 1 | 1 | 20 | 9 | 2 | 1 | 0 | 1 | 9 | 6 | 2 | 1 | 1 | 0 | 11 | 3 |
|---|
| Medway | 4 | 4 | 0 | 0 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 | 6 |
|---|
| Otsego County Sportsplex | 4 | 1 | 3 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 15 |
|---|