| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 160 | 75 | 66 | 19 | 472 | 439 | 70 | 36 | 24 | 10 | 215 | 173 | 90 | 39 | 42 | 9 | 257 | 266 |
---|
Tournament | 43 | 23 | 12 | 8 | 157 | 105 | 24 | 14 | 5 | 5 | 103 | 53 | 19 | 9 | 7 | 3 | 54 | 52 |
---|
Exhibition | 5 | 5 | 0 | 0 | 30 | 9 | 2 | 2 | 0 | 0 | 14 | 3 | 3 | 3 | 0 | 0 | 16 | 6 |
---|
Overall | 208 | 103 | 78 | 27 | 659 | 553 | 96 | 52 | 29 | 15 | 332 | 229 | 112 | 51 | 49 | 12 | 327 | 324 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 A/AA | 41 | 24 | 10 | 7 | 146 | 103 | 17 | 10 | 3 | 4 | 66 | 38 | 24 | 14 | 7 | 3 | 80 | 65 |
---|
U11 A/AA | 37 | 20 | 11 | 6 | 138 | 92 | 18 | 10 | 5 | 3 | 71 | 41 | 19 | 10 | 6 | 3 | 67 | 51 |
---|
U12 A/AA | 33 | 15 | 12 | 6 | 110 | 89 | 18 | 11 | 4 | 3 | 70 | 44 | 15 | 4 | 8 | 3 | 40 | 45 |
---|
U16 A/AA | 21 | 11 | 8 | 2 | 65 | 45 | 9 | 6 | 2 | 1 | 31 | 14 | 12 | 5 | 6 | 1 | 34 | 31 |
---|
U18 A/AA | 20 | 10 | 7 | 3 | 77 | 73 | 8 | 5 | 1 | 2 | 39 | 23 | 12 | 5 | 6 | 1 | 38 | 50 |
---|
U10 A/AA | 19 | 9 | 10 | 0 | 52 | 50 | 8 | 3 | 5 | 0 | 15 | 18 | 11 | 6 | 5 | 0 | 37 | 32 |
---|
U14 A/AA | 19 | 7 | 11 | 1 | 27 | 53 | 9 | 3 | 6 | 0 | 12 | 33 | 10 | 4 | 5 | 1 | 15 | 20 |
---|
U15 A/AA | 18 | 7 | 9 | 2 | 44 | 48 | 9 | 4 | 3 | 2 | 28 | 18 | 9 | 3 | 6 | 0 | 16 | 30 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Hamilton Huskies | 18 | 10 | 5 | 3 | 69 | 44 | 6 | 4 | 1 | 1 | 21 | 9 | 12 | 6 | 4 | 2 | 48 | 35 |
---|
Stratford Warriors | 17 | 9 | 7 | 1 | 56 | 45 | 6 | 3 | 3 | 0 | 16 | 12 | 11 | 6 | 4 | 1 | 40 | 33 |
---|
London Jr Knights Green | 16 | 2 | 14 | 0 | 23 | 79 | 7 | 2 | 5 | 0 | 14 | 32 | 9 | 0 | 9 | 0 | 9 | 47 |
---|
Brantford 99ers | 15 | 7 | 6 | 2 | 47 | 46 | 6 | 4 | 1 | 1 | 24 | 17 | 9 | 3 | 5 | 1 | 23 | 29 |
---|
GLHA Jr Mustangs Purple | 15 | 11 | 4 | 0 | 53 | 28 | 6 | 5 | 1 | 0 | 22 | 10 | 9 | 6 | 3 | 0 | 31 | 18 |
---|
London Jr Knights White | 15 | 3 | 5 | 7 | 40 | 46 | 6 | 2 | 1 | 3 | 18 | 14 | 9 | 1 | 4 | 4 | 22 | 32 |
---|
Kitchener Jr Rangers | 14 | 4 | 7 | 3 | 25 | 37 | 7 | 2 | 2 | 3 | 11 | 14 | 7 | 2 | 5 | 0 | 14 | 23 |
---|
Cambridge Hawks | 13 | 10 | 2 | 1 | 44 | 20 | 6 | 4 | 1 | 1 | 19 | 10 | 7 | 6 | 1 | 0 | 25 | 10 |
---|
Waterloo Wolves | 13 | 4 | 8 | 1 | 23 | 35 | 6 | 2 | 4 | 0 | 10 | 15 | 7 | 2 | 4 | 1 | 13 | 20 |
---|
Woodstock Jr Navy Vets | 11 | 5 | 5 | 1 | 36 | 32 | 6 | 2 | 3 | 1 | 25 | 23 | 5 | 3 | 2 | 0 | 11 | 9 |
---|
GLHA Jr Mustangs White | 10 | 7 | 3 | 0 | 46 | 22 | 6 | 4 | 2 | 0 | 28 | 14 | 4 | 3 | 1 | 0 | 18 | 8 |
---|
Burlington Jr. Raiders Black | 3 | 3 | 0 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Cumberland Jr Grads | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Glancaster Bombers | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
London Jr Mustangs White | 2 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Rochester Rattlers Black | 2 | 2 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Clearwater Blue | 37 | 18 | 13 | 6 | 107 | 92 | 37 | 18 | 13 | 6 | 107 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pat Stapleton Arena | 23 | 14 | 8 | 1 | 88 | 57 | 23 | 14 | 8 | 1 | 88 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Clearwater Red | 10 | 4 | 3 | 3 | 27 | 23 | 10 | 4 | 3 | 3 | 27 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nichols (A) | 10 | 0 | 7 | 3 | 17 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 7 | 3 | 17 | 51 |
---|
Parkdale | 7 | 4 | 1 | 2 | 33 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 33 | 19 |
---|
Medway | 6 | 3 | 3 | 0 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 18 | 14 |
---|
Sports Park (2) | 6 | 6 | 0 | 0 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 23 | 5 |
---|
Western Fair (HanStone) | 6 | 0 | 5 | 1 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 11 | 21 |
---|
Chedoke (Red) | 5 | 2 | 3 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 15 | 16 |
---|
Reeves CC (Red) | 5 | 3 | 2 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 11 | 9 |
---|
Rotary Complex (Rink B) | 5 | 3 | 1 | 1 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 18 | 12 |
---|
Allman | 4 | 2 | 2 | 0 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 15 |
---|
Gretzky Center (#2) | 4 | 1 | 3 | 0 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 16 |
---|
Wilmot Recreation Complex - Optimist | 4 | 3 | 0 | 1 | 16 | 8 | 3 | 3 | 0 | 0 | 14 | 6 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
AMC (West) | 3 | 2 | 1 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 5 |
---|
Nichols (B) | 3 | 2 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 6 |
---|
Stronach (A) | 3 | 3 | 0 | 0 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | 4 |
---|