Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 119 | 69 | 31 | 19 | 552 | 322 | 65 | 42 | 18 | 5 | 329 | 198 | 54 | 27 | 13 | 14 | 223 | 124 |
|---|
| Tournament | 43 | 26 | 15 | 2 | 144 | 96 | 23 | 15 | 7 | 1 | 80 | 45 | 20 | 11 | 8 | 1 | 64 | 51 |
|---|
| Exhibition | 23 | 10 | 10 | 3 | 324 | 306 | 5 | 2 | 1 | 2 | 262 | 250 | 18 | 8 | 9 | 1 | 62 | 56 |
|---|
| Overall | 185 | 105 | 56 | 24 | 1020 | 724 | 93 | 59 | 26 | 8 | 671 | 493 | 92 | 46 | 30 | 16 | 349 | 231 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| B/BB - U15 B/BB | 20 | 16 | 3 | 1 | 90 | 23 | 12 | 11 | 1 | 0 | 63 | 9 | 8 | 5 | 2 | 1 | 27 | 14 |
|---|
| AA - U13 A/AA | 18 | 9 | 6 | 3 | 57 | 45 | 10 | 6 | 3 | 1 | 33 | 24 | 8 | 3 | 3 | 2 | 24 | 21 |
|---|
| AA - U14 A/AA | 18 | 8 | 9 | 1 | 54 | 51 | 4 | 3 | 0 | 1 | 17 | 6 | 14 | 5 | 9 | 0 | 37 | 45 |
|---|
| B/BB - U18 B/BB | 14 | 3 | 8 | 3 | 30 | 57 | 7 | 2 | 4 | 1 | 13 | 22 | 7 | 1 | 4 | 2 | 17 | 35 |
|---|
| AA - U12 A/AA | 13 | 7 | 3 | 3 | 51 | 37 | 7 | 6 | 1 | 0 | 33 | 19 | 6 | 1 | 2 | 3 | 18 | 18 |
|---|
| AA - U11 A/AA | 12 | 7 | 4 | 1 | 42 | 25 | 6 | 3 | 3 | 0 | 25 | 17 | 6 | 4 | 1 | 1 | 17 | 8 |
|---|
| B/BB - U16 B/BB | 12 | 11 | 1 | 0 | 42 | 17 | 6 | 5 | 1 | 0 | 16 | 9 | 6 | 6 | 0 | 0 | 26 | 8 |
|---|
| B/BB - U12 B/BB | 11 | 7 | 2 | 2 | 57 | 25 | 4 | 2 | 2 | 0 | 14 | 11 | 7 | 5 | 0 | 2 | 43 | 14 |
|---|
| AA - U18 A/AA | 8 | 3 | 3 | 2 | 34 | 30 | 5 | 1 | 3 | 1 | 16 | 19 | 3 | 2 | 0 | 1 | 18 | 11 |
|---|
| B/BB - U10 B/BB | 8 | 5 | 3 | 0 | 46 | 19 | 4 | 2 | 2 | 0 | 21 | 11 | 4 | 3 | 1 | 0 | 25 | 8 |
|---|
| AA - U10 A/AA | 7 | 2 | 3 | 2 | 22 | 24 | 6 | 2 | 2 | 2 | 20 | 20 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| AA - U15 A/AA | 7 | 2 | 3 | 2 | 17 | 18 | 4 | 1 | 2 | 1 | 10 | 12 | 3 | 1 | 1 | 1 | 7 | 6 |
|---|
| B/BB - U11 B/BB | 7 | 6 | 0 | 1 | 48 | 4 | 3 | 3 | 0 | 0 | 13 | 2 | 4 | 3 | 0 | 1 | 35 | 2 |
|---|
| B/BB - U14 B/BB | 7 | 6 | 1 | 0 | 34 | 9 | 4 | 4 | 0 | 0 | 24 | 4 | 3 | 2 | 1 | 0 | 10 | 5 |
|---|
| AA - U16 A/AA | 6 | 3 | 2 | 1 | 22 | 16 | 3 | 3 | 0 | 0 | 15 | 5 | 3 | 0 | 2 | 1 | 7 | 11 |
|---|
| B/BB - U13 B/BB | 6 | 4 | 2 | 0 | 31 | 13 | 4 | 3 | 1 | 0 | 20 | 12 | 2 | 1 | 1 | 0 | 11 | 1 |
|---|
| Select - U10 Select | 4 | 1 | 2 | 1 | 12 | 18 | 2 | 1 | 0 | 1 | 8 | 7 | 2 | 0 | 2 | 0 | 4 | 11 |
|---|
| Select - U11 Select | 4 | 3 | 1 | 0 | 16 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 15 | 4 |
|---|
| MD - U9T1 MD | 2 | 2 | 0 | 0 | 17 | 5 | 1 | 1 | 0 | 0 | 14 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| MD - U9T2 MD | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cambridge Hawks | 14 | 9 | 2 | 3 | 65 | 26 | 7 | 4 | 2 | 1 | 32 | 17 | 7 | 5 | 0 | 2 | 33 | 9 |
|---|
| Waterloo Wolves | 12 | 8 | 3 | 1 | 41 | 29 | 8 | 5 | 3 | 0 | 28 | 26 | 4 | 3 | 0 | 1 | 13 | 3 |
|---|
| Kitchener Jr Rangers | 10 | 1 | 6 | 3 | 20 | 34 | 4 | 1 | 2 | 1 | 11 | 14 | 6 | 0 | 4 | 2 | 9 | 20 |
|---|
| Brantford 99ers | 9 | 3 | 3 | 3 | 32 | 29 | 3 | 2 | 1 | 0 | 12 | 8 | 6 | 1 | 2 | 3 | 20 | 21 |
|---|
| Burlington Bulldogs White | 7 | 5 | 1 | 1 | 28 | 13 | 4 | 3 | 0 | 1 | 18 | 5 | 3 | 2 | 1 | 0 | 10 | 8 |
|---|
| Kitchener Jr Rangers Red | 7 | 2 | 4 | 1 | 13 | 15 | 2 | 0 | 2 | 0 | 5 | 7 | 5 | 2 | 2 | 1 | 8 | 8 |
|---|
| St. Thomas Jr Stars | 5 | 1 | 1 | 3 | 16 | 15 | 3 | 1 | 1 | 1 | 11 | 10 | 2 | 0 | 0 | 2 | 5 | 5 |
|---|
| Stratford Warriors | 5 | 4 | 1 | 0 | 24 | 7 | 3 | 2 | 1 | 0 | 8 | 6 | 2 | 2 | 0 | 0 | 16 | 1 |
|---|
| Woodstock Jr Navy Vets | 5 | 3 | 1 | 1 | 23 | 9 | 4 | 3 | 0 | 1 | 20 | 5 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Burlington Bulldogs Blue | 4 | 4 | 0 | 0 | 23 | 3 | 4 | 4 | 0 | 0 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Burlington Jr. Raiders Red | 4 | 3 | 1 | 0 | 30 | 5 | 3 | 2 | 1 | 0 | 19 | 5 | 1 | 1 | 0 | 0 | 11 | 0 |
|---|
| Kitchener Jr Rangers Blue | 4 | 4 | 0 | 0 | 23 | 11 | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 14 | 7 |
|---|
| London Jr Knights White | 4 | 2 | 2 | 0 | 10 | 10 | 4 | 2 | 2 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Burlington Bulldogs Red | 3 | 2 | 1 | 0 | 9 | 7 | 2 | 2 | 0 | 0 | 8 | 4 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Burlington Jr. Raiders Black | 3 | 2 | 0 | 1 | 21 | 6 | 2 | 2 | 0 | 0 | 19 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| GLHA Jr Mustangs Purple | 3 | 3 | 0 | 0 | 14 | 7 | 2 | 2 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| North London Nationals | 3 | 2 | 0 | 1 | 16 | 9 | 1 | 1 | 0 | 0 | 6 | 5 | 2 | 1 | 0 | 1 | 10 | 4 |
|---|
| Oakridge Aeros | 3 | 3 | 0 | 0 | 18 | 2 | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Pat Stapleton Arena | 30 | 17 | 10 | 3 | 130 | 98 | 30 | 17 | 10 | 3 | 130 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clearwater Blue | 24 | 15 | 7 | 2 | 234 | 187 | 24 | 15 | 7 | 2 | 234 | 187 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clearwater Red | 13 | 10 | 2 | 1 | 213 | 158 | 13 | 10 | 2 | 1 | 213 | 158 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Activa (PJD) | 7 | 3 | 3 | 1 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 19 | 20 |
|---|
| Otsego County Sportsplex | 4 | 1 | 3 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 15 |
|---|
| Activa (Tom Graham) | 3 | 0 | 1 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 6 | 8 |
|---|
| Buffalo Wilds Wings Arena | 3 | 3 | 0 | 0 | 18 | 2 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
| Civic Centre | 3 | 0 | 1 | 2 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 7 | 10 |
|---|
| Elgin Barrow East | 3 | 1 | 2 | 0 | 11 | 8 | 2 | 1 | 1 | 0 | 10 | 6 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Kinsmen Mr Lube | 3 | 1 | 2 | 0 | 6 | 8 | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Preston Aud (1) | 3 | 3 | 0 | 0 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | 5 |
|---|
| Slater Family Ice Arena | 3 | 0 | 3 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 13 |
|---|
| SRIC (Red) | 3 | 2 | 0 | 1 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 15 | 3 |
|---|