Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 7 | 7 | 0 | 0 | 75 | 48 | 3 | 3 | 0 | 0 | 54 | 42 | 4 | 4 | 0 | 0 | 21 | 6 |
---|
Tournament | 6 | 4 | 1 | 1 | 26 | 12 | 5 | 4 | 1 | 0 | 24 | 10 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Regular Season | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Overall | 14 | 11 | 2 | 1 | 103 | 64 | 8 | 7 | 1 | 0 | 78 | 52 | 6 | 4 | 1 | 1 | 25 | 12 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
AA - U11 A/AA | 6 | 4 | 1 | 1 | 26 | 12 | 5 | 4 | 1 | 0 | 24 | 10 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
AA - U13 A/AA | 3 | 3 | 0 | 0 | 18 | 6 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 11 | 3 |
---|
B/BB - U14 B/BB | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
AA - U15 A/AA | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
AA - U16 A/AA | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
B/BB - U15 B/BB | 1 | 1 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London Jr Mustangs White | 2 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Rochester Rattlers Black | 2 | 2 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Belle River Jr. Canadiens | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Kitchener Junior Rangers Red | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lambeth Lancers | 1 | 1 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
London Jr Knights White | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
London West | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
New Hamburg Huskies | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Petrolia Oilers U15 B2 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Saginaw Jr Spirits | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
St Marys Rock | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Whitby Wildcats Blue | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Wilmot Recreation Complex - Optimist | 4 | 3 | 0 | 1 | 16 | 8 | 3 | 3 | 0 | 0 | 14 | 6 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Clearwater Red | 2 | 2 | 0 | 0 | 20 | 13 | 2 | 2 | 0 | 0 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Atlas Tube Arena | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Bostwick Community Centre | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Clearwater Blue | 1 | 1 | 0 | 0 | 34 | 29 | 1 | 1 | 0 | 0 | 34 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Saginaw Bay Ice Arena | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Suburban Ice Rochester | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Western Fair (HanStone) | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Wilmot Recreation Complex - Schout | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wilmot Recreation Complex - Schout | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|