Minor Novice Pool B, Divisions, March Break House League Tournament, 2015-2016 (Sarnia Hockey)

Minor Novice Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008218+130.7246-2 (W)2-5 (W)6-1 (W)3-4 (W)
31061815+30.5458-6 (W)2-3 (W)6-1 (L)6-1 (W)
22042215+70.5958-6 (L)10-1 (W)2-3 (W)3-4 (L)
22041312+10.5201-5 (W)2-5 (L)2-3 (L)3-4 (W)
1302522-170.1851-5 (L)10-1 (L)2-1 (W)6-1 (L)
0400815-70.3486-2 (L)2-3 (L)2-1 (L)3-4 (L)
Mon, Mar 14
Tue, Mar 15