| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 69 | 47 | 14 | 8 | 330 | 134 | 39 | 28 | 8 | 3 | 177 | 71 | 30 | 19 | 6 | 5 | 153 | 63 |
|---|
| Tournament | 21 | 15 | 6 | 0 | 75 | 41 | 12 | 9 | 3 | 0 | 43 | 18 | 9 | 6 | 3 | 0 | 32 | 23 |
|---|
| Exhibition | 3 | 2 | 0 | 1 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 16 | 4 |
|---|
| Overall | 93 | 64 | 20 | 9 | 421 | 179 | 51 | 37 | 11 | 3 | 220 | 89 | 42 | 27 | 9 | 6 | 201 | 90 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 B/BB | 21 | 17 | 3 | 1 | 95 | 23 | 13 | 12 | 1 | 0 | 68 | 9 | 8 | 5 | 2 | 1 | 27 | 14 |
|---|
| U18 B/BB | 15 | 4 | 8 | 3 | 34 | 59 | 8 | 3 | 4 | 1 | 17 | 24 | 7 | 1 | 4 | 2 | 17 | 35 |
|---|
| U16 B/BB | 13 | 11 | 1 | 1 | 43 | 18 | 7 | 5 | 1 | 1 | 17 | 10 | 6 | 6 | 0 | 0 | 26 | 8 |
|---|
| U12 B/BB | 12 | 8 | 2 | 2 | 64 | 28 | 4 | 2 | 2 | 0 | 14 | 11 | 8 | 6 | 0 | 2 | 50 | 17 |
|---|
| U10 B/BB | 9 | 6 | 3 | 0 | 57 | 20 | 5 | 3 | 2 | 0 | 32 | 12 | 4 | 3 | 1 | 0 | 25 | 8 |
|---|
| U11 B/BB | 8 | 7 | 0 | 1 | 52 | 5 | 4 | 4 | 0 | 0 | 17 | 3 | 4 | 3 | 0 | 1 | 35 | 2 |
|---|
| U14 B/BB | 8 | 7 | 1 | 0 | 41 | 9 | 5 | 5 | 0 | 0 | 31 | 4 | 3 | 2 | 1 | 0 | 10 | 5 |
|---|
| U13 B/BB | 7 | 4 | 2 | 1 | 35 | 17 | 5 | 3 | 1 | 1 | 24 | 16 | 2 | 1 | 1 | 0 | 11 | 1 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Burlington Bulldogs White | 8 | 6 | 1 | 1 | 35 | 16 | 4 | 3 | 0 | 1 | 18 | 5 | 4 | 3 | 1 | 0 | 17 | 11 |
|---|
| Cambridge Hawks | 6 | 4 | 1 | 1 | 27 | 9 | 2 | 1 | 1 | 0 | 7 | 5 | 4 | 3 | 0 | 1 | 20 | 4 |
|---|
| Kitchener Jr Rangers Blue | 6 | 6 | 0 | 0 | 32 | 12 | 4 | 4 | 0 | 0 | 18 | 5 | 2 | 2 | 0 | 0 | 14 | 7 |
|---|
| Kitchener Jr Rangers Red | 6 | 1 | 4 | 1 | 10 | 13 | 2 | 0 | 2 | 0 | 5 | 7 | 4 | 1 | 2 | 1 | 5 | 6 |
|---|
| Brantford 99ers | 5 | 2 | 0 | 3 | 19 | 13 | 3 | 2 | 0 | 1 | 12 | 6 | 2 | 0 | 0 | 2 | 7 | 7 |
|---|
| Burlington Jr. Raiders Red | 5 | 4 | 1 | 0 | 41 | 6 | 4 | 3 | 1 | 0 | 30 | 6 | 1 | 1 | 0 | 0 | 11 | 0 |
|---|
| Waterloo Wolves | 5 | 3 | 1 | 1 | 18 | 7 | 4 | 2 | 1 | 1 | 14 | 7 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Burlington Bulldogs Blue | 4 | 4 | 0 | 0 | 23 | 3 | 4 | 4 | 0 | 0 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Burlington Bulldogs Red | 3 | 2 | 1 | 0 | 9 | 7 | 2 | 2 | 0 | 0 | 8 | 4 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| North London Nationals | 3 | 2 | 0 | 1 | 16 | 9 | 1 | 1 | 0 | 0 | 6 | 5 | 2 | 1 | 0 | 1 | 10 | 4 |
|---|
| Oakridge Aeros | 3 | 3 | 0 | 0 | 18 | 2 | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 2 |
|---|
| Stratford Warriors | 3 | 2 | 1 | 0 | 17 | 6 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | 16 | 1 |
|---|
| Applewood Coyotes | 2 | 1 | 1 | 0 | 12 | 10 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 1 | 10 |
|---|
| Ted Reeve Thunder | 2 | 2 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Toronto Royals | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West London Hawks | 2 | 2 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 4 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Pat Stapleton Arena | 20 | 13 | 5 | 2 | 82 | 37 | 20 | 13 | 5 | 2 | 82 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clearwater Red | 12 | 10 | 1 | 1 | 56 | 20 | 12 | 10 | 1 | 1 | 56 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clearwater Blue | 5 | 3 | 2 | 0 | 30 | 14 | 5 | 3 | 2 | 0 | 30 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Activa (PJD) | 4 | 2 | 2 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 14 |
|---|
| Appleby (3) | 3 | 2 | 1 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 7 |
|---|
| Allman | 2 | 2 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 1 |
|---|
| Bostwick (B) | 2 | 1 | 1 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 6 |
|---|
| Carmen Corbasson | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Chedoke Twin Pad (Hamilton) Red | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Civic Centre | 2 | 0 | 0 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 7 |
|---|
| PASA (Rink 2) | 2 | 2 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Preston Aud (1) | 2 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| Ray Twinney - Rink 2 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sportsworld (Gay Lea) | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|