| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 22 | 14 | 6 | 2 | 96 | 45 | 12 | 8 | 4 | 0 | 53 | 28 | 10 | 6 | 2 | 2 | 43 | 17 |
---|
Tournament | 16 | 13 | 3 | 0 | 48 | 27 | 10 | 8 | 2 | 0 | 29 | 14 | 6 | 5 | 1 | 0 | 19 | 13 |
---|
Overall | 38 | 27 | 9 | 2 | 144 | 72 | 22 | 16 | 6 | 0 | 82 | 42 | 16 | 11 | 3 | 2 | 62 | 30 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 B/BB | 10 | 9 | 0 | 1 | 37 | 6 | 6 | 6 | 0 | 0 | 24 | 2 | 4 | 3 | 0 | 1 | 13 | 4 |
---|
U18 B/BB | 8 | 2 | 5 | 1 | 15 | 33 | 5 | 1 | 4 | 0 | 8 | 18 | 3 | 1 | 1 | 1 | 7 | 15 |
---|
U16 B/BB | 7 | 7 | 0 | 0 | 23 | 8 | 3 | 3 | 0 | 0 | 9 | 4 | 4 | 4 | 0 | 0 | 14 | 4 |
---|
U11 B/BB | 4 | 4 | 0 | 0 | 24 | 2 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 16 | 0 |
---|
U10 B/BB | 3 | 1 | 2 | 0 | 12 | 12 | 2 | 1 | 1 | 0 | 9 | 8 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
U12 B/BB | 2 | 1 | 1 | 0 | 12 | 5 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
U13 B/BB | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U14 B/BB | 2 | 1 | 1 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Burlington Bulldogs White | 5 | 4 | 1 | 0 | 21 | 10 | 2 | 2 | 0 | 0 | 11 | 2 | 3 | 2 | 1 | 0 | 10 | 8 |
---|
Burlington Jr. Raiders Red | 3 | 2 | 1 | 0 | 19 | 5 | 3 | 2 | 1 | 0 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kitchener Jr Rangers Red | 3 | 1 | 2 | 0 | 8 | 9 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
Burlington Bulldogs Red | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cambridge Hawks | 2 | 1 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 2 |
---|
Ted Reeve Thunder | 2 | 2 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
Toronto Royals | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Pat Stapleton Arena | 6 | 3 | 3 | 0 | 25 | 15 | 6 | 3 | 3 | 0 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Clearwater Red | 5 | 5 | 0 | 0 | 24 | 8 | 5 | 5 | 0 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Activa (PJD) | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
Chedoke Twin Pad (Hamilton) Red | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Ray Twinney - Rink 2 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|