| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 74 | 40 | 28 | 6 | 281 | 217 | 40 | 21 | 15 | 4 | 156 | 134 | 34 | 19 | 13 | 2 | 125 | 83 |
---|
Tournament | 26 | 20 | 3 | 3 | 100 | 50 | 18 | 15 | 1 | 2 | 77 | 34 | 8 | 5 | 2 | 1 | 23 | 16 |
---|
Exhibition | 6 | 4 | 0 | 2 | 33 | 13 | 5 | 3 | 0 | 2 | 28 | 13 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Overall | 106 | 64 | 31 | 11 | 414 | 280 | 63 | 39 | 16 | 8 | 261 | 181 | 43 | 25 | 15 | 3 | 153 | 99 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14 B/BB | 23 | 20 | 2 | 1 | 92 | 33 | 13 | 11 | 1 | 1 | 54 | 27 | 10 | 9 | 1 | 0 | 38 | 6 |
---|
U16 B/BB | 17 | 9 | 7 | 1 | 64 | 49 | 9 | 6 | 3 | 0 | 37 | 29 | 8 | 3 | 4 | 1 | 27 | 20 |
---|
U18 B/BB | 17 | 7 | 7 | 3 | 71 | 65 | 12 | 5 | 5 | 2 | 51 | 44 | 5 | 2 | 2 | 1 | 20 | 21 |
---|
U15 B/BB | 15 | 11 | 3 | 1 | 60 | 43 | 11 | 7 | 3 | 1 | 43 | 32 | 4 | 4 | 0 | 0 | 17 | 11 |
---|
U10 B/BB | 10 | 4 | 4 | 2 | 24 | 22 | 4 | 1 | 2 | 1 | 8 | 9 | 6 | 3 | 2 | 1 | 16 | 13 |
---|
U11 B/BB | 8 | 2 | 5 | 1 | 24 | 36 | 4 | 2 | 1 | 1 | 20 | 22 | 4 | 0 | 4 | 0 | 4 | 14 |
---|
U12 B/BB | 8 | 6 | 2 | 0 | 38 | 11 | 6 | 5 | 1 | 0 | 25 | 6 | 2 | 1 | 1 | 0 | 13 | 5 |
---|
U13 B/BB | 8 | 5 | 1 | 2 | 41 | 21 | 4 | 2 | 0 | 2 | 23 | 12 | 4 | 3 | 1 | 0 | 18 | 9 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Hamilton Huskies | 9 | 7 | 1 | 1 | 43 | 23 | 6 | 4 | 1 | 1 | 25 | 20 | 3 | 3 | 0 | 0 | 18 | 3 |
---|
Brantford 99ers | 8 | 5 | 2 | 1 | 29 | 23 | 6 | 4 | 1 | 1 | 22 | 15 | 2 | 1 | 1 | 0 | 7 | 8 |
---|
Burlington Bulldogs White | 8 | 3 | 4 | 1 | 30 | 24 | 4 | 3 | 1 | 0 | 18 | 6 | 4 | 0 | 3 | 1 | 12 | 18 |
---|
Waterloo Wolves | 7 | 3 | 3 | 1 | 20 | 19 | 3 | 2 | 0 | 1 | 11 | 8 | 4 | 1 | 3 | 0 | 9 | 11 |
---|
Burlington Bulldogs Blue | 6 | 5 | 1 | 0 | 33 | 9 | 3 | 2 | 1 | 0 | 18 | 6 | 3 | 3 | 0 | 0 | 15 | 3 |
---|
Burlington Jr. Raiders Red | 6 | 5 | 0 | 1 | 33 | 18 | 4 | 3 | 0 | 1 | 24 | 14 | 2 | 2 | 0 | 0 | 9 | 4 |
---|
Cambridge Hawks | 6 | 3 | 1 | 2 | 18 | 18 | 3 | 1 | 1 | 1 | 12 | 15 | 3 | 2 | 0 | 1 | 6 | 3 |
---|
Kitchener Jr Rangers Red | 5 | 0 | 5 | 0 | 5 | 26 | 3 | 0 | 3 | 0 | 3 | 17 | 2 | 0 | 2 | 0 | 2 | 9 |
---|
Burlington Bulldogs Red | 3 | 2 | 1 | 0 | 13 | 6 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 7 | 4 |
---|
London Bandits | 3 | 3 | 0 | 0 | 20 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 17 | 3 |
---|
North London Nationals | 3 | 2 | 1 | 0 | 15 | 13 | 2 | 1 | 1 | 0 | 11 | 13 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Oakridge Aeros | 3 | 2 | 1 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 6 | 2 |
---|
Stratford Warriors | 3 | 2 | 1 | 0 | 12 | 8 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 6 | 8 |
---|
Essa Eagles | 2 | 2 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Kitchener Jr Rangers Blue | 2 | 0 | 2 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Mississauga Dragons | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Pat Stapleton Arena | 21 | 11 | 8 | 2 | 92 | 80 | 21 | 11 | 8 | 2 | 92 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Clearwater Red | 13 | 10 | 1 | 2 | 66 | 32 | 13 | 10 | 1 | 2 | 66 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Clearwater Blue | 11 | 3 | 6 | 2 | 26 | 35 | 11 | 3 | 6 | 2 | 26 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Angus | 4 | 4 | 0 | 0 | 14 | 7 | 3 | 3 | 0 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Appleby (3) | 4 | 1 | 2 | 1 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 13 | 16 |
---|
Central | 3 | 2 | 1 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 5 |
---|
Allman | 2 | 1 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 8 |
---|
Grand River | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
Gretzky Center (#1) | 2 | 1 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 |
---|
Oakridge | 2 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 2 |
---|
Parkdale | 2 | 2 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 2 |
---|
RIM Park (Optimists) | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 6 |
---|
Seymour Hannah Sportsplex (SP3) | 2 | 1 | 1 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Sports Park (2) | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 |
---|
SRIC (Red) | 2 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 4 |
---|
Western Fair Sports Complex - Major Appliance Rink | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
---|