| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 166 | 83 | 64 | 19 | 588 | 470 | 74 | 40 | 27 | 7 | 275 | 230 | 92 | 43 | 37 | 12 | 313 | 240 |
---|
Tournament | 49 | 33 | 12 | 4 | 182 | 105 | 31 | 20 | 8 | 3 | 121 | 72 | 18 | 13 | 4 | 1 | 61 | 33 |
---|
Exhibition | 6 | 4 | 0 | 2 | 33 | 13 | 5 | 3 | 0 | 2 | 28 | 13 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Overall | 221 | 120 | 76 | 25 | 803 | 588 | 110 | 63 | 35 | 12 | 424 | 315 | 111 | 57 | 41 | 13 | 379 | 273 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14 B/BB | 37 | 32 | 2 | 3 | 166 | 52 | 20 | 17 | 1 | 2 | 87 | 38 | 17 | 15 | 1 | 1 | 79 | 14 |
---|
U18 B/BB | 37 | 17 | 16 | 4 | 148 | 146 | 21 | 10 | 8 | 3 | 92 | 83 | 16 | 7 | 8 | 1 | 56 | 63 |
---|
U15 B/BB | 33 | 15 | 14 | 4 | 101 | 95 | 21 | 10 | 10 | 1 | 67 | 64 | 12 | 5 | 4 | 3 | 34 | 31 |
---|
U16 B/BB | 30 | 15 | 13 | 2 | 106 | 94 | 13 | 7 | 6 | 0 | 49 | 44 | 17 | 8 | 7 | 2 | 57 | 50 |
---|
U12 B/BB | 22 | 13 | 8 | 1 | 68 | 39 | 10 | 8 | 1 | 1 | 36 | 9 | 12 | 5 | 7 | 0 | 32 | 30 |
---|
U10 B/BB | 21 | 8 | 8 | 5 | 66 | 48 | 9 | 3 | 4 | 2 | 23 | 20 | 12 | 5 | 4 | 3 | 43 | 28 |
---|
U13 B/BB | 21 | 13 | 5 | 3 | 81 | 41 | 8 | 4 | 2 | 2 | 37 | 20 | 13 | 9 | 3 | 1 | 44 | 21 |
---|
U11 B/BB | 20 | 7 | 10 | 3 | 67 | 73 | 8 | 4 | 3 | 1 | 33 | 37 | 12 | 3 | 7 | 2 | 34 | 36 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kitchener Jr Rangers Blue | 15 | 7 | 5 | 3 | 44 | 37 | 4 | 1 | 2 | 1 | 7 | 9 | 11 | 6 | 3 | 2 | 37 | 28 |
---|
Burlington Bulldogs Blue | 14 | 11 | 2 | 1 | 66 | 30 | 8 | 6 | 2 | 0 | 42 | 21 | 6 | 5 | 0 | 1 | 24 | 9 |
---|
Kitchener Jr Rangers Red | 14 | 2 | 11 | 1 | 20 | 52 | 6 | 2 | 4 | 0 | 10 | 21 | 8 | 0 | 7 | 1 | 10 | 31 |
---|
Burlington Bulldogs White | 13 | 5 | 6 | 2 | 41 | 38 | 6 | 4 | 2 | 0 | 23 | 14 | 7 | 1 | 4 | 2 | 18 | 24 |
---|
Cambridge Hawks | 13 | 8 | 3 | 2 | 42 | 29 | 7 | 4 | 2 | 1 | 23 | 19 | 6 | 4 | 1 | 1 | 19 | 10 |
---|
Brantford 99ers | 12 | 7 | 4 | 1 | 43 | 30 | 7 | 5 | 1 | 1 | 28 | 16 | 5 | 2 | 3 | 0 | 15 | 14 |
---|
North London Nationals | 12 | 7 | 3 | 2 | 58 | 44 | 5 | 3 | 1 | 1 | 28 | 27 | 7 | 4 | 2 | 1 | 30 | 17 |
---|
Waterloo Wolves | 10 | 4 | 5 | 1 | 27 | 26 | 4 | 3 | 0 | 1 | 15 | 9 | 6 | 1 | 5 | 0 | 12 | 17 |
---|
Hamilton Huskies | 9 | 7 | 1 | 1 | 43 | 23 | 6 | 4 | 1 | 1 | 25 | 20 | 3 | 3 | 0 | 0 | 18 | 3 |
---|
London Bandits | 9 | 7 | 1 | 1 | 51 | 13 | 3 | 3 | 0 | 0 | 12 | 3 | 6 | 4 | 1 | 1 | 39 | 10 |
---|
Oakridge Aeros | 8 | 4 | 4 | 0 | 26 | 21 | 2 | 2 | 0 | 0 | 7 | 2 | 6 | 2 | 4 | 0 | 19 | 19 |
---|
West London Hawks | 8 | 4 | 3 | 1 | 30 | 19 | 3 | 0 | 3 | 0 | 8 | 13 | 5 | 4 | 0 | 1 | 22 | 6 |
---|
Stratford Warriors | 7 | 2 | 5 | 0 | 18 | 24 | 3 | 1 | 2 | 0 | 10 | 8 | 4 | 1 | 3 | 0 | 8 | 16 |
---|
Burlington Jr. Raiders Red | 6 | 5 | 0 | 1 | 33 | 18 | 4 | 3 | 0 | 1 | 24 | 14 | 2 | 2 | 0 | 0 | 9 | 4 |
---|
Woodstock Jr Navy Vets | 5 | 3 | 1 | 1 | 14 | 7 | 3 | 1 | 1 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 10 | 2 |
---|
Burlington Bulldogs Red | 4 | 2 | 1 | 1 | 15 | 8 | 1 | 1 | 0 | 0 | 6 | 2 | 3 | 1 | 1 | 1 | 9 | 6 |
---|
West London Hawks Black | 3 | 0 | 3 | 0 | 12 | 23 | 2 | 0 | 2 | 0 | 9 | 18 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Pat Stapleton Arena | 40 | 23 | 15 | 2 | 160 | 133 | 40 | 23 | 15 | 2 | 160 | 133 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Clearwater Blue | 21 | 7 | 10 | 4 | 58 | 64 | 21 | 7 | 10 | 4 | 58 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Clearwater Red | 18 | 13 | 2 | 3 | 85 | 46 | 18 | 13 | 2 | 3 | 85 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Grand River | 9 | 3 | 2 | 4 | 27 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 2 | 4 | 27 | 23 |
---|
Activa (Tom Graham) | 7 | 3 | 4 | 0 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 15 | 20 |
---|
Appleby (3) | 7 | 2 | 3 | 2 | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 21 | 24 |
---|
Oakridge | 6 | 2 | 4 | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 19 | 19 |
---|
Central | 5 | 3 | 1 | 1 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 17 | 8 |
---|
Allman | 4 | 1 | 3 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 16 |
---|
Angus | 4 | 4 | 0 | 0 | 14 | 7 | 3 | 3 | 0 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Bostwick (A) | 4 | 3 | 0 | 1 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 17 | 4 |
---|
Activa (PJD) | 3 | 0 | 3 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 17 |
---|
Bostwick (B) | 3 | 1 | 2 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 12 |
---|
Gretzky Center (#1) | 3 | 2 | 1 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 8 |
---|
Nichols (A) | 3 | 1 | 1 | 1 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 8 |
---|
Sports Park (2) | 3 | 2 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 6 |
---|
Sportsworld (Gay Lea) | 3 | 1 | 2 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 8 |
---|