Novice B, Divisions, March Break House League Tournament, 2013-2014 (Sarnia Hockey)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Novice B
Novice B - Major 2004
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006144+100.7781-8 (W)3-1 (W)2-3 (W)
3006105+50.6672-5 (W)2-1 (W)3-2 (W)
120268-20.4293-1 (L)3-2 (W)3-2 (L)
120257-20.4172-0 (W)2-1 (L)2-5 (L)
1202813-50.3811-8 (L)3-2 (L)2-5 (W)
0300410-60.2862-0 (L)2-5 (L)2-3 (L)
Fri, Mar 14
Sat, Mar 15