Atom, Divisions, 14th Tim Hortons Christmas House League Tournament, 2014 - 2015 (Sarnia Hockey)

This Tournament is part of the 2014 - 2015 season, which is not set as the current season.
Atom
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008371+360.9740-6 (W)1-13 (W)8-0 (W)10-0 (W)
21151413+10.5197-2 (W)0-6 (L)2-4 (W)3-3 (T)
21151417-30.4522-5 (W)5-5 (T)8-0 (L)4-2 (W)
22041411+30.5603-4 (W)6-0 (W)2-4 (L)4-2 (L)
11241614+20.5333-4 (L)5-5 (T)3-3 (T)2-5 (W)
1302724-170.2262-5 (L)6-0 (L)5-3 (W)10-0 (L)
0400830-220.2117-2 (L)1-13 (L)5-3 (L)2-5 (L)
Mon, Dec 29
Tue, Dec 30